Product Announcement from Haas Automation, Inc.
| EC-400 - prices posted at www.haascnc.com | ||
| TRAVELS | S.A.E. | Metric |
|---|---|---|
| X Axis | 20 " | 508 mm |
| Y Axis | 20 " | 508 mm |
| Z Axis | 20 " | 508 mm |
| A Axis Indexing Increment | 1 ° | 1 ° |
| SPINDLE | S.A.E. | Metric |
| Max Rating | 20 hp | 14.9 kW |
| Max Speed | 8000 rpm | 8000 rpm |
| Max Torque | 75 ft-lb @ 1400 rpm | 102 Nm @ 1400 rpm |
| Drive System | Inline Direct Drive | Inline Direct Drive |
| Taper | CT or BT 40 | CT or BT 40 |
| Bearings | ABEC Class 7 | |
| SPINDLE (OPT) | S.A.E. | Metric |
| Max Rating | 30 hp | 22.4 kW |
| Max Speed | 12000 rpm | 12000 rpm |
| Max Torque | 90 ft-lb @ 2000 rpm | 122 Nm @ 2000 rpm |
| Drive System | Inline Direct Drive | Inline Direct Drive |
| INDEXER (STD) | S.A.E. | Metric |
| 90° Rotation Time (indexer) | 3.6 sec | 3.6 sec |
| Gear Ratio | 72:1 | 72:1 |
| Indexing Accuracy | ± 3 arc-sec | ± 3 arc-sec |
| Repeatability | 1 arc-sec | 1 arc-sec |
| Brake Torque @ 100 psi/6.9 bar | 4000 ft-lb | 5423 Nm |
| 4TH AXIS (OPT) | S.A.E. | Metric |
| 90° Rotation Time (full 4th) | 5.5 sec | 5.5 sec |
| Rotational Torque (continuous) | 300 ft-lb | 407 Nm |
| Backlash | 30 arc-sec | 30 arc-sec |
| Gear Ratio | 72:1 | 72:1 |
| Brake Torque | 500 ft-lb | 678 Nm |
| Min Resolution | 0.001 ° | 0.001 ° |
| Indexing Accuracy | ± 15 arc-sec | ± 15 arc-sec |
| Repeatability | 10 arc-sec | 10 arc-sec |
| FEEDRATES | S.A.E. | Metric |
| Rapids on X | 1000 in/min | 25.4 m/min |
| Rapids on Y | 1000 in/min | 25.4 m/min |
| Rapids on Z | 1000 in/min | 25.4 m/min |
| Max Cutting | 500 in/min | 12.7 m/min |
| AXIS MOTORS | S.A.E. | Metric |
| Max Thrust X | 4600 lb | 20462 N |
| Max Thrust Y | 4600 lb | 20462 N |
| Max Thrust Z | 4600 lb | 20462 N |
| PALLET CHANGER | S.A.E. | Metric |
| Pallet Length | 15.75 " | 400 mm |
| Pallet Width | 15.75 " | 400 mm |
| Max Pallet Load | 1000 lb | 454 kg |
| Pallet Change Time | 8 sec | 8 sec |
| TOOL CHANGER | S.A.E. | Metric |
| Type | SMTC | SMTC |
| Capacity | 24+1 | 24+1 |
| Max Tool Diameter (adjacent empty) | 6 " | 152 mm |
| Max Tool Diameter (full) | 3 " | 76 mm |
| Max Tool Length (from gage line) | 12 " | 305 mm |
| Max Tool Weight | 12 lb | 5.4 kg |
| Tool-to-Tool (avg) | 2.1 sec | 2.1 sec |
| Chip-to-Chip (avg) | 3.7 sec | 3.7 sec |
| GENERAL | S.A.E. | Metric |
| Air Required | 9 scfm, 100 psi | 255 L/min, 6.9 bar |
| Coolant Capacity | 80 gal | 303 L |
| Coolant Flow Rate | 4 gpm | 15.1 L/min |
| Power (options may increase requirement) | 195-260 VAC/50 A 354-488 VAC/30 A |
195-260 VAC/50 A 354-488 VAC/30 A |
| Machine Weight | 20000 lb | 9072 kg |
Part Saved
You have successfully added from to your part list.
Save Part
For more information:
| Get More Info on Supplier's Site | | | Request A Quote | | | Email Supplier |