Product Announcement from Haas Automation, Inc.
| HA5C - prices posted at www.haascnc.com | ||
| SPINDLE | S.A.E. | Metric |
|---|---|---|
| Max Speed | 0.001 to 410 °/sec | 0.001 to 410 °/sec |
| Max Torque | 60 ft-lb | 81 Nm |
| Nose Thread | 2 3/16 - 10 " | |
| Runout Max | 0.0004 " | 0.010 mm |
| Backlash | 40 arc-sec | 40 arc-sec |
| Center Height | 4.000 ± 0.001 " | 101.60 ± 0.03 mm |
| Gear Ratio | 60:1 | 60:1 |
| Collet size | std 5C 1/64 - 1 1/16 " | std 5C 0.4 - 27 mm |
| INDEXING | S.A.E. | Metric |
| Max Rotation/Step | 999.999 ° | 999.999 ° |
| Resolution | 0.001 ° | 0.001 ° |
| Accuracy (±) | 30 arc-sec | 30 arc-sec |
| Repeatability | 10 arc-sec | 10 arc-sec |
| Worm Gear Dia | 2.8 " | 71 mm |
| GENERAL | S.A.E. | Metric |
| Power Requirement | 115 VAC ±5% @ 10 A | 115 VAC ±5% @ 10 A |
| Air Pressure Max | 120 psi | 8.3 bar |
| Operating Temp (max ambient) | 100 °F | 38 °C |
| Duty Cycle (w/o tailstock) | 75 % @ full speed | 75 % @ full speed |
| WEIGHT | S.A.E. | Metric |
| Rotary Head | 48 lb | 21.8 kg |
| Brushless Control – 1-Axis | 14.2 lb | 6.4 kg |
Part Saved
You have successfully added from to your part list.
Save Part
For more information:
| Get More Info on Supplier's Site | | | Request A Quote | | | Email Supplier |