 |
| GPIB General Purpose Switches |
| 10-110/115/120/125 Series - System 10 Case Required, Wide Range of Relay Types, 8 Channels | Catalog Specs | Web Site |
| 10-150 Series - System 10 Case Required, Power Relay, SPDT, 8 Channels | Catalog Specs | Web Site |
| 10-310 Series - System 10 Case Required, High Voltage, SPST, 8 Channels | Catalog Specs | Web Site |
| 10-320 Series - System 10 Case Required, High Voltage, SPST, 7 Channels | Catalog Specs | Web Site |
| 10-330 Series - System 10 Case Required, High Voltage, SPST, 4 Channels | Catalog Specs | Web Site |
| 10-710A Series - System 10 Case Required, 3GHz RF Relays, 4 Channels, 50/75 Ohms | Catalog Specs | Web Site |
| 10-780 Series - Microwave Switch, 2/3/4 Channels, SPDT, 50/75 Ohms | Catalog Specs | Web Site |
| 20-710A/711/712 Series - System 20 Case Required, RF Switch, 8/16 Channels, SPDT, 4 GHz | Catalog Specs | Web Site |
| 20-160 Series - System 20 Case Required, 32/64 Channels, High Density Power Relay | Catalog Specs | Web Site |
| 20-310 Series - System 20 Case Required, High Voltage, 16 Channels (NO/NO+NC) | Catalog Specs | Web Site |
| 20-350 Series - System 20 Case Required, High Voltage, 32 Channels | Catalog Specs | Web Site |
| 20-110/15/20/25 Series - System 20 Case Required, 32/64 Channels, SPST/DPST | Catalog Specs | Web Site |
| 20-150 Series - System 20 Case Required, Power Relay, 16 Channels, SPST/DPST | Catalog Specs | Web Site |
| 20-780 Series - System 20 Case Required, 4,8,12 or 16 Channels, SPDT, Microwave Switches | Catalog Specs | Web Site |
back to top
| GPIB Switching Matrix |
| 10-510/520/530 Series - System 10 Case Required, 1 or 2 Pole, 8x4 16x4 8x8 Formats | Catalog Specs | Web Site |
| 20-510 Series - System 20 Case Required, High Density, 20x12, SPST | Catalog Specs | Web Site |
| 20-515 Series - System 20 Case Required, High Density, 20x8, 1 or 2 Pole | Catalog Specs | Web Site |
| 20-517/518 Series - System 20 Case Required, 10 x 8 or 20x4, 1 or 2 Pole | Catalog Specs | Web Site |
| 20-519 Series - System 20 Case Required, 40x4, 1 or 2 Pole | Catalog Specs | Web Site |
| 20-520/22/25 Series - System 20 Case Required, High Isolated RF, 16x4, 8x4 & 8x8 | Catalog Specs | Web Site |
| 20-360-101 - High Density HV Matrix | Catalog Specs | Web Site |
| 20-521 - 16x4 Matrix, 2 Pole Switching, 100MHz Bandwidth | Catalog Specs | Web Site |
| 20-530/532 Series - System 20 Case Required, Very High Density, 56x6 or 32x16 | Catalog Specs | Web Site |
| 20-534/535 Series - System 20 Case Required, Very High Density, 64x4, 32x10 or 32x8 | Catalog Specs | Web Site |
| 20-540 Series - System 20 Case Required, Dual Power, 1 or 2 Pole, 10x5, Dual 10x5, 20x5, 10x10 | Catalog Specs | Web Site |
| 20-550 Series - System 20 Case Required, High Pole Count, 64 to 384 Pins Per Module | Catalog Specs | Web Site |
| 20-750/750A Series - GHz RF Matrix, 8x4, Wide Range of Connectors and Bandwidths | Catalog Specs | Web Site |
| 20-526 - 8x8 MATRIX, 1 Pole Switching, 100MHZ Bandwidth | Catalog Specs | Web Site |
| 20-527/528 Series - System 20 Case Required, RF Switching Matrix, Dual 16x4 & 8x8 Formats | Catalog Specs | Web Site |
| 20-660 - 16/32/64/128 Channel Power Multiplexer, 5Amp, 200 VDC | Catalog Specs | Web Site |
back to top
| GPIB Multiplexer |
| 10-315 Series - System 10 Case Required, High Voltage, 8 Channels | Catalog Specs | Web Site |
| 10-325 Series - System 10 Case Required, High voltage, 7 Channels | Catalog Specs | Web Site |
| 10-610/620 Series - System 10 Case Required, 2/3/4/5 Pole Switching Format, 8/16 Channel | Catalog Specs | Web Site |
| 10-630A Series - System 10 Case Required, 1/2/4 Pole Switching Formats, 16/32/64 Channels | Catalog Specs | Web Site |
| 10-640 Series - System 10 Case Required, Versatile High Density, 28/56/112 Channels | Catalog Specs | Web Site |
| 10-670 Series - System 10 Case Required, Low Thermal, 16 Double Pole Channels | Catalog Specs | Web Site |
| 10-740A Series - System 10 Case Required, Dual 8 to 1 RF Mux., 50/75 Ohms | Catalog Specs | Web Site |
| 10-785 Series - Microwave Applications, Single or Dual 6 Channel, 50/75 Ohms | Catalog Specs | Web Site |
| 20-320 Series - System 20 Case Required, High Voltage, Dual 8 Channels | Catalog Specs | Web Site |
| 20-330 Series - System 20 Case Required, High Voltage, Dual 24 Channels | Catalog Specs | Web Site |
| 20-340 Series - System 20 Case Required, High Voltage, 24/16 Channels | Catalog Specs | Web Site |
| 20-810 Series - System 20 Case Required, Fiber Optic, Single or Dual, 4 Channels | Catalog Specs | Web Site |
| 20-610 Series - System 20 Case Required, Universal Multiplexer, Up to 352 Channels | Catalog Specs | Web Site |
| 20-620 Series - System 20 Case Required, Low Noise High Isolation, 16 Channels | Catalog Specs | Web Site |
| 20-630 Series - System 20 Case Required, Device Under Test Multiplexer, 1-128 Channels | Catalog Specs | Web Site |
| 20-640 Series - System 20 Case Required, Device Under Test Multiplexer, 64-384 Channels | Catalog Specs | Web Site |
| 20-730-902 Series - System 20 Case Required, 120 Ohm RF Dual 16 to 1 Multiplexer, 200 MHz Bandwidth | Catalog Specs | Web Site |
| 20-732 Series - System 20 Case Required, Shielded RF Quad 4 Channel Multiplexer, 100 MHz Bandwidth | Catalog Specs | Web Site |
| 20-740 Series - System 20 Case Required, RF Multiplexer, Dual 8 Channels, 2 GHz | Catalog Specs | Web Site |
| 20-745 Series - System 20 Case Required, RF Multiplexer, 31 Channels, 1.5 GHz | Catalog Specs | Web Site |
| 20-770 Series - System 20 Case Required, Hex or Triple 4 to 1 RF Multiplexer | Catalog Specs | Web Site |
| 20-785 Series - System 20 Case Required, 20 GHz Microwave Multiplexer, Dual/Quad 6 Channel | Catalog Specs | Web Site |
| 20-810 Series - System 20 Case Required, Fiber Optic, Single or Dual, 4 Channels | Catalog Specs | Web Site |
| 20-943-001 - 128 Pole Analog Bus Backplane | Catalog Specs | Web Site |
back to top
| Daisy-Chain Tributary Switching Module |
| 20-792 Series - 2MBit/s, 16 Tributaries Per Module, Up to 112 Tributaries Per Mainframe | Catalog Specs | Web Site |
back to top
| General Purpose PXI Switches |
| 40-110/15/20/25 Series - 3U PXI, Reed Relay Card, 16/24/32 Channels, SPST/DPST/SPDT | Catalog Specs | Web Site |
| 40-136 Series - 3U PXI, Power Reed Relay Card, SPST/DPST | Catalog Specs | Web Site |
| 40-140 Series - 3U PXI, High Density Reed Relay Card, SPST/DPST/Shielded | Catalog Specs | Web Site |
| 40-139 Series- 3U PXI, High Density Versatile Relay Card, SPST/SPDT/DPDT | Catalog Specs | Web Site |
| 40-150 Series - 3U PXI, Power Relay Card, 8/12 Channels, DPST | Catalog Specs | Web Site |
| 40-160 Series - 3U PXI, Power Relay Card, 10 Channels, DPST | Catalog Specs | Web Site |
| 40-170 Series - 3U PXI, High Power Relay Card, 2 Channel, SPST/DPST | Catalog Specs | Web Site |
| 40-280 Series- Selectable Resistor Card | Catalog Specs | Web Site |
| 40-310 Series - 3U PXI, High Voltage Relay, 8/16 Channels, SPST | Catalog Specs | Web Site |
| 40-710 Series - 3U PXI, 4 Changeover RF Relays Per Module, 3 or 2 GHz, 50 or 75 Ohm Impedance | Catalog Specs | Web Site |
| 40-780 Series - 3U PXI, Microwave Relay Card, 2 Channels Per Module, 4 or 20 GHz Bandwidth | Catalog Specs | Web Site |
| 40-820 Series - 3U PXI, Fiber Optic Switch, 2 Channel, Wide Variety of Connectors | Catalog Specs | Web Site |
| 40-855 Series - 3U PXI, MEMS Fiber Optic Switch, High Density 1/2/3 Slot Width Modules | Catalog Specs | Web Site |
| 40-860 Series - 3U PXI, MEMS Optical Insert/Bypass Switch, 1 or 2 Slot Width Modules | Catalog Specs | Web Site |
| 40-295/296 Series - Programmable Resistor Card | Catalog Specs | Web Site |
| 40-290 Series - Programmable Resistor Card | Catalog Specs | Web Site |
back to top
| PXI Switching Matrix |
| 40-510/511/512/513 Series - 3U PXI, 12x4, Dual 12x4, 24x4 or 14x8, 1, 2 Pole or Screened Version | Catalog Specs | Web Site |
| 40-515/516/517 Series - 3U PXI, 8x8,16x4, 8x4, 2 Pole | Catalog Specs | Web Site |
| 40-521 Series - 3U PXI, High Density, 24x8 Matrix, 1 Pole/2 Pole or Screened Version | Catalog Specs | Web Site |
| 40-522 Series - 3U PXI, Dual 12x8 Matrix Card, 1 Pole/2 Pole or Screened Version | Catalog Specs | Web Site |
| 40-523/24 Series - 3U PXI, High Density Reed Relay, 44x4 Matrix, 1 Pole/2 Pole or Screened Version | Catalog Specs | Web Site |
| 40-531/532 Series - 3U PXI, Ultra High Density, 32x8 or Dual 16x8, 1, 2 Pole or Screened Version | Catalog Specs | Web Site |
| 40-533/534 Series - 3U PXI, Ultra High Density, 64x4 or Dual 32x4, 1, 2 Pole or Screened Version | Catalog Specs | Web Site |
| 40-535/536/537 Series - 3U PXI, 92x4, 44x8 or Dual 44x4, 1 Pole/2 Pole or Screened Version | Catalog Specs | Web Site |
| 40-538 Series - 3U PXI, Ultra High Density, 55x8 Matrix, 1 Pole/2 Pole or Screened Version | Catalog Specs | Web Site |
| 40-540 Series - 3U PXI, Single & Dual, 1 Pole | Catalog Specs | Web Site |
| 40-550 Series - 3U PXI, 8x4 Power Matrix Card, Switches Up to 250VAC | Catalog Specs | Web Site |
| 40-560 BRIC Series - PXI Multi Slot Matrix Module, Custom 3U & 6U Versions Available | Catalog Specs | Web Site |
| 40-581 Series- 3U PXI, 33x8 2 Pole Matrix Card | Catalog Specs | Web Site |
| 40-592 Series- 3U PXI, BRIC High Density FIBO Matrix Module | Catalog Specs | Web Site |
| 40-595 Series-3U PXI, BRIC Power FIBO Matrix Module | Catalog Specs | Web Site |
| 40-725 Series - 3U PXI, 8x9 RF Coaxial Matrix, 500MHz Bandwidth, 50 or 75 Ohm Available | Catalog Specs | Web Site |
| 45-510 Series - 6U PXI, Ultra High Density, Single/Dual 64x8, 134x8, 1 Pole or Screened | Catalog Specs | Web Site |
| 45-520 Series - 6U PXI, Single 38x8 or 76x8, 1 Pole Switching or Screened, 2 Pole Switching | Catalog Specs | Web Site |
| 45-540/545 Series - 1 Slot 6U PXI High Density Power Matrix Card, | Catalog Specs | Web Site |
| 60-710 Series - Dual 24x8 Video Matrix | Catalog Specs | Web Site |
| 60-750 Series - LXI Microwave Matrix, 10GHz, Single 4x4 | Catalog Specs | Web Site |
back to top
| PXI Multiplexer |
| 40-320 Series - 3U PXI, High Voltage Multiplexer, 12/24 Channels | Catalog Specs | Web Site |
| 40-612/613 - 3U PXI, High Density PXI Multiplexer Solutions | Catalog Specs | Web Site |
| 40-630/632 Series - 3U PXI, Dual 16/24 Channels Multiplexer, Single or Dual Operation | Catalog Specs | Web Site |
| 40-640 Series - 3U PXI, High Density, 47/94 Channels, 1 or 2 Poles, Fast Operating Speed | Catalog Specs | Web Site |
| 40-650 Series - 3U PIX, Power Multiplexer Card, 16 Channels, 2 Pole, Switches Up to 250VAC | Catalog Specs | Web Site |
| 40-655 Series - 3U PXI, 7 Bank 4 Channel Multiplexer, High Density, 2 Pole Switching | Catalog Specs | Web Site |
| 40-660 Series - 3U PXI, Power Multiplexer Card, 10 Channels, 1 or 2 Pole, Switches Up to 250VAC | Catalog Specs | Web Site |
| 40-670 Series - 3U PXI, Very High Density, Up to 198 Channels, 1/2/4/8/16/32 Pole Switching Formats | Catalog Specs | Web Site |
| 40-730 Series - 3U PXI, 8 or 16 Channels, 500MHz & 100BaseT | Catalog Specs | Web Site |
| 40-740/745/746 Series - 3U PXI, RF Multiplexer Card, Single 8 Channel or Dual/Single 4 Channels | Catalog Specs | Web Site |
| 40-747/748 Series - 3U PXI, RF Multiplexer Card, Single 16 Channel or Dual 8 Channel | Catalog Specs | Web Site |
| 40-770 Series - 4 or 8 Channels, 3 & 4 GHz Bandwidth, Single or Dual | Catalog Specs | Web Site |
| 40-785 Series - 3U PXI, Microwave Multiplexer, Single or Dual 6 Channel, 50 or 75 Ohm Impedance | Catalog Specs | Web Site |
| 40-786 Series - 3U PXI, Microwave Multiplexer, Single, Dual or Triple 6 Channel, 20 GHz Bandwidth | Catalog Specs | Web Site |
| 40-810/815 Series - 3U PXI, Fiber Optic Switch, 4 or 2 Channel, Wide Variety of Connectors | Catalog Specs | Web Site |
| 40-850/852 Series - 3U PXI, MEMS Fiber Optic Multiplexer, High Density 1/2/3 Slot Width Modules | Catalog Specs | Web Site |
| 45-810 Series - Dual & Quad 4 Channel Fiber Optic Multiplexer | Catalog Specs | Web Site |
| 60-800 Series - LXI Microwave Multiplexer | | Web Site |
| 60-850 Series - LXI Fiber Optic Multiplexer | | Web Site |
back to top
| Daisy-Chain Tributary Switching Module |
| 40-790 Series - 6/8/16 Tributaries Per Module, 75/120 Ohm Impedance, Expandable | Catalog Specs | Web Site |
back to top
| VXI Switching Matrix |
| 30-510A Series - C Sized, 88 x 8 Very High Density Matrix Module, 1 Pole or Screened Version | Catalog Specs | Web Site |
| 30-530 Series - C Sized, 64x16, Dual 64x16, and 128x16 Matrix Formats, 1 Pole or Screened Version | Catalog Specs | Web Site |
| 30-535 Series - C Sized, 300x4 Ultra High Density Matrix Module, 1 Pole or Screened Version | Catalog Specs | Web Site |
| 30-725 Series - C Sized, 8x9 RF Matrix with 100MHz Bandwidth, Coaxial or Switch Shielded | Catalog Specs | Web Site |
| 30-728 Series - C Sized, Dual 8x9 RF Coaxial Matrix, 400MHz Bandwidth, 50 or 75 Ohm Impedance | Catalog Specs | Web Site |
| 30-787 Series - C Sized, Versatile Microwave Matrix, Wide Range of Matrix Configurations, Up to 6x6 | Catalog Specs | Web Site |
back to top
| VXI Multiplexer |
| 30-745 Series - C Sized, RF Multiplexer, 2 GHz Bandwidth, Single 32/ Dual 16/ Quad 8 Channels | Catalog Specs | Web Site |
back to top
| Daisy-Chain Tributary Switching Module |
| 30-790 Series - C Sized, 155 MBit/s, 8 Tributaries Per Module, Expandable, Wide Range of Connectors | Catalog Specs | Web Site |
| 30-792 Series - C Sized, 2 MBit/s, 16 Tributaries Per Module, Expandable, 75 Ohm | Catalog Specs | Web Site |
| 30-795 Series - C Sized, 2 MBit/s, 16 Tributaries Per Module, Expandable, 75 Ohm | Catalog Specs | Web Site |
back to top
| Data Acquisition |
| 10-220A Series - Custom Breadboard Module, 16-32 Bit, TTL/ CMOS/ Open Collector Output | Catalog Specs | Web Site |
| 40-490 Series - Opto Isolated Digital I/O Card, 32 Bit Out, 16 Bit In, PXI/CompactPCI Compliant | Catalog Specs | Web Site |
| 10-410/411 Series - Programmable Relay Switching System, Digital I/O, 16 Bit I/O | Catalog Specs | Web Site |
back to top
| GPIB Interfaces |
| 900 Series - RS-232/IEEE-488.2/Ethernet Interface, 32 Bit Microprocessor, Programmable | Catalog Specs | Web Site |
back to top
back to top
| System Cases |
| System 10 Series - Available in 3U or 6U Versions, Back or Front Module Access | Catalog Specs | Web Site |
| System 10/20 Series - Available in 3U or 6U Versions, Back or Front Module Access | Catalog Specs | |