 |
| Standard Linear Positioning Systems |
| 130 - Screw Drive, 150 lbs Capacity | Catalog Specs | Web Site |
| 140 - Screw Drive, 200 lbs Capacity | Catalog Specs | Web Site |
| 100 - Screw Drive, 3100 lbs Capacity | Catalog Specs | Web Site |
| 110 - Screw Drive, 3100 lbs Capacity | Catalog Specs | Web Site |
| 120 - Belt Drive, 3100 lbs Capacity | Catalog Specs | Web Site |
| 90 - Screw Drive, 3300 lbs Capacity | Catalog Specs | Web Site |
| 150 - Screw Drive, 3800 lbs Capacity | Catalog Specs | Web Site |
| 160 - Screw Drive, 5600 lbs Capacity | Catalog Specs | Web Site |
| 170 - Screw Drive, 5600 lbs Capacity | Catalog Specs | Web Site |
| 180 - Belt Driven, 5600 lbs Capacity | Catalog Specs | Web Site |
| 200 - Belt Drive, 8800 lbs Capacity | Catalog Specs | Web Site |
| 550 - Belt Drive, 10300 lbs Capacity | Catalog Specs | Web Site |
| 250 - Screw Drive, 16600 lbs Capacity | Catalog Specs | Web Site |
back to top
back to top
back to top
back to top
back to top
back to top
|