<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>GlobalSpec - Engineering News - Today's Headlines</title>
			<link>http://www.globalspec.com/engnews/</link>
			<description>GlobalSpec - Engineering News - Today's Headlines</description>
			<copyright>Copyright 2006</copyright>
			<pubDate>Tue, 09 Feb 2010 08:08:05 EST</pubDate>
			<generator>http://www.globalspec.com/</generator>

			<item>
			<title><![CDATA[Evidence of Liquid Water on Saturn's Moon Enceladus]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F11458%2FEvidence%2Dof%2DLiquid%2DWater%2Don%2DSaturn%2Ds%2DMoon%2DEnceladus]]></link>
			<pubDate>Tue, 09 Feb 2010 08:08:05 EST</pubDate>
			<description><![CDATA[&quot;While it&apos;s no surprise that there is water there, these short-lived ions are extra evidence for sub-surface water and where there&apos;s water, carbon and energy, some of the major ingredients for life are present,&quot; said Andrew Coates from University College London&apos;s Mullard Space Science Laboratory.]]></description>
			<guid isPermaLink="false"><![CDATA[C3AEE20245D201AEBFE1300B5C3CC70A]]></guid>
			</item>
			
			<item>
			<title><![CDATA[The Origin of Traffic Lights]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F11459%2FThe%2DOrigin%2Dof%2DTraffic%2DLights]]></link>
			<pubDate>Tue, 09 Feb 2010 08:08:04 EST</pubDate>
			<description><![CDATA[We&apos;re still stumped on that whole chicken vs. egg question, but there&apos;s one thing we do know for sure -- traffic congestion predates the automobile. Long before the invention of the internal combustion engine, horses and people were already having so much trouble yielding to each other at intersections that, in 1868, a British railroad engineer designed the first traffic signal to help them out.]]></description>
			<guid isPermaLink="false"><![CDATA[2D6030194B0A1DDD09C5DD054A6FFFEB]]></guid>
			</item>
			
			<item>
			<title><![CDATA[A Conversation With Samuel Wang: A Neuroscientist Studying the Structure of Dog Brains]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F11460%2FA%2DConversation%2DWith%2DSamuel%2DWang%2DA%2DNeuroscientist%2DStudying%2Dthe%2DStructure%2Dof%2DDog%2DBrains]]></link>
			<pubDate>Tue, 09 Feb 2010 08:08:04 EST</pubDate>
			<description><![CDATA[At his Princeton laboratory, Samuel Wang is searching for basic information on how the brains of humans and dogs work. Dr. Wang, 42, an associate professor at the university, also spends time popularizing breakthroughs in his specialty - neuroscience. His book, &quot;Welcome to Your Brain,&quot; was named 2009 Young Adult Science Book of the Year by the American Association for the Advancement of Science. Next semester, he will offer a first for Princeton: an undergraduate course called &quot;Neuroscience and Everyday Life.&quot; Here is an edited version of a four-hour conversation.]]></description>
			<guid isPermaLink="false"><![CDATA[179C5657AE47AB70E2D77C3EECE66F7F]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Video Gallery: Lightning Reveals Its Power in Slow Motion]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F11461%2FVideo%2DGallery%2DLightning%2DReveals%2DIts%2DPower%2Din%2DSlow%2DMotion]]></link>
			<pubDate>Tue, 09 Feb 2010 08:08:03 EST</pubDate>
			<description><![CDATA[Tom Warner documents the powerful beauty of lightning with an array of optical and electromagnetic sensors. He often uses a Vision Research &apos;Phantom&apos; high-speed camera. Warner is a Ph.D student at the South Dakota School of Mines and Technology, in Rapid City. He studies atmospheric sciences with a specialty in lightning research. &quot;Lightning is one of nature&apos;s most spectacular phenomena,&quot; says Warner. &quot;I want to understand how lightning behaves.&quot;]]></description>
			<guid isPermaLink="false"><![CDATA[053644F627FCF42F3719CDD81079239C]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Pluto Shows Changing Colour in New Images]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F11442%2FPluto%2DShows%2DChanging%2DColour%2Din%2DNew%2DImages]]></link>
			<pubDate>Mon, 08 Feb 2010 08:48:03 EST</pubDate>
			<description><![CDATA[NASA has released the most detailed images ever made of Pluto, revealing that the dwarf planet looks significantly different from the last time such pictures were taken.]]></description>
			<guid isPermaLink="false"><![CDATA[7D39C34F5D1664F56414A6D5E5165EB4]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Hadron Collider Set for Half Power]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F11443%2FHadron%2DCollider%2DSet%2Dfor%2DHalf%2DPower]]></link>
			<pubDate>Mon, 08 Feb 2010 08:48:03 EST</pubDate>
			<description><![CDATA[The world&apos;s biggest and most expensive physics experiment will finally rumble into regular operation later this month, but it is going to operate at only half power for the next two years and then shut down for a yearlong repair session, CERN, the European Organization for Nuclear Research, said this week.]]></description>
			<guid isPermaLink="false"><![CDATA[BB7F83F33676E709DFA887B676224DCB]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Electric Charge Can Change the Freezing Point of Water]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F11441%2FElectric%2DCharge%2DCan%2DChange%2Dthe%2DFreezing%2DPoint%2Dof%2DWater]]></link>
			<pubDate>Mon, 08 Feb 2010 08:38:03 EST</pubDate>
			<description><![CDATA[A watched pot never boils, but an electrically charged pot sometimes freezes. A study in the Feb. 5 Science reports that water can freeze at different temperatures depending on whether the surface it rests on is positively or negatively charged. Under certain conditions, water can even freeze as it heats up.]]></description>
			<guid isPermaLink="false"><![CDATA[27D8CCCF2E688E1E950574264CAD995B]]></guid>
			</item>
			
			<item>
			<title><![CDATA[5 Men, 1 Woman Aboard Shuttle Endeavour]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F11440%2F5%2DMen%2D1%2DWoman%2DAboard%2DShuttle%2DEndeavour]]></link>
			<pubDate>Mon, 08 Feb 2010 08:28:03 EST</pubDate>
			<description><![CDATA[The crew aboard space shuttle Endeavour includes an accomplished musician whose latest exploits are with the cello and steel guitar, an engineer who helped launch shuttles and a second-generation space program worker.]]></description>
			<guid isPermaLink="false"><![CDATA[2C79CEED1B50B69A3BBF7071F6A842F0]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Engineers Explore Life Beyond 10 Gbit Links]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F11439%2FEngineers%2DExplore%2DLife%2DBeyond%2D10%2DGbit%2DLinks]]></link>
			<pubDate>Mon, 08 Feb 2010 08:18:03 EST</pubDate>
			<description><![CDATA[Electronics engineers are bumping up against the limits of their tools and techniques-and perhaps even physics--to keep pace with the rapidly expanding needs of an Internet-driven society. At three separate industry events last week, engineers said they are gearing up to deliver in 2011 chips that can handle serial data streams running at 25 Gbits/second to drive next-generation 100 and 400 Gbit/second networks. Physics - Electronic engineering - Education - Technology - Personal and Class Pages]]></description>
			<guid isPermaLink="false"><![CDATA[D35D49B1811550A3EEFC2D46E7E3DA29]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Test Your Safety Harness]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F11438%2FTest%2DYour%2DSafety%2DHarness]]></link>
			<pubDate>Mon, 08 Feb 2010 08:08:03 EST</pubDate>
			<description><![CDATA[In this instructional video, a safety expert at a drainage site stresses the importance of having a sturdy harness, properly attached. He demonstrates how a rope line connecting him to the guardrail will prevent an accident. You can guess what happened next.]]></description>
			<guid isPermaLink="false"><![CDATA[E598BBA415CAE0EA36F022270716AC12]]></guid>
			</item>
			</channel>
</rss>
