<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>GlobalSpec - Engineering News - Today's Headlines</title>
			<link>http://www.globalspec.com/engnews/</link>
			<description>GlobalSpec - Engineering News - Today's Headlines</description>
			<copyright>Copyright 2006</copyright>
			<pubDate>Tue, 18 Jun 2013 07:59:42 EST</pubDate>
			<generator>http://www.globalspec.com/</generator>

			<item>
			<title><![CDATA[Is a $200 Ultrathin in Your Future?]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22833%2FIs%2Da%2D200%2DUltrathin%2Din%2DYour%2DFuture]]></link>
			<pubDate>Tue, 18 Jun 2013 07:59:42 EST</pubDate>
			<description><![CDATA[Can a $200 ultrathin-type PC be made for consumers, especially as these advanced notebooks now cost upward of $600 or more? The astounding answer seems yes, especially if giant chipmaker Intel Corp. is willing to cut the price of its semiconductor components to PC makers. A price point that low seems far-fetched considering the mobile PC prices of today, with Intel&apos;&apos;s Ultrabook and other ultrathins going as high as $1,000 or more. However, the small laptops known as netbooks saw their prices reach down into the $200 range at the height of their popularity a few years ago, and a cost analysis of netbooks by IHS shows how such low prices can be used to support a no-frills type of ultrathin PC.]]></description>
			<guid isPermaLink="false"><![CDATA[9D56EB0B596A4E1776BB121D6B50862A]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Echoes Reveal the Shape of a Room]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22834%2FEchoes%2DReveal%2Dthe%2DShape%2Dof%2Da%2DRoom]]></link>
			<pubDate>Tue, 18 Jun 2013 07:59:41 EST</pubDate>
			<description><![CDATA[The geometric shape of a room can be mapped using the echoes from a sound recorded by four microphones placed inside a room, research finds.]]></description>
			<guid isPermaLink="false"><![CDATA[E10C286BE3312E9408C7F395A1DB0D6F]]></guid>
			</item>
			
			<item>
			<title><![CDATA[More than Just Pedometers: Sports & Fitness Monitor Market Gaining Strength]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22830%2FMore%2Dthan%2DJust%2DPedometers%2DSports%2DFitness%2DMonitor%2DMarket%2DGaining%2DStrength]]></link>
			<pubDate>Mon, 17 Jun 2013 10:29:52 EST</pubDate>
			<description><![CDATA[Pumped up by demand from a wide range of users, including professional athletes and exercise enthusiasts, global shipments of sports and fitness monitors are set to total more than 250 million units during the next five years combined.]]></description>
			<guid isPermaLink="false"><![CDATA[86091863FFB1ECDBCE7867348D65940E]]></guid>
			</item>
			
			<item>
			<title><![CDATA[The 10 Best Dads In Nature]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22831%2FThe%2D10%2DBest%2DDads%2DIn%2DNature]]></link>
			<pubDate>Mon, 17 Jun 2013 10:29:52 EST</pubDate>
			<description><![CDATA[We all know our own fathers are deserving of annual praise, but nature is full of unappreciated fathers as well. From seahorses to great hornbills to giant water bugs, the planet is covered with loving, dedicated dads.]]></description>
			<guid isPermaLink="false"><![CDATA[76B1747F6CED09BAFDBF38AE3699A3A1]]></guid>
			</item>
			
			<item>
			<title><![CDATA[China, Rare Earth Minerals and Electric Motors]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22814%2FChina%2DRare%2DEarth%2DMinerals%2Dand%2DElectric%2DMotors]]></link>
			<pubDate>Fri, 14 Jun 2013 08:59:55 EST</pubDate>
			<description><![CDATA[China&apos;&apos;s stranglehold on the rare earth minerals (REM) market has makers of IE4 Super Premium Efficiency motors worried. Although business conditions have eased over the last year, China still currently controls approximately 95 percent of the REM sector. And despite efforts by other countries, including U.S.-based Molycorp Inc. to boost REM production, analysts said China will continue to dominate the market until at least the end of the decade, maybe longer. To cope with export quotas imposed by China and elevated pricing, manufacturers of IE4 low-voltage motors are being forced to look at alternative technologies that reduce or eliminate two key REMs, neodymium and dysprosium.]]></description>
			<guid isPermaLink="false"><![CDATA[D0FED54B6B07A28AC989D9860BBA3DC6]]></guid>
			</item>
			
			<item>
			<title><![CDATA[World''s Largest Solar Sail to Launch in November 2014]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22815%2FWorld%2Ds%2DLargest%2DSolar%2DSail%2Dto%2DLaunch%2Din%2DNovember%2D2014]]></link>
			<pubDate>Fri, 14 Jun 2013 08:59:55 EST</pubDate>
			<description><![CDATA[A huge solar sail designed to demonstrate the viability and value of propellantfree propulsion is slated to blast into space in November 2014, mission officials say.]]></description>
			<guid isPermaLink="false"><![CDATA[7AFBAD335E79315DA70AB26281341374]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Deep-diving Mammals'' Secret Revealed]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22816%2FDeep%2Ddiving%2DMammals%2DSecret%2DRevealed]]></link>
			<pubDate>Fri, 14 Jun 2013 08:59:54 EST</pubDate>
			<description><![CDATA[Scientists say they have solved the mystery of how marine mammals store enough oxygen to hold their breath for up to an hour.]]></description>
			<guid isPermaLink="false"><![CDATA[6FC8AC2D20007C9F86D1807FC11E9805]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Where Is Dark Matter Most Dense? Subaru Telescope Gets Some Hints]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22808%2FWhere%2DIs%2DDark%2DMatter%2DMost%2DDense%2DSubaru%2DTelescope%2DGets%2DSome%2DHints]]></link>
			<pubDate>Thu, 13 Jun 2013 11:59:54 EST</pubDate>
			<description><![CDATA[National Astronomical Observatory of Japan Put another checkmark beside the &quot;cold dark matter&quot; theory. New observations by Japan&apos;&apos;s Subaru Telescope are helping astronomers get a grip on the density of dark matter, this mysterious substance that pervades the universe. We can&apos;&apos;t see dark matter, which makes up an estimated 85 percent of the universe, but scientists can certainly measure its gravitational effects on galaxies, stars and other celestial residents. Particle physicists also are on the hunt for a &quot;dark matter&quot; particle - with some interesting results released a few weeks ago. The latest experiment with Subaru measured 50 clusters of galaxies and found that the density of dark matter is largest in the center of these clusters, and smallest on the outskirts. These measurements are a close match to what is predicted by cold dark matter theory, scientists said.]]></description>
			<guid isPermaLink="false"><![CDATA[A537E7E3F0A371A431C05C7B87E2C86C]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Controlling Magnetic Clouds in Graphene]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22809%2FControlling%2DMagnetic%2DClouds%2Din%2DGraphene]]></link>
			<pubDate>Thu, 13 Jun 2013 11:59:53 EST</pubDate>
			<description><![CDATA[A British team of scientists has managed to successfully create?elementary magnetic moments in graphene and then switch them on and off.]]></description>
			<guid isPermaLink="false"><![CDATA[588F1152D6D9F7791186DB666FC8F72B]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Organic Photo Sensor Dumps Silicon, Promises to Shatter CMOS Imaging Limits]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22810%2FOrganic%2DPhoto%2DSensor%2DDumps%2DSilicon%2DPromises%2Dto%2DShatter%2DCMOS%2DImaging%2DLimits]]></link>
			<pubDate>Thu, 13 Jun 2013 11:59:52 EST</pubDate>
			<description><![CDATA[While most camera sensor innovations attempt to push the bounds of silicon-based imagers, researchers from Fujifilm and Panasonic have teamed up to create a revolutionary new design using organic compunds, that promises to greatly increase the dynamic range of future cameras.]]></description>
			<guid isPermaLink="false"><![CDATA[EA8573C281BF731EA9F74D63BDCDED82]]></guid>
			</item>
			</channel>
</rss>
