<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>GlobalSpec - Engineering News - ScienceDirect Publication: Engineering Structures</title>
			<link>http://www.globalspec.com/engnews/</link>
			<description>GlobalSpec - Engineering News - ScienceDirect Publication: Engineering Structures</description>
			<copyright>Copyright 2006</copyright>
			<pubDate>Thu, 29 Nov 2012 01:31:05 EST</pubDate>
			<generator>http://www.globalspec.com/</generator>

			<item>
			<title><![CDATA[Modeling of mechanical bond-slip for steel-reinforced concrete under thermal loads]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Esciencedirect%2Ecom%2Fscience%3F%5Fob%3DGatewayURL%26%5Forigin%3DIRSSSEARCH%26%5Fmethod%3DcitationSearch%26%5Fpiikey%3DS0141029612005330%26%5Fversion%3D1%26md5%3D4b2f6e501773300fb9132957d14a39df]]></link>
			<pubDate>Thu, 29 Nov 2012 01:31:05 EST</pubDate>
			<description><![CDATA[Publication year: 2013Source:Engineering Structures, Volume 48Thanyawat Pothisiri, Pattamad Panedpojaman The mechanical bond-slip relationship for steel-reinforced concrete at elevated temperatures is investigated by using an analytical model based on the smear crack theory and the thick-wall cylinder theory. By considering the concrete cover in its partially cracked elastic stage and the splitting failure as the primary failure mode, a correlation between the slip of the steel rebar and the inner crack radius of the concrete cover can be established. Simplified equations for estimating the bond stress-slip relationship at a designated temperature are derived for practical use. Parametric studies are also conducted to investigate the effect of the variation of compressive strength of concrete, concrete cover and temperature on the prediction of the bond stress-slip relationship obtained by the proposed model. Highlights ? The mechanical bond-slip relationship for RC at elevated temperatures is investigated. ? The model is based on the smear crack theory and the thick-wall cylinder theory. ? A correlation between the slip and the inner crack radius is established. ? The simplified bond stress-slip relationship is derived for practical use. ? Parametric studies of the predicted bond stress-slip relationship are conducted.]]></description>
			<guid isPermaLink="false"><![CDATA[D54C911AF10830F57AB5F9E438ED77AF]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Flexibility-based structural damage detection with unknown mass for IASC-ASCE benchmark studies]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Esciencedirect%2Ecom%2Fscience%3F%5Fob%3DGatewayURL%26%5Forigin%3DIRSSSEARCH%26%5Fmethod%3DcitationSearch%26%5Fpiikey%3DS0141029612005238%26%5Fversion%3D1%26md5%3D4e5f30b737adfd9d620b7fa0ef9ea424]]></link>
			<pubDate>Tue, 27 Nov 2012 01:30:01 EST</pubDate>
			<description><![CDATA[Publication year: 2013Source:Engineering Structures, Volume 48J. Zhang, J.C. Xu, S.L. Guo, Z.S. Wu Flexibility-based indexes such as inter-story deflection and flexibility curvature are sensitive to structural damage as illustrated in the literature. However, most of current studies on the flexibility-based damage detection algorithms assume that structural mass is known during the flexibility identification. To overcome this shortcoming, a flexibility-based damage detection algorithm without requiring known structural mass is proposed. An advanced signal processing procedure is first adopted to identify structural flexibility with unknown mass, then two flexibility-based damage indexes, the Uniform Load Surface (ULS), and the ULS curvature, are calculated for structural damage detection. The benchmark structures provided by the IASC-ASCE Structural Health Monitoring Group are studied to verify the effectiveness of the proposed flexibility-based indexes for damage detection, in which both simulation data (Phase I benchmark study) and experiment data (Phase II benchmark study) are investigated. Highlights ? Perform flexibility-based damage detection without known mass. ? Verify two flexibility-based damage indexes for damage detection. ? Perform numerical and experimental IASC-ASCE benchmark studies.]]></description>
			<guid isPermaLink="false"><![CDATA[D714F5B2021846DEA0FE59C7B1949102]]></guid>
			</item>
			
			<item>
			<title><![CDATA[The past 20years of telecommunication structures in Portugal]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Esciencedirect%2Ecom%2Fscience%3F%5Fob%3DGatewayURL%26%5Forigin%3DIRSSSEARCH%26%5Fmethod%3DcitationSearch%26%5Fpiikey%3DS0141029612005305%26%5Fversion%3D1%26md5%3Dffbd9420ae01766f6a0906511e1a308e]]></link>
			<pubDate>Tue, 27 Nov 2012 01:30:00 EST</pubDate>
			<description><![CDATA[Publication year: 2013Source:Engineering Structures, Volume 48Rui Travanca, Humberto Varum, Paulo Vila Real This paper reviews the analysis and design of telecommunication structures and presents the main problems observed for various types of structures. The nation of Portugal is selected for a case study, and more specifically, the evolution of Portuguese structural design standards for telecommunications systems is summarised using comparative analyses that cover a subset of the most relevant topics for design, including wind profiles, drag coefficients, dynamic effects and reliability classes. These analyses focus on characterisation of the effects of wind action, which plays a fundamental role in the behaviour and design of these structures. Following the comparative analyses of standards, the more common problems observed over the past 20years in guyed masts and towers located in Portugal are presented and discussed. Highlights ? A comparison is developed between the former Portuguese standard RSA and Eurocodes. ? The differences of wind action are discussed for telecommunication structures. ? The most common problems observed in telecommunication structures are presented. ? The causes for the problems commonly observed are discussed.]]></description>
			<guid isPermaLink="false"><![CDATA[651FCBFADAB94B2BBBFECB680C046F87]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Experimental and parametric 3D nonlinear finite element analysis on punching of flat slabs with orthogonal reinforcement]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Esciencedirect%2Ecom%2Fscience%3F%5Fob%3DGatewayURL%26%5Forigin%3DIRSSSEARCH%26%5Fmethod%3DcitationSearch%26%5Fpiikey%3DS0141029612005135%26%5Fversion%3D1%26md5%3Dff9eaac7a6328bf2c690be486670ab24]]></link>
			<pubDate>Tue, 27 Nov 2012 01:29:59 EST</pubDate>
			<description><![CDATA[Publication year: 2013Source:Engineering Structures, Volume 48Nuno F. Silva Mamede, A. Pinho Ramos, Duarte M.V. Faria This work refers to experimental and 3D nonlinear FEA on punching. Numerical results were compared with experimental ones in order to benchmark the FE model and afterwards a parametric study was conducted, changing the reinforcement ratio, slab thickness, concrete strength and column dimensions, running a total of 360 models, where their effect on punching capacity is shown. EC2 and MC2010 provisions agreed approximately with experimental and FEA results. Based in the FEA results it is proposed an equation to predict the punching capacity with the introduction of fracture mechanics parameter, which was compared with several experimental results, giving good approximation. Highlights ? Experimental and 3D nonlinear FEA on punching with orthogonal reinforcement. ? Effect of different parameters on punching behaviour is studied. ? Equation proposal for punching capacity including fracture mechanics parameters. ? Comparison with EC2 and MC2010 provisions.]]></description>
			<guid isPermaLink="false"><![CDATA[853828EA58C20FD8EF80C816B4A252DF]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Displacement-based earthquake loss assessment methodology for RC frames infilled with masonry panels]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Esciencedirect%2Ecom%2Fscience%3F%5Fob%3DGatewayURL%26%5Forigin%3DIRSSSEARCH%26%5Fmethod%3DcitationSearch%26%5Fpiikey%3DS0141029612004816%26%5Fversion%3D1%26md5%3D24c06364929c0c3a5f1a38002a904e9f]]></link>
			<pubDate>Tue, 27 Nov 2012 01:29:59 EST</pubDate>
			<description><![CDATA[Publication year: 2013Source:Engineering Structures, Volume 48Liang Su, Jitao Shi A displacement-based earthquake loss assessment (DBELA) methodology for RC frames is proposed when the influence of masonry infill panels is taken into account. The yield displacement, period-height relationship and hysteretic characteristic of the fully-infilled RC frames are discussed in detail. The equations of DBELA for fully-infilled RC frames are established to obtain the capacity and demand curves for the seismic loss assessment. Nonlinear dynamic time-history analyses are carried out to investigate the validity of the proposed DBELA methodology. Numerical comparisons indicate that the proposed methodology can provide precise vulnerability assessment of fully-infilled RC frames in both the yield limit state and the post-yield limit states. Highlights ? We investigated the seismic performance of masonry infilled RC frames in detail. ? We proposed a seismic loss assessment methodology for masonry infilled RC frames. ? Numerical analyses were carried out to verify the proposed methodology.]]></description>
			<guid isPermaLink="false"><![CDATA[C6A3AAFCAD6937205B34002D19BF2536]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Nonlinear stress-strain behaviour of corrosion-damaged reinforcing bars including inelastic buckling]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Esciencedirect%2Ecom%2Fscience%3F%5Fob%3DGatewayURL%26%5Forigin%3DIRSSSEARCH%26%5Fmethod%3DcitationSearch%26%5Fpiikey%3DS0141029612005123%26%5Fversion%3D1%26md5%3D464a644cc8c7890be7901f6f777261b5]]></link>
			<pubDate>Tue, 27 Nov 2012 01:29:59 EST</pubDate>
			<description><![CDATA[Publication year: 2013Source:Engineering Structures, Volume 48Mohammad M. Kashani, Adam J. Crewe, Nicholas A. Alexander In the seismic design and assessment of reinforced concrete structures in earthquake zones buckling of longitudinal reinforcement in plastic hinge regions is an important limit state that needs to be considered. If the structure is located in an environmentally aggressive area, it is also subject to material deterioration over its service life. Corrosion of reinforcement is the most common type of deterioration of reinforced concrete (RC) structures and bridges. In this paper the nonlinear stress-strain behaviour of corroded reinforcing bars has been investigated by extensive experimental testing. The effect of different corrosion levels on the tension and compression behaviour of bars with different slenderness ratios is presented. The results of this study show that a corrosion level above 15% mass loss significantly affects the ductility and plastic deformation of reinforcement in tension and that corrosion changes the buckling collapse mechanism of the bars in compression. The results of buckling tests show that 10% mass loss produces about a 20% reduction in the buckling capacity of corroded bars. The results also show that the distribution of corrosion pits along the length of corroded bars is the most important parameter affecting the stress-strain response in both tension and compression. Furthermore, a constitutive material model to predict the post-yield buckling behaviour of high-strength steel without a yield plateau is also developed. The proposed analytical model is based on Dhakal-Maekawa buckling model. The analytical model has been validated against experimental tests on uncorroded and corroded bars. The results of this corrosion extended buckling model show a good agreement with the physical testing. Highlights ? Impact of corrosion on buckling collapse mechanism of corroded bars. ? Residual buckling capacity of corroded bars. ? Constitutive modelling of post-yield buckling behaviour of corroded bars. ? Influence of non-uniform corrosion on stress-strain response of corroded bars in tension and compression.]]></description>
			<guid isPermaLink="false"><![CDATA[D79EAE95959E37ACC12E92AC5157E828]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Design of partially prestressed concrete beams based on the cracking control provisions]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Esciencedirect%2Ecom%2Fscience%3F%5Fob%3DGatewayURL%26%5Forigin%3DIRSSSEARCH%26%5Fmethod%3DcitationSearch%26%5Fpiikey%3DS0141029612004981%26%5Fversion%3D1%26md5%3D795bfefddd38dd073433fd1954af2410]]></link>
			<pubDate>Tue, 27 Nov 2012 01:29:58 EST</pubDate>
			<description><![CDATA[Publication year: 2013Source:Engineering Structures, Volume 48Chris G. Karayannis, Constantin E. Chalioris In the technical literature the combination of conventional steel reinforcement and prestressing steel as strength reinforcement in a flexural concrete member is usually implied by the term partial prestressed element. Partially prestressed elements are used in the practice and their design is based on rational analysis, on the satisfaction of the requirements of both serviceability and ultimate strength limitations and finally on the engineering judgment. In the present work the estimation of the required partial prestressing based mainly on the crack control of concrete is proposed. First, based on the allowable crack width as it is stated by the codes (ACI 318 or Eurocode 2), the stress of the non-prestressed reinforcement is estimated. Then the depth of compression zone is derived using a cubic equation formed for this purpose. Further the required effective pre-strain of the prestressing steel and henceforth the required prestress force are calculated. Design charts and three numerical paradigms are also presented and commented herein. Highlights ? Procedure for the required partial prestressing based on crack control is described. ? Cracking control is achieved by adopting a design maximum allowable crack width. ? Effective reinforcement ratio and tensile stress are critical parameters of design. ? Design charts and numerical paradigms are also presented and detailed commented. ? Proposed method is easy-to-apply and versatile tool for partial prestressing design.]]></description>
			<guid isPermaLink="false"><![CDATA[269D42037AF12196FBDB1F010987AF56]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Inelastic analysis of beams on two-parameter tensionless elastoplastic foundation]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Esciencedirect%2Ecom%2Fscience%3F%5Fob%3DGatewayURL%26%5Forigin%3DIRSSSEARCH%26%5Fmethod%3DcitationSearch%26%5Fpiikey%3DS0141029612004907%26%5Fversion%3D1%26md5%3D6862d845715ade4a669503d7bb8c64c6]]></link>
			<pubDate>Tue, 27 Nov 2012 01:29:58 EST</pubDate>
			<description><![CDATA[Publication year: 2013Source:Engineering Structures, Volume 48E.J. Sapountzakis, A.E. Kampitsis In this paper a boundary element method is developed for the inelastic analysis of Euler-Bernoulli beams of simply or multiply connected constant cross-section having at least one axis of symmetry, resting on two-parameter tensionless elastoplastic foundation. The beam is subjected to arbitrarily distributed or concentrated vertical loading along its length, while its edges are subjected to the most general boundary conditions. A displacement based formulation is developed and inelastic redistribution is modeled through a distributed plasticity model exploiting material constitutive laws and numerical integration over the cross-sections. An incremental-iterative solution strategy along with an efficient iterative process are employed, while the arising boundary value problem is solved employing the boundary element method. Numerical results are worked out to illustrate the method, demonstrate its efficiency and wherever possible its accuracy. Highlights ? Inelastic analysis of beams resting on two-parameter tensionless inelastic foundation. ? Displacement based formulation and inelastic redistribution are modeled. ? Incremental-iterative solution strategy is adopted. ? The developed procedure retains most of the advantages of a BEM solution. ? Accurate results are obtained using a relatively small number of nodal points.]]></description>
			<guid isPermaLink="false"><![CDATA[A6366CBF320487023B037FC7A0E98DA8]]></guid>
			</item>
			
			<item>
			<title><![CDATA[A practice-oriented approach for the assessment of brittle failures in existing reinforced concrete elements]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Esciencedirect%2Ecom%2Fscience%3F%5Fob%3DGatewayURL%26%5Forigin%3DIRSSSEARCH%26%5Fmethod%3DcitationSearch%26%5Fpiikey%3DS0141029612005160%26%5Fversion%3D1%26md5%3D88c36f8902a91382c1364d6193feb9a6]]></link>
			<pubDate>Tue, 27 Nov 2012 01:29:57 EST</pubDate>
			<description><![CDATA[Publication year: 2013Source:Engineering Structures, Volume 48Flavia De Luca, Gerardo M. Verderame A practice-oriented approach was used to assess shear failures in existing reinforced concrete (RC) elements. A simple tool, in form of non-dimensional domains, is obtained considering the capacity models suggested by European and Italian codes. The reliability of failure domains depend strictly on the reliability of the shear capacity model employed; thus, a critical review of code and literature analytical formulations was also carried out. Sezen and Moehle&apos;s experimental database was, then, used to compare the different shear capacity models considered. The code and literature review of shear capacity models emphasizes differences and affinities of the analytical approaches followed in different countries. The domains carried out can be used as a practical instrument aimed at checking shear-flexure hierarchy in existing RC elements and contextualized in the framework of preliminary assessment given the character of input information required. Preliminary applications of the domains are also provided, and emphasize the effectiveness of the new tool for detailed and large scale assessment of existing RC structures. Highlights ? Critical review of shear capacity models and comparison with experimental data. ? Comparison of Italian and European shear capacity models between each other. ? Domains for fast assessment of shear-flexure hierarchy in existing RC elements. ? Influence of design approach and material properties on fast assessment domains. ? Check of shear-flexure hierarchy on in-field data from the area near L&apos;Aquila.]]></description>
			<guid isPermaLink="false"><![CDATA[1A6FCB28DB4E1D3B83FB2E7EA22776D0]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Filtering techniques for extracting bridge frequencies from a test vehicle moving over the bridge]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Esciencedirect%2Ecom%2Fscience%3F%5Fob%3DGatewayURL%26%5Forigin%3DIRSSSEARCH%26%5Fmethod%3DcitationSearch%26%5Fpiikey%3DS0141029612005032%26%5Fversion%3D1%26md5%3Dbbf6aebf76a680d856b68836b1e215e9]]></link>
			<pubDate>Tue, 27 Nov 2012 01:29:56 EST</pubDate>
			<description><![CDATA[Publication year: 2013Source:Engineering Structures, Volume 48Y.B. Yang, K.C. Chang, Y.C. Li By letting a test vehicle move over a bridge, the frequencies of the bridge can be identified by picking the peaks in the Fourier response spectra of the test vehicle. One problem with this approach is that the vehicle frequency (undesired) usually appears as a dominant peak in the spectrum, making it difficult to identify the bridge frequencies (desired). To enhance the visibility of bridge frequencies, an effective filter is needed to filter out the vehicle frequency. As a preliminary attempt in this study, three filters are adopted, i.e., the band-pass filter (BPF), singular spectrum analysis (SSA), and the singular spectrum analysis with band-pass filter (SSA-BPF), proposed herein as a combination of the above two. Through the numerical study on two cases with the vehicle frequency smaller or larger than the 1st bridge frequency, the SSA-BPF technique is demonstrated to be most effective for extracting the bridge frequencies, due to its salient feature that there is no need to select the number of singular values, as required by SSA, while the unexpected peaks encountered by the BPF are avoided. Highlights ? The singular spectrum analysis with band-pass filter (SSA-BPF) is proposed. ? SSA-BPF is most effective for extracting bridge frequencies from a test vehicle. ? The need to select the number of singular values required by SSA is avoided. ? Unexpected peaks encountered by the BPF are avoided.]]></description>
			<guid isPermaLink="false"><![CDATA[BC421F9A4E9F06A157E1DA3AF4102E52]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Influence of both concrete strength and transverse confinement on bending behavior of reinforced LWAC beams]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Esciencedirect%2Ecom%2Fscience%3F%5Fob%3DGatewayURL%26%5Forigin%3DIRSSSEARCH%26%5Fmethod%3DcitationSearch%26%5Fpiikey%3DS0141029612005081%26%5Fversion%3D1%26md5%3D729a877308dfd7072fd8aa3f7209b319]]></link>
			<pubDate>Tue, 27 Nov 2012 01:29:56 EST</pubDate>
			<description><![CDATA[Publication year: 2013Source:Engineering Structures, Volume 48R.N.F. Carmo, H. Costa, T. Sim?es, C. Louren?o, D. Andrade This paper presents an experimental study focused on the structural behavior, regarding not only bending strength but also ductility of reinforced lightweight aggregate concrete (LWAC) beams. The studies about this subject are mainly for normal weight concrete (NWC) and the main design codes consider the prediction of LWAC mechanical properties based on the corresponding values of NWC multiplied by corrective coefficients. However, and since mechanical strength, as well as the stress-strain relation and the distribution of internal stresses, are quite different between those materials, it is necessary to study the influence of the LWAC parameters on both bending strength and ductility of reinforced concrete (RC) elements. Therefore, three types of LWAC were designed, with a specific gravity of 1.9 and with different values of compressive strength; additionally, these were combined with five different ratios of longitudinal reinforcement and three different ratios of transversal confinement stirrups to produce the beams. These beams were tested until bending failure and experimental measurements were performed by specific instrumentation. Results were analyzed and it was concluded that curvature increase with the increase of concrete strength, the ductility indexes are very affected by the tensile reinforcement ratio and the experimentally EI I/EI II ratio is different from that predicted by EC2. Highlights ? Analysis of strength and deformation capacity of reinforced LWAC beams. ? Curvature increase with the increase of concrete strength, for a certain ?. ? The stirrup spacing in beams is important to avoid buckling of the compressed bars. ? The ductility indexes are very affected by the tensile reinforcement ratio. ? The experimentally EI I/EI II ratio is different from that predicted by EC2.]]></description>
			<guid isPermaLink="false"><![CDATA[7D87B2CF4C06ACC189A25363D2D1DAA1]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Experimental investigation of concrete-filled square hollow section columns subjected to non-uniform exposure]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Esciencedirect%2Ecom%2Fscience%3F%5Fob%3DGatewayURL%26%5Forigin%3DIRSSSEARCH%26%5Fmethod%3DcitationSearch%26%5Fpiikey%3DS0141029612004890%26%5Fversion%3D1%26md5%3Da4dd2f9e291ecdc4060a1f88450f3755]]></link>
			<pubDate>Tue, 27 Nov 2012 01:29:55 EST</pubDate>
			<description><![CDATA[Publication year: 2013Source:Engineering Structures, Volume 48Hua Yang, Faqi Liu, Sumei Zhang, Xuetao Lv An experimental study was carried out to investigate the fire performance of concrete-filled square hollow section (SHS) columns subjected to non-uniform exposure. Six full-scale concrete-filled SHS columns were tested to failure and their thermal distribution, axial deformation, lateral deflection and failure mode were measured. The effects of the number of sides exposed to fire, load ratio and the load eccentricity on the fire resistance were discussed. The results indicate that the number of sides exposed to fire has significant influence on the thermal distribution. For concrete-filled SHS columns subjected to a 1-sided exposure and 3-sided exposure, the thermal distribution is uniaxial symmetric and the lowest temperature area is closer to the side unexposed to fire rather than in the cross-sectional center. The fire resistance of the concrete-filled SHS columns increases considerably with the decreasing number of sides exposed to fire and decreasing load ratio, while load eccentricity has moderate influence. A sequentially coupled thermal-stress FE model was developed to reproduce the tested columns. The experimental results were compared with existing design provisions for concrete-filled SHS columns in uniform fire, indicating that current provisions may overestimate fire resistance of columns in non-uniform fire. Highlights ? We tested the fire performance of concrete-filled SHS columns subjected to non-uniform exposure. ? Decreasing of sides exposed to fire increases fire resistance. ? Deflection and failure mode change with different exposed sides. ? Current design provisions may overestimate fire resistance of CFST columns under non-uniform exposure.]]></description>
			<guid isPermaLink="false"><![CDATA[EAD58F7D5525B44482B1F44061436602]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Experimental and numerical investigation of the seismic performance of hollow rectangular bridge piers constructed with and without steel fiber reinforced concrete]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Esciencedirect%2Ecom%2Fscience%3F%5Fob%3DGatewayURL%26%5Forigin%3DIRSSSEARCH%26%5Fmethod%3DcitationSearch%26%5Fpiikey%3DS0141029612005184%26%5Fversion%3D1%26md5%3D746039015a144c55045ad60b9e380697]]></link>
			<pubDate>Tue, 27 Nov 2012 01:29:53 EST</pubDate>
			<description><![CDATA[Publication year: 2013Source:Engineering Structures, Volume 48Yu-ye Zhang, Kent A. Harries, Wan-cheng Yuan The seismic performance of reinforced concrete and steel fiber reinforced concrete rectangular hollow piers is evaluated through model tests and numerical simulations. Two large-scale pier specimens, with small amounts of transverse reinforcement, were modeled and tested under a combination of reversed cyclic lateral loading and constant axial loading. One specimen was made of conventional reinforced concrete, while the other was made of steel fiber reinforced concrete - with steel fiber volume fraction of 1.0%. Seismic behavior of the test specimens, including the failure mode, hysteretic characteristics, ductility, stiffness degradation and energy dissipation capacity were investigated. The corresponding finite element simulations, using OpenSees, were carried out and the results are compared with the experimental results. In addition, the parametric analyses of the seismic performance of hollow piers, varying the steel fiber content and transverse reinforcing ratio, were conducted based on the OpenSees analysis platform. The finite element analysis results agree well with the experimental data. The results indicate that the hysteretic characteristics, ductility and energy dissipation capacity of hollow concrete piers are improved by the addition of steel fibers, and that the steel fibers can substitute part of the transverse reinforcement in hollow piers for seismic design. Highlights ? Pseudo-static tests of hollow rectangular RC and SFRC piers are carried out. ? The hysteretic characteristics of pier prototypes are modeled well by OpenSees. ? The ductility of SFRC specimens is much better than that of the RC specimens. ? Adding steel fibers in concrete appropriately can replace part of stirrups&apos; role.]]></description>
			<guid isPermaLink="false"><![CDATA[0B45588AE0FB202AE79D9B5E6AAD9826]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Numerical simulation of large deformation in shear panel dampers using smoothed particle hydrodynamics]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Esciencedirect%2Ecom%2Fscience%3F%5Fob%3DGatewayURL%26%5Forigin%3DIRSSSEARCH%26%5Fmethod%3DcitationSearch%26%5Fpiikey%3DS0141029612004865%26%5Fversion%3D1%26md5%3D79d12ad01cf95709dac4bbfd82174b0c]]></link>
			<pubDate>Tue, 27 Nov 2012 01:29:53 EST</pubDate>
			<description><![CDATA[Publication year: 2013Source:Engineering Structures, Volume 48Zhiyi Chen, Zili Dai, Yu Huang, Guoqiang Bian A shear panel damper (SPD) is commonly used to dissipate energy by metallic deformation in buildings and bridge structures. Consequently, accurate prediction of the deformation behavior of an SPD is very important in controlling the seismic performance of the structure in which it is used. To overcome the limitations of traditional numerical methods for modeling large deformation, a mesh-free particle method called smoothed particle hydrodynamics (SPH) is introduced in this paper. Governing equations in SPH form are proposed; a bilinear model with a kinematic hardening rule and Jaumann stress rate are adopted to establish an SPH model. First, numerical modeling of an elastic simple shear test was carried out to verify the feasibility and reliability of the SPH method. Then, SPD cyclic shear tests were conducted for SPH analysis to extend its applications. SPH modeling can not only accurately simulate large deformation in an SPD, but can also describe the stress-strain relationship and calculate its cumulative dissipated energy subject to cyclic loading. Therefore, the SPH method can reasonably evaluate the properties of an SPD, and provide a scientific basis for their design and incorporation in civil structures in earthquake zones. Highlights ? SPH method is innovatively introduced to simulate the large deformation of SPD. ? SPH model for an elastic-plastic framework is established and verified. ? SPH simulations of SPD under cyclic shear loading are conducted. ? SPH simulation results show a good agreement with experimental results. ? Provide a novel approach for seismic control analysis of structures with SPDs.]]></description>
			<guid isPermaLink="false"><![CDATA[82F8C5816056393D38AD19CE7042B038]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Experimental research on high strength concrete slender columns subjected to compression and uniaxial bending with unequal eccentricities at the ends]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Esciencedirect%2Ecom%2Fscience%3F%5Fob%3DGatewayURL%26%5Forigin%3DIRSSSEARCH%26%5Fmethod%3DcitationSearch%26%5Fpiikey%3DS0141029612004130%26%5Fversion%3D1%26md5%3D319899fa635d7fb0185618f7097190be]]></link>
			<pubDate>Tue, 27 Nov 2012 01:29:52 EST</pubDate>
			<description><![CDATA[Publication year: 2013Source:Engineering Structures, Volume 48L. Leite, J.L. Bonet, L. Pallar?s, Pedro F. Miguel, Miguel A. Fern?ndez-Prada This paper presents an experimental research on 32 columns tested with unequal eccentricities at the ends. The purpose of this research is twofold: first, the contribution to the knowledge of these components and second, to calibrate and check simplified approaches. The analyzed variables are: the concrete strength (normal and high strength), the slenderness, the amount of longitudinal reinforcement, the ratio between eccentricities at the ends and the relative eccentricity applied. Ultimate strength and deformed shape of the column have been analyzed and simplified approaches proposed by EC-2 (2004) and by ACI-318 (2008) have been compared with experimental results. In general, the accuracy of the simplified methods proposed in the EC-2 (2004) and the ACI-318 (08), for HSC columns is lower than for NSC columns. Ductility factor (?? ) according to (EC-8 (2005)) has been assessed among the experimental tests in order to compare the displacement capacity. In general, ductility increases when the relative eccentricity (e 2/b), the ratio between eccentricities (?), and the amount of longitudinal reinforcement (?l ) increase, and when the slenderness of the column (?g ) and the concrete strength (fc ) decreases. Highlights ? Results of 32 experimental tests on high strength concrete slender columns. ? A new system to applied loads with unequal eccentricities at the ends of columns is described. ? Ductility increases if the eccentricity and the amount of reinforcement increases. ? Ductility increases if the ratio between eccentricities increase. ? Ductility increases whether the slenderness and the concrete strength decreases.]]></description>
			<guid isPermaLink="false"><![CDATA[C628AB49508E35288E308003DA10EC44]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Behaviour of masonry wallettes made from a new concrete formulation under combination of axial compression load and heat exposure: Experimental approach]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Esciencedirect%2Ecom%2Fscience%3F%5Fob%3DGatewayURL%26%5Forigin%3DIRSSSEARCH%26%5Fmethod%3DcitationSearch%26%5Fpiikey%3DS0141029612005068%26%5Fversion%3D1%26md5%3D2407d602d8e9e8becb803f4ad70ea533]]></link>
			<pubDate>Tue, 27 Nov 2012 01:29:51 EST</pubDate>
