<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>GlobalSpec - Engineering News - MSNBC Space Headlines</title>
			<link>http://www.globalspec.com/engnews/</link>
			<description>GlobalSpec - Engineering News - MSNBC Space Headlines</description>
			<copyright>Copyright 2006</copyright>
			<pubDate>Mon, 20 May 2013 01:37:53 EST</pubDate>
			<generator>http://www.globalspec.com/</generator>

			<item>
			<title><![CDATA[Why sign up for a one-way Mars trip? Three applicants explain the appeal]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2c20170d%2Fl%2F0Lcosmiclog0Bnbcnews0N0C0Inews0C20A130C0A50C190C1830A54150Ewhy0Esign0Eup0Efor0Ea0Eone0Eway0Emars0Etrip0Ethree0Eapplicants0Eexplain0Ethe0Eappeal0Dlite%2Fstory01%2Ehtm]]></link>
			<pubDate>Mon, 20 May 2013 01:37:53 EST</pubDate>
			<description><![CDATA[A one-way trip to Mars sounds like something you&apos;&apos;d wish on your worst enemy - so why would more than 78,000 people from around the world pay up to $75 for a chance to die on another planet?&quot;I can say I have an ulterior motive,&quot; said David Brin, who has written more than a dozen science-fiction novels -?including &quot;The Postman,&quot; which was turned into a Kevin Costner movie in 1997. &quot;I&apos;&apos;d get a lot of ...&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[13F6E7F167988C9854F192A86FD3D746]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Commander Hadfield returns to Earth]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2c1aaf3e%2Fl%2F0Lvideo0Bmsnbc0Bmsn0N0Cid0C5188440A2%2Fstory01%2Ehtm]]></link>
			<pubDate>Sun, 19 May 2013 01:40:46 EST</pubDate>
			<description><![CDATA[&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[D42A15CD03E503EACF6509A225FAA72E]]></guid>
			</item>
			
			<item>
			<title><![CDATA[3-man space station crew makes safe landing]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2c1aaf3f%2Fl%2F0Lvideo0Btoday0Bmsnbc0Bmsn0N0Cid0C5187540A0A%2Fstory01%2Ehtm]]></link>
			<pubDate>Sun, 19 May 2013 01:40:45 EST</pubDate>
			<description><![CDATA[&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[1DC8E23A073ADDE56B62E1E19D3CCBD6]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Astronauts replace pump on ISS during spacewalk]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2c1aaf40%2Fl%2F0Lvideo0Bmsnbc0Bmsn0N0Cid0C51855199%2Fstory01%2Ehtm]]></link>
			<pubDate>Sun, 19 May 2013 01:40:45 EST</pubDate>
			<description><![CDATA[&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[DCDAE87A2405087C19752E33BB9FC42D]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Spacewalkers take on space station repair job]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2c1aaf41%2Fl%2F0Lvideo0Btoday0Bmsnbc0Bmsn0N0Cid0C51851337%2Fstory01%2Ehtm]]></link>
			<pubDate>Sun, 19 May 2013 01:40:44 EST</pubDate>
			<description><![CDATA[&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[F4B78257B3F6D1CE2744AAA66CFEF1F6]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Space may be next frontier for Stephen Hawking]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2c1aaf42%2Fl%2F0Lvideo0Bmsnbc0Bmsn0N0Cid0C51732720A%2Fstory01%2Ehtm]]></link>
			<pubDate>Sun, 19 May 2013 01:40:44 EST</pubDate>
			<description><![CDATA[&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[E0043D3280D91A9BEC5622372D0E6189]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Asteroid to zip past Earth on May 31]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2c133720%2Fl%2F0Lvideo0Bmsnbc0Bmsn0N0Cid0C51922715%2Fstory01%2Ehtm]]></link>
			<pubDate>Sat, 18 May 2013 01:36:18 EST</pubDate>
			<description><![CDATA[&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[9649A77D005044BDFB6CE289371BBE55]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Sun celebrates May Day with solar eruption]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2c133721%2Fl%2F0Lvideo0Bmsnbc0Bmsn0N0Cid0C51750A364%2Fstory01%2Ehtm]]></link>
			<pubDate>Sat, 18 May 2013 01:36:18 EST</pubDate>
			<description><![CDATA[&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[84783B1016999BFDC56F2CE4824E849F]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Flaming ribbon shines on Orion]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2bf68682%2Fl%2F0Lvideo0Bmsnbc0Bmsn0N0Cid0C51891262%2Fstory01%2Ehtm]]></link>
			<pubDate>Thu, 16 May 2013 01:27:11 EST</pubDate>
			<description><![CDATA[&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[E8AA9B3966D9C2A5D4B7F29057A9201A]]></guid>
			</item>
			
			<item>
			<title><![CDATA[NASA detects gigantic hurricane on Saturn]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2bf68683%2Fl%2F0Lvideo0Bmsnbc0Bmsn0N0Cid0C51724410A%2Fstory01%2Ehtm]]></link>
			<pubDate>Thu, 16 May 2013 01:27:11 EST</pubDate>
			<description><![CDATA[&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[596653E5CA9C6A5D2D57A859D6F5DF10]]></guid>
			</item>
			
			<item>
			<title><![CDATA[`I can't think of a quieter place'??]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2bf8dbc2%2Fl%2F0Lvideo0Bmsnbc0Bmsn0N0Cid0C51879864%2Fstory01%2Ehtm]]></link>
			<pubDate>Thu, 16 May 2013 01:27:10 EST</pubDate>
			<description><![CDATA[&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[3976E355324735D746D27661E77711BC]]></guid>
			</item>
			
			<item>
			<title><![CDATA[`We're trying to peer at the remnants of the Big Bang']]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2bf8dbc1%2Fl%2F0Lvideo0Bmsnbc0Bmsn0N0Cid0C51879764%2Fstory01%2Ehtm]]></link>
			<pubDate>Thu, 16 May 2013 01:27:10 EST</pubDate>
			<description><![CDATA[&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[786E50F90BFCFB80DB5E5171D85DBB51]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Astronaut Chris Hadfield welcomed by ground control]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2be737c2%2Fl%2F0Lvideo0Bmsnbc0Bmsn0N0Cid0C51876361%2Fstory01%2Ehtm]]></link>
			<pubDate>Wed, 15 May 2013 01:30:08 EST</pubDate>
			<description><![CDATA[&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[02F5055C88A7EAAD11465FE9841817E5]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Explosive flare dances off sun on Mother''s Day]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2be848be%2Fl%2F0Lvideo0Bmsnbc0Bmsn0N0Cid0C51877881%2Fstory01%2Ehtm]]></link>
			<pubDate>Wed, 15 May 2013 01:30:08 EST</pubDate>
			<description><![CDATA[&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[65A7ECE3E54368910E210B51C9010E39]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Vega rocket launches from French Guiana]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2be848c0%2Fl%2F0Lvideo0Bmsnbc0Bmsn0N0Cid0C5180A30A20A%2Fstory01%2Ehtm]]></link>
			<pubDate>Wed, 15 May 2013 01:30:07 EST</pubDate>
			<description><![CDATA[&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[9D6BF4193DA2D5FA94317AF41EB2E154]]></guid>
			</item>
			
			<item>
			<title><![CDATA[First quilter in space: NASA astronaut plans to turn orbital rags to stitches]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2beae3e9%2Fl%2F0Lscience0Bnbcnews0N0C0Inews0C20A130C0A50C140C182542690Efirst0Equilter0Ein0Espace0Enasa0Eastronaut0Eplans0Eto0Eturn0Eorbital0Erags0Eto0Estitches0Dlite%2Fstory01%2Ehtm]]></link>
			<pubDate>Wed, 15 May 2013 01:30:07 EST</pubDate>
			<description><![CDATA[When astronaut Karen Nyberg is launched to the International Space Station, she&apos;ll bring something entirely new to the space frontier: the art of quilting.&quot;I enjoy sewing and quilting,&quot; she explained during a televised interview from Moscow. &quot;I am bringing some fabric with me, and thread. I&apos;&apos;m hoping to create something. I don&apos;&apos;t know what yet it will be - that&apos;&apos;s part of creativity. It comes with th...&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[2BE0DC75D451B106A3EA6F406D68A5AE]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Space tourism by end of 2013? Could happen]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2beae3eb%2Fl%2F0Lvideo0Btoday0Bmsnbc0Bmsn0N0Cid0C5171420A9%2Fstory01%2Ehtm]]></link>
			<pubDate>Wed, 15 May 2013 01:30:06 EST</pubDate>
			<description><![CDATA[&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[71997FA3B69B0AB2B5DD1E33A64F966F]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Air Space Station Soyuz's successful landing]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2bec5dc1%2Fl%2F0Lvideo0Bmsnbc0Bmsn0N0Cid0C518730A49%2Fstory01%2Ehtm]]></link>
			<pubDate>Wed, 15 May 2013 01:30:06 EST</pubDate>
			<description><![CDATA[&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[3D9F3C8456C609B83D25075CCD7153E9]]></guid>
			</item>
			
			<item>
			<title><![CDATA[`Floating in a most peculiar way': Astronaut sings Bowie from space]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2bd83a1f%2Fl%2F0L0Snbcnews0N0Ctechnology0Cfloating0Emost0Epeculiar0Eway0Eastronaut0Esings0Ebowie0Espace0E1C98980A83%2Fstory01%2Ehtm]]></link>
			<pubDate>Tue, 14 May 2013 01:38:31 EST</pubDate>
			<description><![CDATA[LONDON - International Space Station Commander Chris Hadfield isn&apos;t content with being a real-life astronaut floating 230 miles above earth. The David Bowie fan is now a singing space man.His performance of Bowie&apos;s iconic song &quot;Space Oddity&quot; from the International Space Station has been watched more than 530,000 times since it was posted on YouTube on Sunday.&quot;And I&apos;&apos;m floating in a most peculiar w...&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[5F95003891DE1D75E11A5B020B1E256C]]></guid>
			</item>
			
			<item>
			<title><![CDATA[`Floating in a most peculiar way': Astronaut Chris Hadfield sings Bowie from space]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2bd8971c%2Fl%2F0L0Snbcnews0N0Ctechnology0Cfloating0Emost0Epeculiar0Eway0Eastronaut0Echris0Ehadfield0Esings0Ebowie0Espace0E1C98980A83%2Fstory01%2Ehtm]]></link>
			<pubDate>Tue, 14 May 2013 01:38:31 EST</pubDate>
			<description><![CDATA[LONDON - International Space Station Commander Chris Hadfield isn&apos;t content with being a real-life astronaut floating 230 miles above earth. The David Bowie fan is now a singing space man.His performance of Bowie&apos;s iconic song &quot;Space Oddity&quot; from the International Space Station has been watched more than 530,000 times since it was posted on YouTube on Sunday.&quot;And I&apos;&apos;m floating in a most peculiar w...&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[833DB1D4382E88FD1936EE1AF837519E]]></guid>
			</item>
			
			<item>
			<title><![CDATA[`Floating in a most peculiar way': Astronaut Chris Hadfield sings David Bowie from space]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2bd899d2%2Fl%2F0L0Snbcnews0N0Ctechnology0Cfloating0Emost0Epeculiar0Eway0Eastronaut0Echris0Ehadfield0Esings0Edavid0Ebowie0E1C98980A83%2Fstory01%2Ehtm]]></link>
			<pubDate>Tue, 14 May 2013 01:38:30 EST</pubDate>
			<description><![CDATA[LONDON - International Space Station Commander Chris Hadfield isn&apos;t content with being a real-life astronaut floating 230 miles above earth. The David Bowie fan is now a singing space man.His performance of Bowie&apos;s iconic song &quot;Space Oddity&quot; from the International Space Station has been watched more than 530,000 times since it was posted on YouTube on Sunday.&quot;And I&apos;&apos;m floating in a most peculiar w...&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[E7A5B41DCEF02D3BB8CEF2B49769AF3C]]></guid>
			</item>
			
			<item>
			<title><![CDATA[NASA sees giant solar wave erupt from the sun (]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2bdcbb2f%2Fl%2F0Lspace0Bnbcnews0N0C0Inews0C20A130C0A50C130C1823180A30Enasa0Esees0Egiant0Esolar0Ewave0Eerupt0Efrom0Ethe0Esun0Dlite%2Fstory01%2Ehtm]]></link>
			<pubDate>Tue, 14 May 2013 01:38:30 EST</pubDate>
			<description><![CDATA[The sun celebrated May Day with a spectacular solar eruption Wednesday, unleashing a colossal wave of super-hot plasma captured on camera by a NASA spacecraft.The solar eruption occurred over a 2.5-hour period Wednesday (May 1) and appeared as a &quot;gigantic rolling wave&quot; on the sun in a video ?recorded by NASA&apos;&apos;s Solar Dynamics Observatory, agency officials said in an image description. The sola...&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[ECD05E8E81F84D903226D9F4E03E8077]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Month in Space: April 2013]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2bddcff7%2Fl%2F0Lslideshow0Bnbcnews0N0Cslideshow0Cnbcnewsphoto0Cmonth0Ein0Espace0Eapril0E20A130E51679395%2Fstory01%2Ehtm]]></link>
			<pubDate>Tue, 14 May 2013 01:38:29 EST</pubDate>
			<description><![CDATA[&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[76124827EBAF9F38A7BABBC9567EA572]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Remembering astronaut Sally Ride: A national tribute]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2bddd9c5%2Fl%2F0Lscience0Bnbcnews0N0C0Inews0C20A130C0A50C130C182334130Eremembering0Eastronaut0Esally0Eride0Ea0Enational0Etribute0Dlite%2Fstory01%2Ehtm]]></link>
			<pubDate>Tue, 14 May 2013 01:38:29 EST</pubDate>
			<description><![CDATA[By Robert Z. Pearlman Space.comNASA will join journalist Maria Shriver, tennis legend Billie Jean King and Grammy-award winning vocalist Patti Austin in remembering the life of Sally Ride, the United States&apos;&apos; first woman in space, at a tribute in the nation&apos;&apos;s capital this month.The special evening event, entitled &quot;Sally Ride: A Lifetime of Accomplishment, A Champion of Science Literacy&quot; will be hel...&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[303436399A0C230E0A5FF035F1EEF648]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Explore the International Space Station with virtual reality]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2bddd9c6%2Fl%2F0Lvideo0Bmsnbc0Bmsn0N0Cid0C51792193%2Fstory01%2Ehtm]]></link>
			<pubDate>Tue, 14 May 2013 01:38:28 EST</pubDate>
			<description><![CDATA[&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[4A7A0F0C17E52161B08968D1D1C60A1B]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Sun unleashes 2013''s biggest flares]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2bde07ff%2Fl%2F0Lscience0Bnbcnews0N0C0Inews0C20A130C0A50C130C1823180A30Esun0Eunleashes0E20A13s0Ebiggest0Eflares0Dlite%2Fstory01%2Ehtm]]></link>
			<pubDate>Tue, 14 May 2013 01:38:28 EST</pubDate>
			<description><![CDATA[The sun unleashed a colossal Mother&apos;&apos;s Day flare on Sunday, sparking this year&apos;&apos;s most powerful solar eruption.The giant solar flare?peaked Sunday night at 10:17 p.m. ET and was captured on camera by NASA&apos;&apos;s Solar Dynamics Observatory. It caused an hour-long high-frequency radio blackout, according to the Space Weather Prediction Center, which is overseen by the National Oceanic and Atmospheric Admin...&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[E9F5AB982F2D4847B555F280AC00E0A1]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Beautiful plankton blooms viewed from space]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2bde7d90%2Fl%2F0Lscience0Bnbcnews0N0C0Inews0C20A130C0A50C130C182348840Ebeautiful0Eplankton0Eblooms0Eviewed0Efrom0Espace0Dlite%2Fstory01%2Ehtm]]></link>
			<pubDate>Tue, 14 May 2013 01:38:27 EST</pubDate>
			<description><![CDATA[By Douglas MainLiveScienceAs weather warms up off the coast of France, blooms of plankton have once again begun to form, creating a beautiful, multicolored swirl visible from space.NASA&apos;&apos;s Terra and Aqua satellites acquired these images of the colorful blooms on April 20 and May 4, according to ?the NASA Earth Observatory. On the later date, a noticeably larger bloom occurred, fueled by nutrient ru...&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[5B5DFCBD82BBE3A2545C43340C6C4B18]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Shuttle Atlantis'' payload bay opens again]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2bde7d93%2Fl%2F0Lscience0Bnbcnews0N0C0Inews0C20A130C0A50C130C182345270Eshuttle0Eatlantis0Epayload0Ebay0Eopens0Eagain0Dlite%2Fstory01%2Ehtm]]></link>
			<pubDate>Tue, 14 May 2013 01:38:27 EST</pubDate>
			<description><![CDATA[By Robert Z. PearlmanSpace.comWhen it was flying in orbit, space shuttle Atlantis&apos;&apos; payload bay was opened to deploy probes to the planets, send satellites circling the Earth, and deliver the parts to assemble a space station.Now that it&apos;&apos;s retired and being readied for museum display, the orbiter&apos;&apos;s cargo hold has been opened one last time - not to launch something out, but to welcome the public to ...&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[1EB31309954AB2699AEB57723FB12FB1]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Space station crewmates head back to Earth]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2bdf472b%2Fl%2F0Lscience0Bnbcnews0N0C0Inews0C20A130C0A50C130C182355180Espace0Estation0Ecrewmates0Ehead0Eback0Eto0Eearth0Dlite%2Fstory01%2Ehtm]]></link>
			<pubDate>Tue, 14 May 2013 01:38:27 EST</pubDate>
			<description><![CDATA[By Mike Wall? Space.comThe commander of the International Space Station and two of his crewmates?headed home Monday night?aboard a Russian Soyuz spacecraft, bringing their five-month orbital adventure close to its big finale: a safe landing on Earth.A Soyuz carrying Canadian commander Chris Hadfield, NASA astronaut Tom Marshburn and Russian cosmonaut Roman Romanenko undocked from the space station...&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[169C79F8E27FECCA1BF3765A7E3C8760]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Russian capsule touches down in Kazakhstan with space station trio]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2be05703%2Fl%2F0Lscience0Bnbcnews0N0C0Inews0C20A130C0A50C130C182355180Erussian0Ecapsule0Etouches0Edown0Ein0Ekazakhstan0Ewith0Espace0Estation0Etrio0Dlite%2Fstory01%2Ehtm]]></link>
			<pubDate>Tue, 14 May 2013 01:38:26 EST</pubDate>
			<description><![CDATA[A Russian Soyuz spacecraft carrying a crew of three space travelers successfully touched down on the Central Asian steppes of Kazakhstan on Tuesday, wrapping up a five-month mission to the International Space Station.Canadian?astronaut Chris Hadfield, NASA astronaut Tom Marshburn and Russian cosmonaut Roman Romanenko landed in their Soyuz capsule at?about 8:31 a.m. Kazakh time (10:31 p.m. ET Mo...&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;]]></description>
			<guid isPermaLink="false"><![CDATA[92F99CBD92E54CDBAC6445BC142FDF89]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Astronaut mom savors Mother''s Day before 6-month space trip]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeeds%2Enbcnews%2Ecom%2Fc%2F35002%2Ff%2F653375%2Fs%2F2bd1ae01%2Fl%2F0Lscience0Bnbcnews0N0C0Inews0C20A130C0A50C120C182121310Eastronaut0Emom0Esavors0Emothers0Eday0Ebefore0E60Emonth0Espace0Etrip0Dlite%2Fstory01%2Ehtm]]></link>
			<pubDate>Mon, 13 May 2013 01:34:27 EST</pubDate>
