<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>GlobalSpec - Engineering News - Editor Picks</title>
			<link>http://www.globalspec.com/engnews/</link>
			<description>GlobalSpec - Engineering News - Editor Picks</description>
			<copyright>Copyright 2006</copyright>
			<pubDate>Thu, 23 May 2013 09:28:58 EST</pubDate>
			<generator>http://www.globalspec.com/</generator>

			<item>
			<title><![CDATA[Northrop Grumman''s MQ-4C Triton Long-Range Drone Completes First Flight]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22693%2FNorthrop%2DGrumman%2Ds%2DMQ%2D4C%2DTriton%2DLong%2DRange%2DDrone%2DCompletes%2DFirst%2DFlight]]></link>
			<pubDate>Thu, 23 May 2013 09:28:58 EST</pubDate>
			<description><![CDATA[Northrop Grumman&apos;&apos;s MQ-4C Triton unmanned aircraft is one step closer to serving the Navy in reconnaissance and surveillance missions, having just completed its first flight. The drone spent 80 minutes in the air, reaching an altitude of 20,000 feet. That&apos;&apos;s child&apos;&apos;s play compared to the aircraft&apos;&apos;s full potential: according to the Navy, it can soar at up to 60,000 feet and stay airborne for as long as 30 hours, due in no small part to its 130-foot wingspan. By 2015, the Triton will undergo operational testing and evaluation, and the Navy hopes to add additional aircraft to its existing fleet (currently just two strong).]]></description>
			<guid isPermaLink="false"><![CDATA[75295CF0951F753128C043D368BA44FE]]></guid>
			</item>
			
			<item>
			<title><![CDATA[IBM''s Watson Conquers Jeopardy, Cancer and Now Customer Service]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22685%2FIBM%2Ds%2DWatson%2DConquers%2DJeopardy%2DCancer%2Dand%2DNow%2DCustomer%2DService]]></link>
			<pubDate>Wed, 22 May 2013 10:38:58 EST</pubDate>
			<description><![CDATA[IBM thinks that they can revolutionize customer service using their Watson supercomputer. Famous for beating two of the world&apos;&apos;s top Jeopardy! players in 2011, and then going to medical school for oncology and utilization management, Watson is now being tasked with reducing the irritation associated with calling customer service departments.]]></description>
			<guid isPermaLink="false"><![CDATA[13EC162035E51752E6A4A11CB0374F5E]]></guid>
			</item>
			
			<item>
			<title><![CDATA[US Navy''s X-47B Becomes First Unmanned Jet to Launch from a Carrier]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22650%2FUS%2DNavy%2Ds%2DX%2D47B%2DBecomes%2DFirst%2DUnmanned%2DJet%2Dto%2DLaunch%2Dfrom%2Da%2DCarrier]]></link>
			<pubDate>Thu, 16 May 2013 11:59:07 EST</pubDate>
			<description><![CDATA[Off the coast of Virginia, on the deck of the USS George H. W. Bush, the US Navy made history by successfully launching the first unmanned aircraft.]]></description>
			<guid isPermaLink="false"><![CDATA[000797F618A4EC189B0ABFD3188259C1]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Dogs: From Fearsome Predator to Man''s Best Friend]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22653%2FDogs%2DFrom%2DFearsome%2DPredator%2Dto%2DMan%2Ds%2DBest%2DFriend]]></link>
			<pubDate>Thu, 16 May 2013 11:59:06 EST</pubDate>
			<description><![CDATA[Scientists are zeroing in on some of the genes that were crucial to the rewiring of canine brains in the transition from wolves to domesticated dogs.????]]></description>
			<guid isPermaLink="false"><![CDATA[947571F1F04F25AFEF19960ECA7869CD]]></guid>
			</item>
			
			<item>
			<title><![CDATA[New Hampshire Town Suing "Robin Hood" Group for Filling Strangers'' Parking Meters]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22646%2FNew%2DHampshire%2DTown%2DSuing%2DRobin%2DHood%2DGroup%2Dfor%2DFilling%2DStrangers%2DParking%2DMeters]]></link>
			<pubDate>Thu, 16 May 2013 11:49:05 EST</pubDate>
			<description><![CDATA[A lawsuit in New Hampshire, a state where they take their slogan - Live Free or Die - seriously, is setting the city of Keene against a group of citizens fighting &quot;the violent monopoly&quot; by putting money in the about-to-expire parking meters of strangers. The action is known as &quot;Robin Hooding in Keene,&quot; and there are various ways in which practitioners do it. The specific activity that the city has a problem with is when the Robin Hooders follow the city&apos;&apos;s parking enforcement officers and, in the city&apos;&apos;s words, taunt, interfere, harass and intimidate them. Keene officials say the situation is causing its parking officials to think about quitting. A spokesman for the Robin Hooders argues that videoing and talking to the enforcement officers isn&apos;&apos;t harassment. The city isn&apos;&apos;t suing to get them to stop, but it is suing to establish a 50-foot safety zone around the parking meter officers in order to prevent the interactions. There are six members of the group who are named in the suit. There are videos of Robin Hooding on YouTube which show what kinds of forms it takes. Let us know if you think it helps or hinders the city&apos;&apos;s case in the poll below.]]></description>
			<guid isPermaLink="false"><![CDATA[4406185F02E75B9A9DAB499B508195D3]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Benjamin Franklin''s Phonetic Alphabet]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22638%2FBenjamin%2DFranklin%2Ds%2DPhonetic%2DAlphabet]]></link>
			<pubDate>Wed, 15 May 2013 07:59:21 EST</pubDate>
			<description><![CDATA[Benjamin Franklin, along with advocating for the turkey at the US national symbol, writing an almanac, experimenting with electricity, inventing bifocals, and helping to found the United States, also proposed a new, simplified alphabet. Franklin came up with it in 1768, and Noah Webster published it in 1789. He dropped some letters, came up with new ones for common phonemes, and assigned only one sound for each letter. ?]]></description>
			<guid isPermaLink="false"><![CDATA[93BD82D5077C79A72DAADF56FCCACDE5]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Astronaut''s Bowie Cover Farewell]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22627%2FAstronaut%2Ds%2DBowie%2DCover%2DFarewell]]></link>
			<pubDate>Mon, 13 May 2013 10:18:38 EST</pubDate>
			<description><![CDATA[Canadian commander Chris Hadfield has shared with the world his cover version of David Bowie&apos;&apos;s Space Oddity, which he recorded on the International Space Station.]]></description>
			<guid isPermaLink="false"><![CDATA[066D92EAFC2C95AC5B2996407766A53D]]></guid>
			</item>
			
			<item>
			<title><![CDATA[12-Cylinder ''LS12'' Will Blow Your Mind, Doors Off]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22612%2F12%2DCylinder%2DLS12%2DWill%2DBlow%2DYour%2DMind%2DDoors%2DOff]]></link>
			<pubDate>Sat, 11 May 2013 17:58:44 EST</pubDate>
			<description><![CDATA[So there you are on May 1 minding your own business on the internet when a forum user called &quot;V12Baker&quot; uploads a picture of the engine block above. But you&apos;&apos;re on the LS1 forum, a site devoted to the legendary V8s made by General Motors, and that&apos;&apos;s a V12. V12Baker explains that he sliced two LS1 engines and used the pieces to not only make an LS12, but also a V4 with the leftovers. That is probably when, like user &quot;3.8redbird,&quot; you write &quot;April Fools day is April 1st not May 1st.&quot; But the engine is real, built by a guy named Ray and his partners in a shop in Seattle, WA. Ray said they wanted to make a V12 engine for a plane, and after experimenting with Buick 215 engine blocks they got around to the LS. With a stock stroke and a 4.4-inch sleeve, the result is a 545 cubic inch motor (8.9 liters) that fires like a V16 short of four cylinders. Their first two LS12 builds went into a 3/4-scale P51 Mustang, and a Chevrolet Tahoe two years ago. The Tahoe engine, only the second build, was said to get around 525 horsepower. They now have the parts to make five more LS12s and are refining their technique, working on simpler solutions for the crankshafts - they machined the first crankshafts from a solid piece of steel, but that&apos;&apos;s crazy expensive. One of the engines is already slated to receive a massive Littlefield supercharger and &quot;might find its way into a long-nosed 240Z.&quot; That Z, mind you, will also be getting its own chassis since the decades-old original item couldn&apos;&apos;t begin to handle the power. Check out EngineLabs.com for more on the build, and a brief walkaround of the engine in the video below. For the long story, the link to LS1 forums is where the story begins - and where you&apos;&apos;ll discover that the V4 is apparently the perfect size for a Harley-Davidson.]]></description>
			<guid isPermaLink="false"><![CDATA[0463B6227D0A3EDCA5BF9E0898E2C613]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Plants ''Talk'' Through Fungus Network]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22613%2FPlants%2DTalk%2DThrough%2DFungus%2DNetwork]]></link>
			<pubDate>Sat, 11 May 2013 17:58:43 EST</pubDate>
			<description><![CDATA[Researchers show that plants can communicate the need to protect themselves from attack by aphids by making use of an underground network of fungi.]]></description>
			<guid isPermaLink="false"><![CDATA[20AEEA9C03CF83E62DDE461D8DA284B1]]></guid>
			</item>
			
			<item>
			<title><![CDATA[NASA Releases Amazing Image of Giant "Solar Whip"]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22614%2FNASA%2DReleases%2DAmazing%2DImage%2Dof%2DGiant%2DSolar%2DWhip]]></link>
			<pubDate>Sat, 11 May 2013 17:58:43 EST</pubDate>
			<description><![CDATA[As our sun heads to its 11 year solar maximum, NASA has captured, during a solar flare, this amazing picture of a giant &quot;solar whip&quot; last week. A burst of solar material leaps off the left side of the sun in what&apos;&apos;s known as a prominence eruption. This image combines three images from NASA&apos;&apos;s Solar Dynamics Observatory captured on May 3, 2013, at 1:45 pm EDT, just as an M5.7 class solar flare from the same region was subsiding. The images include light from the 131-, 171- and 304-angstrom wavelengths.]]></description>
			<guid isPermaLink="false"><![CDATA[1E46AD753A40D2E18848B7E6F7017FF4]]></guid>
			</item>
			
			<item>
			<title><![CDATA[What Photoshop''s Move to the Cloud Actually Means for You]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22600%2FWhat%2DPhotoshop%2Ds%2DMove%2Dto%2Dthe%2DCloud%2DActually%2DMeans%2Dfor%2DYou]]></link>
			<pubDate>Wed, 08 May 2013 09:38:48 EST</pubDate>
			<description><![CDATA[Adobe Photoshop, along with all other Creative Suite applications, just made a move to the cloud. Adobe decided to discontinue software you can actually buy so they can force you to rent the applications for a monthly fee. This change comes with a number of problems but also some advantages. Here&apos;&apos;s what the change means to you.?]]></description>
			<guid isPermaLink="false"><![CDATA[756D36872C67AD4694DEACCDC034D3F1]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Historical Increase In Corn Yield -- It''s In The Roots]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22592%2FHistorical%2DIncrease%2DIn%2DCorn%2DYield%2DIt%2Ds%2DIn%2DThe%2DRoots]]></link>
			<pubDate>Sun, 05 May 2013 11:09:04 EST</pubDate>
			<description><![CDATA[Madison, WI, March 16, 2009 -- One of the most significant developments in agricultural growth in modern times has been the continuous and substantial increase in corn yield over the past 80 years in the U.S. Corn Belt. This extraordinary yield advance has been associated with both breeding of improved hybrids and the ability to grow them at increased density. In a new study, published in the January-February issue of Crop Science, researchers have investigated the importance of the effects of leaves and roots on this dramatic increase in yield in the U.S. Corn Belt, and have found that the root structure may be the key to understanding how these crops have grown so efficient. One associated change in the traits of these corn crops has been a more erect leaf angle, which is known to create greater efficiency in converting incident light to biomass. Over the years, detailed studies have shown that the increase in total biomass accumulated through sustained photosynthesis is one of the key factors explaining the yield increase.]]></description>
			<guid isPermaLink="false"><![CDATA[A714B15B430364CD84A284647B12842A]]></guid>
			</item>
			
			<item>
			<title><![CDATA[How Is Fukushima''s Fallout Affecting Marine Life?]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22586%2FHow%2DIs%2DFukushima%2Ds%2DFallout%2DAffecting%2DMarine%2DLife]]></link>
			<pubDate>Fri, 03 May 2013 13:49:02 EST</pubDate>
			<description><![CDATA[The Fukushima nuclear disaster delivered an unprecedented amount of radioactivity into the sea over a relatively brief time. How did that pulse of cesium and other radioisotopes make its way through the marine food chain? Scott Fowler, who helped pioneer marine radioecology for more than 30 years at the International Atomic Energy Agency&apos;&apos;s Marine Environment Laboratories, offered a primer on the subject at the Fukushima and the Ocean Conference in Tokyo in November 2012.]]></description>
			<guid isPermaLink="false"><![CDATA[18811979F4331B1A12A679BA8EC04999]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Atoms Star in World''s Smallest Movie]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22566%2FAtoms%2DStar%2Din%2DWorld%2Ds%2DSmallest%2DMovie]]></link>
			<pubDate>Wed, 01 May 2013 09:49:11 EST</pubDate>
			<description><![CDATA[IBM scientists use a few dozen atoms as stars in their film A Boy and his Atom, which has garnered the title of world&apos;&apos;s smallest movie.]]></description>
			<guid isPermaLink="false"><![CDATA[7EC59F5C8193A0A1BE22CC5AA7312A15]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Here''s What Google''s Self-Driving Car Can?See]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22562%2FHere%2Ds%2DWhat%2DGoogle%2Ds%2DSelf%2DDriving%2DCar%2DCan%2DSee]]></link>
			<pubDate>Tue, 30 Apr 2013 15:38:21 EST</pubDate>
			<description><![CDATA[Google&apos;&apos;s self-driving cars could be on the street sooner than you think. After successful early tests, Google engineers have hinted that the cars are about five years away from being ready for the masses.]]></description>
			<guid isPermaLink="false"><![CDATA[92314C4F418C74159F8F978051EDF84A]]></guid>
			</item>
			
			<item>
			<title><![CDATA["BX442" --The First Spiral Galaxy in the Universe?]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22556%2FBX442%2DThe%2DFirst%2DSpiral%2DGalaxy%2Din%2Dthe%2DUniverse]]></link>
			<pubDate>Mon, 29 Apr 2013 13:18:33 EST</pubDate>
			<description><![CDATA[It seems that, so far, it is: In July of 2012, astronomers observed a spiral galaxy in the early universe, billions of years before many other spiral galaxies formed while using the Hubble Space Telescope. They were taking pictures of about 300 very distant galaxies in the early universe to study their properties. This distant spiral galaxy they discovered ?existed roughly three billion years after the Big Bang, and light from this part of the universe has been traveling to Earth for about 10.7 billion years.]]></description>
			<guid isPermaLink="false"><![CDATA[26255A27176E16B772E7B217E423E6C1]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Google''s Eric Schmidt Zeroes in on New Digital Age]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22542%2FGoogle%2Ds%2DEric%2DSchmidt%2DZeroes%2Din%2Don%2DNew%2DDigital%2DAge]]></link>
			<pubDate>Sun, 28 Apr 2013 15:28:47 EST</pubDate>
			<description><![CDATA[The co-author of &quot;The New Digital Age&quot; talks with CBS News about ancient technology (IBM PCs, floppy disks) and more contemporary concerns, from copyrights to cyberwarfare.?]]></description>
			<guid isPermaLink="false"><![CDATA[479EC2B1333861B5B84490FFFC96568B]]></guid>
			</item>
			
			<item>
			<title><![CDATA[World''s Fastest Sailboat Attempts Transpacific Speed Record]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22529%2FWorld%2Ds%2DFastest%2DSailboat%2DAttempts%2DTranspacific%2DSpeed%2DRecord]]></link>
			<pubDate>Thu, 25 Apr 2013 10:28:46 EST</pubDate>
			<description><![CDATA[Hidden away in a California workshop, a team of French sailors is prepping for a shot at a world speed record for sailboats.]]></description>
			<guid isPermaLink="false"><![CDATA[7A99B8EADA47DBE700E38C924828A1F0]]></guid>
			</item>
			
			<item>
			<title><![CDATA[MacBook Pro Declared ''Best Performing'' Windows Laptop]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22528%2FMacBook%2DPro%2DDeclared%2DBest%2DPerforming%2DWindows%2DLaptop]]></link>
			<pubDate>Thu, 25 Apr 2013 10:18:46 EST</pubDate>
			<description><![CDATA[A PC services company placed Apple computers in the No.1 and No. 6 slots as the best performing Windows laptops.]]></description>
			<guid isPermaLink="false"><![CDATA[1A05C93173AEB6FA7B5C930DA1CCC05E]]></guid>
			</item>
			
			<item>
			<title><![CDATA["ET Calling" --NASA Launches Three ''Smartphone'' Satellites]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22525%2FET%2DCalling%2DNASA%2DLaunches%2DThree%2DSmartphone%2DSatellites]]></link>
			<pubDate>Wed, 24 Apr 2013 13:08:48 EST</pubDate>
			<description><![CDATA[Three &quot;PhoneSats&quot; rode to space Sunday aboard the maiden flight of Orbital Science Corp.&apos;&apos;s Antares rocket from NASA&apos;&apos;s Wallops Island Flight Facility in Virginia. The goal of NASA&apos;&apos;s PhoneSat mission is to determine whether a consumer-grade smartphone - such as the Nexus One phones running Android- can be used as the main flight avionics of a capable, yet very inexpensive, satellite. The small, low-cost, powerful satellites are designed for for atmospheric or Earth science, communications, or other space-born applications, and will open up space to commercial, academic and citizen-space users.]]></description>
			<guid isPermaLink="false"><![CDATA[FED77A0B19872FC54F92E103033BB33C]]></guid>
			</item>
			
			<item>
			<title><![CDATA[New York''s First Passive House Would Have No Problem Hiding From the Predator]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22517%2FNew%2DYork%2Ds%2DFirst%2DPassive%2DHouse%2DWould%2DHave%2DNo%2DProblem%2DHiding%2DFrom%2Dthe%2DPredator]]></link>
			<pubDate>Tue, 23 Apr 2013 09:38:41 EST</pubDate>
			<description><![CDATA[Earlier today we talked about the Living Building Challenge, a certification system that rates the sustainability of a building over the course of a year. Here&apos;&apos;s a follow-up about 23 Park Place, a Park Slope townhouse that&apos;&apos;s probably the most energy efficient home in the city, thanks to its Passive House certification.]]></description>
			<guid isPermaLink="false"><![CDATA[D05A11ECD3E999C7589FA6F5EA8ADEF0]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Bacteria ''Can Produce Diesel Fuel'']]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22513%2FBacteria%2DCan%2DProduce%2DDiesel%2DFuel]]></link>
			<pubDate>Tue, 23 Apr 2013 09:18:43 EST</pubDate>
			<description><![CDATA[A strain of bacteria is created that can produce a synthetic fuel almost identical to conventional diesel, a study suggests.]]></description>
			<guid isPermaLink="false"><![CDATA[6C4F886A91A52424CBFF1B57562A195B]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Tetris Video Game ''Fixes Lazy Eye'']]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22512%2FTetris%2DVideo%2DGame%2DFixes%2DLazy%2DEye]]></link>
			<pubDate>Tue, 23 Apr 2013 09:08:42 EST</pubDate>
			<description><![CDATA[Canadian doctors say they have found an inventive way to treat lazy eye - playing the video game Tetris.]]></description>
			<guid isPermaLink="false"><![CDATA[A0A2E14B7E539C5D84DA1061AF4E40C2]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Who''s to Blame When a Driverless Car Goes Astray?]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22491%2FWho%2Ds%2Dto%2DBlame%2DWhen%2Da%2DDriverless%2DCar%2DGoes%2DAstray]]></link>
			<pubDate>Sat, 20 Apr 2013 17:48:47 EST</pubDate>
			<description><![CDATA[Detroit will be host this June to a Driverless Car Summit. Over two days, you will allegedly learn everything there is to know.]]></description>
			<guid isPermaLink="false"><![CDATA[D5E74FC5738428E0C835D3646554E16B]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Britain''s Morgan Traces Its Family And Model Heritage]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22474%2FBritain%2Ds%2DMorgan%2DTraces%2DIts%2DFamily%2DAnd%2DModel%2DHeritage]]></link>
			<pubDate>Wed, 17 Apr 2013 08:28:42 EST</pubDate>
			<description><![CDATA[There are various points of entry to an exploration of England&apos;&apos;s Morgan Motor Company, and ancestry research company Genes Reunited takes the method of family history. Morgan has been run by three generations of the family, starting with Harry F. S. Morgan - that&apos;&apos;s him sitting on the three-wheeler he invented in 1909. In this brief but highly informative video, the company&apos;&apos;s archivist and museum curator, Martyn Webb, takes us on a trip through 104 years of Morgan stewardship.]]></description>
			<guid isPermaLink="false"><![CDATA[81A659372669D8149DCBDD29282C8F67]]></guid>
			</item>
			
			<item>
			<title><![CDATA[What''s Next For 3-D Printing? Car Bodies]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22466%2FWhat%2Ds%2DNext%2DFor%2D3%2DD%2DPrinting%2DCar%2DBodies]]></link>
			<pubDate>Tue, 16 Apr 2013 07:38:53 EST</pubDate>
			<description><![CDATA[Three-D printing is stepping out of the basements of hobbyists and onto the factory floor. And the changes it will usher in will make the plastics revolution seem like a blip in the timeline of manufacturing technologies. To take just one example of something that isn&apos;&apos;t so practical even today, consider how you would add rigidity to specific sections of an object-say, a car fender. Here&apos;&apos;s what Wired magazine had to say about it, in an article about the Urbee, a car whose fender and the rest of the car body is almost entirely manufactured with advanced 3-D printing techniques: &quot;When applied to the right spots, this makes for a fender that&apos;&apos;s as resilient as the one on your Prius, but much lighter. That translates to less weight to push, and a lighter car means more miles per gallon.&quot;]]></description>
			<guid isPermaLink="false"><![CDATA[8ACB0484743A3AEF5F016AAF2B5CDB1E]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Construction of World''s Largest Optical Telescope Approved]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22459%2FConstruction%2Dof%2DWorld%2Ds%2DLargest%2DOptical%2DTelescope%2DApproved]]></link>
			<pubDate>Mon, 15 Apr 2013 08:08:45 EST</pubDate>
			<description><![CDATA[If you love eye-popping images of space, here&apos;&apos;s welcome news: the Hawaiian Board of Land and Natural Resources has backed building what&apos;&apos;s to be the world&apos;&apos;s largest, most powerful optical telescope above the clouds atop the volcano Mauna Kea. The Thirty Meter Telescope (TMT) will have a primary mirror of 492 segments measuring some 100 feet across, giving it the power to image objects 13 billion light years away, near the beginning of the universe.]]></description>
			<guid isPermaLink="false"><![CDATA[CAD8B3185C889832FCB7DDDCAF03E443]]></guid>
			</item>
			
			<item>
			<title><![CDATA[The PC Market Hasn''t Been This Bad Since IBM Released Its First PC]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22442%2FThe%2DPC%2DMarket%2DHasn%2Dt%2DBeen%2DThis%2DBad%2DSince%2DIBM%2DReleased%2DIts%2DFirst%2DPC]]></link>
			<pubDate>Thu, 11 Apr 2013 07:57:45 EST</pubDate>
			<description><![CDATA[When Microsoft released Windows 8 last fall, a lot of people thought it could be the PC&apos;&apos;s savior, a hip-looking new thing that made those clunky IBM-compatibles cool again. In fact, it&apos;&apos;s quite the opposite. New research from IDC shows that PC sales just dropped by the greatest margin ever ?&quot; or at least in the past two decades that the firm&apos;&apos;s been keeping records. In the first quarter of 2013, the number of PCs sold dropped by 13.9 percent, the fourth consecutive quarterly decline. ...]]></description>
			<guid isPermaLink="false"><![CDATA[5517B25A538223175A2F3F158FC74076]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Cities Turn Sewage Into ''Black Gold'' For Local Farms]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22443%2FCities%2DTurn%2DSewage%2DInto%2DBlack%2DGold%2DFor%2DLocal%2DFarms]]></link>
			<pubDate>Thu, 11 Apr 2013 07:57:44 EST</pubDate>
			<description><![CDATA[On a normal day, Kansas City, Mo., processes more than 70 million gallons of raw sewage. This sewage used to be a nuisance, but Kansas City, and a lot of municipalities around the country, are now turning it into a resource for city farmers hard up for fertilizer. After the sewage has been processed at a treatment plant, it&apos;&apos;s piped out to Birmingham Farm on the north side of the Missouri River. Tim Walters is the chief agronomist for Kansas City who runs Birmingham. He&apos;&apos;s got the 1,350-acre farm plumbed with pipes to disperse the smelly stuff.]]></description>
			<guid isPermaLink="false"><![CDATA[1FD0EF7E9319F4260B2FB66AD1DD3F1A]]></guid>
			</item>
			
			<item>
			<title><![CDATA[NASA''s Asteroid Capture Mission: Photos]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fcr4%2Eglobalspec%2Ecom%2Fblogentry%2F22444%2FNASA%2Ds%2DAsteroid%2DCapture%2DMission%2DPhotos]]></link>
			<pubDate>Thu, 11 Apr 2013 07:57:44 EST</pubDate>
			<description><![CDATA[NASA has released a video demonstrating how the asteroid capture mission will unfold -- these are the highlights.]]></description>
			<guid isPermaLink="false"><![CDATA[C33D47F68E3C918E3F0E3636FC9D8F3A]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Heineken''s "Smart" Beer Bottles Create a Synchronized Light Show]]></title>
