<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>GlobalSpec - Engineering News - Electronics</title>
			<link>http://www.globalspec.com/engnews/</link>
			<description>GlobalSpec - Engineering News - Electronics</description>
			<copyright>Copyright 2006</copyright>
			<pubDate>Sat, 18 May 2013 01:38:04 EST</pubDate>
			<generator>http://www.globalspec.com/</generator>

			<item>
			<title><![CDATA[3-D Printing: If It''s Just A Fad, Why Is One VAR Drawing In Clients?]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Epheedcontent%2Ecom%2Fclick%2Ephdo%3Fi%3Ddaee543f9463f9ff20f96bbc02e2d3ef]]></link>
			<pubDate>Sat, 18 May 2013 01:38:04 EST</pubDate>
			<description><![CDATA[3-D printing is making headlines these days, and controversial ones. But going beyond the furor finds one solution provider spinning off a new 3-D business unit and taking home 30 percent margins. ]]></description>
			<guid isPermaLink="false"><![CDATA[F4DDA3AA3A19D09C0C5E1808DAD8EF35]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Dimension Data Cloud Chief: Cloud Platform Providers Must Fight Fraud, Cybercrime]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Epheedcontent%2Ecom%2Fclick%2Ephdo%3Fi%3D22c1ff1494f1d54ec391d5bccd6257a3]]></link>
			<pubDate>Sat, 18 May 2013 01:38:03 EST</pubDate>
			<description><![CDATA[Some cloud providers fail to address account fraud and realize the extent of the cybercrime problem, said John Rowell, formerly chief technology officer at cloud provider OpSource, and now leads global research and development, and service operations in Dimension Data&apos;&apos;s Cloud Solutions Business Unit. ]]></description>
			<guid isPermaLink="false"><![CDATA[DA5506E08DD319534C5716779B347847]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Perficient Expands Salesforce.com Service Offerings With Clear Task Acquisition]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Epheedcontent%2Ecom%2Fclick%2Ephdo%3Fi%3D77be5045425cf31268c2aa0d144bb530]]></link>
			<pubDate>Sat, 18 May 2013 01:38:03 EST</pubDate>
			<description><![CDATA[The move helps solution provider Perficient grow its cloud computing services business. ]]></description>
			<guid isPermaLink="false"><![CDATA[5A43891A23B983B82C63441E10A9E5D6]]></guid>
			</item>
			
			<item>
			<title><![CDATA[TIG Source On FBI Raid: ''We''ve Done Nothing Wrong'']]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Epheedcontent%2Ecom%2Fclick%2Ephdo%3Fi%3Deb9c98c1ce94467e832a5b26758715f0]]></link>
			<pubDate>Sat, 18 May 2013 01:38:02 EST</pubDate>
			<description><![CDATA[The federal authorities took some items and imaged some of Technology Integration Group&apos;&apos;s systems, temporarily disrupting business for the company on Thursday, but the solution provider, which has offices in 22 locations, was back to business as usual on Friday. ]]></description>
			<guid isPermaLink="false"><![CDATA[A1CA86A601EA823CC2B84157A238B910]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Avaya, Partners See Midmarket Momentum With IP Office 8.1]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Epheedcontent%2Ecom%2Fclick%2Ephdo%3Fi%3Dda18400fdfc7f2305dc72d9966392622]]></link>
			<pubDate>Sat, 18 May 2013 01:38:02 EST</pubDate>
			<description><![CDATA[Avaya said its entry into the midmarket space with IP Office 8.1 has been a successful venture so far, and many of its partners agree. ]]></description>
			<guid isPermaLink="false"><![CDATA[40EEFDB4CA9A4BAEA1384676614BAD09]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Cloud Gaining Traction In Government, Education Markets]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Epheedcontent%2Ecom%2Fclick%2Ephdo%3Fi%3Df149b61b9ef40811b7e9f2a3a6ec9d9c]]></link>
			<pubDate>Sat, 18 May 2013 01:38:01 EST</pubDate>
			<description><![CDATA[The government and education spaces are warming up to the cloud, especially in areas where costs can be reduced without risking compliance obligations. ]]></description>
			<guid isPermaLink="false"><![CDATA[DCB95E4D7E2565E6012EE583C8384824]]></guid>
			</item>
			
			<item>
			<title><![CDATA[IBM To Offer Partners Free Access To Online Marketing Applications]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Epheedcontent%2Ecom%2Fclick%2Ephdo%3Fi%3D07c591152bfd3c763f94a1f265e502a6]]></link>
			<pubDate>Sat, 18 May 2013 01:38:00 EST</pubDate>
			<description><![CDATA[IBM will announce at next week&apos;&apos;s SmarterCommerce Global Summit that it is providing partners with free one-year access to IBM Marketing Center. ]]></description>
			<guid isPermaLink="false"><![CDATA[F0DA80B428FE7E80F927EE29C873958B]]></guid>
			</item>
			
			<item>
			<title><![CDATA[1,000 times less energy needed for alternative polariton laser]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeedproxy%2Egoogle%2Ecom%2F%7Er%2FElectroOptics%2DNews%2F%7E3%2FIYMzh6QPTfs%2Fnews%5Fstory%2Ephp]]></link>
			<pubDate>Sat, 18 May 2013 01:27:44 EST</pubDate>
			<description><![CDATA[An alternative to the laser, the Light Amplification by Stimulated Scattering of Polaritons (LASSP) has been achieved by the US University of Michigan, and it needs 1,000 times less energy to operate]]></description>
			<guid isPermaLink="false"><![CDATA[762D64C30D94A7761B82909258A4ECAF]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Flir celebrates two-year Army contract]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeedproxy%2Egoogle%2Ecom%2F%7Er%2FElectroOptics%2DNews%2F%7E3%2FAaLIO1zIw2s%2Fnews%5Fstory%2Ephp]]></link>
			<pubDate>Sat, 18 May 2013 01:27:44 EST</pubDate>
			<description><![CDATA[Flir Systems has been awarded a two-year blanket purchase agreement from the US Army to support the Medevac program]]></description>
			<guid isPermaLink="false"><![CDATA[DC88E9400261317281F15F9B780DAB10]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Laser World of Photonics aims for another 40 years]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeedproxy%2Egoogle%2Ecom%2F%7Er%2FElectroOptics%2DNews%2F%7E3%2FqLqKNkiIPXg%2Fnews%5Fstory%2Ephp]]></link>
			<pubDate>Fri, 17 May 2013 01:38:18 EST</pubDate>
			<description><![CDATA[In its fortieth year, Laser World of Photonics 2013 saw almost 27,000 visitors from 74 countries with significantly more visitors from China, Russia and South Korea and its number of exhibitors grew to 1,136 from 37 countries]]></description>
			<guid isPermaLink="false"><![CDATA[BBFE63B459D59811D112EE0F2E01D9D3]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Trumpf, EOS and Concept Laser renew patent agreements]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Ffeedproxy%2Egoogle%2Ecom%2F%7Er%2FElectroOptics%2DNews%2F%7E3%2FLaZdBFvdWYw%2Fnews%5Fstory%2Ephp]]></link>
			<pubDate>Fri, 17 May 2013 01:38:17 EST</pubDate>
			<description><![CDATA[Concept Laser, Trumpf and additive manufacturing solutions provider EOS have completed patent deals]]></description>
			<guid isPermaLink="false"><![CDATA[88B562B212980472BEF985C97923664A]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Top Mobile Printing Apps, Part 2 (Video)]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Epheedcontent%2Ecom%2Fclick%2Ephdo%3Fi%3De62fcae3ba9e863da32c64e60d289a6c]]></link>
			<pubDate>Fri, 17 May 2013 01:36:12 EST</pubDate>
			<description><![CDATA[The CRN Test Center looks at more top mobile printing apps for the latest Android, iOS and Windows Phone devices as CRN&apos;&apos;s Printer Week 2013 continues. ]]></description>
			<guid isPermaLink="false"><![CDATA[5EC4ADFFF7C7CF135FFC13CAEC52BA0C]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Google Rolls Out A Raft Of Developer Enhancements At I/O 2013 Conference]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Epheedcontent%2Ecom%2Fclick%2Ephdo%3Fi%3Df56163238e6168d269a58c24bc204835]]></link>
			<pubDate>Fri, 17 May 2013 01:36:12 EST</pubDate>
			<description><![CDATA[At its annual I/O conference, Google demonstrates new capabilities that will help to build the next generation of applications for both businesses and consumers. ]]></description>
			<guid isPermaLink="false"><![CDATA[F421402A3B99B2E41C33683B1D101BDE]]></guid>
			</item>
			
			<item>
			<title><![CDATA[More Windows RT Device Price Cuts: Dell Drops XPS 10 Tablet Price]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Epheedcontent%2Ecom%2Fclick%2Ephdo%3Fi%3D6700db7798979d37253ad3f30ee7540e]]></link>
			<pubDate>Fri, 17 May 2013 01:36:11 EST</pubDate>
			<description><![CDATA[Dell gave its XPS 10 Windows RT tablet another price cut this week, following price reductions for other Windows RT devices last month. ]]></description>
			<guid isPermaLink="false"><![CDATA[54F13D24B7E46FE937477167DC4E173F]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Hitachi Adds New Specialization Incentives, Partner-Only Accounts To TrueNorth Channel Program]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Epheedcontent%2Ecom%2Fclick%2Ephdo%3Fi%3D814f32c3b846415e218fcaf25866081f]]></link>
			<pubDate>Fri, 17 May 2013 01:36:11 EST</pubDate>
			<description><![CDATA[HDS is using back-end rebates to incent its TrueNorth channel program partners to get specializations for its Hitachi UCP converged infrastructure solution, and is promising channel-only targeting of customers outside of its named accounts. ]]></description>
			<guid isPermaLink="false"><![CDATA[9C4D2D6957AA5533640C4629805D55B0]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Review: Lexmark CX410de Color Laser Multifunction Printer]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Epheedcontent%2Ecom%2Fclick%2Ephdo%3Fi%3D3c4694eb6c5e5207ae89ab0930cf51d7]]></link>
			<pubDate>Fri, 17 May 2013 01:36:10 EST</pubDate>
			<description><![CDATA[Lexmark&apos;&apos;s latest color MFP series is a solid choice for the office all-in-one device. ]]></description>
			<guid isPermaLink="false"><![CDATA[24D601730C2BEA97FEA55187707C14A1]]></guid>
			</item>
			
			<item>
			<title><![CDATA[SAP Steps Up Partner Recruitment Efforts For HANA]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Epheedcontent%2Ecom%2Fclick%2Ephdo%3Fi%3Df73193a5cdb7808818170c995c775a40]]></link>
			<pubDate>Fri, 17 May 2013 01:36:10 EST</pubDate>
			<description><![CDATA[The company has launched SAP HANA Enterprise Cloud partner program as part of its efforts to get solution providers on board with HANA. ]]></description>
			<guid isPermaLink="false"><![CDATA[E91A5A00D810A3A2C60BD464D944A7D0]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Dell 1Q Disappoints, But Points To Successful Move From PC To Enterprise Focus]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Epheedcontent%2Ecom%2Fclick%2Ephdo%3Fi%3D125561b97f224b0a283f2de5f394fa80]]></link>
			<pubDate>Fri, 17 May 2013 01:36:09 EST</pubDate>
			<description><![CDATA[Dell&apos;&apos;s enterprise systems sales, excluding storage, were up while PC sales were down in the first fiscal quarter 2014 as Dell prepares to go private in a move it hopes will let it reorganize as an end-to-end solution provider away from Wall Street scrutiny. ]]></description>
			<guid isPermaLink="false"><![CDATA[2BDE4CF889365E63784A990FDF4B7E79]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Innodisk Releases DDR4 RDIMM Samples to Server Market]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fm%2Eopensystemsmedia%2Ecom%2F%7Er%2Fopensystemsmedia%2Fecd%2F%7E3%2FvJRqPslQKec%2F]]></link>
			<pubDate>Fri, 17 May 2013 01:24:38 EST</pubDate>
			<description><![CDATA[ May 16, 2013, Taipei, Taiwan &amp;#8211; Innodisk is proud to be among the first to supply (DDR4) registered DIMM product samples to key server companies for their next-generation systems. With this announcement, Innodisk, an industry leader in DRAM modules for industrial applications and embedded systems, will continue to offer the most advanced technology to its customers. The result of almost eight years of development, DDR4 (Double Data Rate 4) technology improves on the previous generation, DDR3, in every way. These new memory products provide users with greater performance, but can still cut costs by saving power and space, and reducing waste heat. Performance: DDR4 offers a giant leap in peak performance over DDR3 technology, with a 3.2 Gbps data transfer rate. In fact, DDR4 could eventually even surpass this already high rate, according to standards organization JEDEC, in the same way that DDR3 surpassed its initial ceiling of 1.6 Gbps. DDR4 memory bus speeds start at 2133MHz, which already offers a huge jump in potential performance from the average bus speed of 1333MHz and 1666MHz offered by DDR3. Voltage: DDR4 devices run on significantly lower voltages than devices using DDR3 or DDR2 technology. JEDEC&amp;#8217;s specifications suggest that DDR4 will operate with a power envelope of 1.2 volts, compared to the 1.5 volts demanded by the more power-hungry DDR3 generation. Lower voltages help extend component lifespans. Power consumption: DDR4 modules will reduce power consumption by approximately 40 percent compared to its predecessor DDR3 modules operating at 1.35V. Lower power consumption offers lower operating costs by cutting power bills, as well as a substantial reduction in heat output which helps extend lifetimes of system components, further reducing costs. Density: With DDR4, the maximum capacity per chip has now been doubled from 64GB to 128GB. The higher memory densities possible with DDR4 will save space, simplify module construction, and improve internal airflow. With this head start in DDR4 technology, Innodisk is ready meet the needs of tomorrow&amp;#8217;s applications. As the IT landscape moves to adopt cloud computing practices, companies are relying more heavily on data centers with powerful server infrastructures. Innodisk offers registered DIMM in capacities of 4GB, 8GB and 16GB, so that Innodisk server customers can always be sure to have the perfect product to suit the exact capacity of each of their system designs. Innodisk looks forward to working together with server OEMs to create the next-generation platforms that are demanded by tomorrow&amp;#8217;s challenges. ]]></description>
			<guid isPermaLink="false"><![CDATA[53626B9F200EFE46D3C9760169A8C9AE]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Stealth.Com Introduces a New Powerful Fanless Mini PC]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fm%2Eopensystemsmedia%2Ecom%2F%7Er%2Fopensystemsmedia%2Fecd%2F%7E3%2FXW5CenkJl7k%2F]]></link>
			<pubDate>Fri, 17 May 2013 01:24:38 EST</pubDate>
			<description><![CDATA[ Toronto, Canada/San Jose, CA ~ May 2013 &amp;#8211; Stealth.com Inc. (Stealth Computer) a leader in the industrial computer and peripherals market has released a new powerful fanless small form factor PC model LPC-480FS. The LPC-480FS is a highly reliable, fanless, energy efficient, rugged mini PC designed for a large variety of demanding applications. Stealth&amp;#8217;s LPC-480FS is a powerful diminutive computer that operates without noisy cooling fans which could draw in dirt and dust potentially causing catastrophic failures. Stealth&amp;#8217;s fanless computers are encapsulated in a rugged extruded aluminum chassis performing as a heat sink to dissipate heat build-up. Its sturdy small size and fanless design make it ideal for space challenged applications. The LPC-480FS LittlePC measures an amazing 6.1&amp;#8243; x 10.0&amp;#8243; and less than 2.17&amp;#8243; in height or about the size of a hard cover book. According to Stealth CEO, Ed Boutilier; &amp;#8220;The Stealth Model: LPC-480FS is a full featured Industrial PC utilizing the latest Intel mobile processor technology. Our fanless computers are loaded with features ideal for a wide range of applications.&amp;#8221; The LPC-480FS fanless mini PC is powered by a high performance Intel B840 mobile processor and features a multitude of I/O connectivity built directly into its impressively small design such as; Gigabit LAN, 4-USB 3.0, 2-USB 2.0, 2-Serial/RS232, Intel HD3000 graphics, Audio In/Out and 2-PS/2 ports. The LPC-480FS also supports up to 16GB of DDR3 SODIMM memory and has SATA III support. The LPC-480FS fanless small pc ships standard with a 128GB solid state drive (SSD) providing for superior operating speed and protection against vibration and shock. Systems are compatible with Microsoft Windows 7, 8, XP, Embedded and Linux and can be custom configured to meet the exact needs of the OEM or end user. The LPC-480FS is currently shipping with base pricing starting at $1395.00 USD. Stealth&amp;#8217;s LittlePC products serve a demanding market where small and powerful solutions are being deployed in space-challenged applications around the globe. Embedded Control, Digital Signs, Kiosks, Mobile Navigation, Thin-Clients, POS &amp;#038; Human/Machine Interface are just a few of the applications that are ideal for Stealth&amp;#8217;s industry trusted products. About Stealth Founded in 1990 Stealth.Com, is a leading manufacturer of specialized Computers and Peripherals. The company is ISO 9001 registered and continually develops innovative products designed to meet the exact needs of their clients. For over two decades Stealth has provided thousands of proven reliable product solutions that have assisted clients with a myriad of applications. Our impressive customer base includes a wide range of customers from single man operations to Fortune 500 companies, Military installations and Governments worldwide. www.stealth.com &amp;#8212;&amp;#8212;&amp;#8212;&amp;#8212;&amp;#8212;&amp;#8212;&amp;#8212;&amp;#8212;&amp;#8212;&amp;#8212;&amp;#8212;&amp;#8212;&amp;#8211; Datasheet &amp;#8211; www.stealth.com/littlepc_480_fanless.htm Pricelist &amp;#8211; www.stealth.com/pb/index.php?comp=LPC-480FS ]]></description>
			<guid isPermaLink="false"><![CDATA[E2A567AD8EB7DE0F56BB087A7801A516]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Adobe Gets Busy With Fixes For ColdFusion, Reader, Flash]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Epheedcontent%2Ecom%2Fclick%2Ephdo%3Fi%3D4b5c56dce6bb53c4876c69b1c56b520d]]></link>
			<pubDate>Thu, 16 May 2013 01:39:48 EST</pubDate>
			<description><![CDATA[Adobe&apos;&apos;s security updates repair dozens of flaws in Flash and its PDF software as well as a zero-day vulnerability in its ColdFusion software that has been actively targeted by cybercriminals. ]]></description>
			<guid isPermaLink="false"><![CDATA[46F5A7D06D8895C2D75E83ABADDB5901]]></guid>
			</item>
			
			<item>
			<title><![CDATA[MSPs Cheer As Google Pools Free Cloud Storage]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Epheedcontent%2Ecom%2Fclick%2Ephdo%3Fi%3D6a96c77343713a96c50ac20d44e1949a]]></link>
			<pubDate>Thu, 16 May 2013 01:39:47 EST</pubDate>
			<description><![CDATA[Pooling the free cloud storage Google offers its customers as a way to make accessing it more flexible opens the door for MSPs to show how much more they can offer to potential customers. ]]></description>
			<guid isPermaLink="false"><![CDATA[979175084344CE0C71D142D216E2BD37]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Enterprise Door-Opener: HP Develops Appliances Around SAP''s HANA]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Epheedcontent%2Ecom%2Fclick%2Ephdo%3Fi%3Dfa93373d9388daac27fe5f66ae6b4d57]]></link>
			<pubDate>Thu, 16 May 2013 01:39:46 EST</pubDate>
			<description><![CDATA[The new HP AppSystems, to be sold through HP channel partners, combine HANA and SAP Business applications with HP ProLiant servers. ]]></description>
			<guid isPermaLink="false"><![CDATA[941655FEF4B9E1803CDC421F3C3E5904]]></guid>
			</item>
			
			<item>
			<title><![CDATA[HP Revs Up Tablet-Notebook Lineup: Windows 8, Android Hybrids On The Way]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Epheedcontent%2Ecom%2Fclick%2Ephdo%3Fi%3D09a3b79b6e1a4fe8091b028bb2a16dfe]]></link>
			<pubDate>Thu, 16 May 2013 01:39:46 EST</pubDate>
			<description><![CDATA[Slated to be available this summer, the HP Split x2 for Windows 8 and the HP SlateBook x2 for Android follow HP&apos;&apos;s first major hybrid product, the Envy X2, a Windows 8 tablet-notebook. ]]></description>
			<guid isPermaLink="false"><![CDATA[1B6C07D819DE91CFA7491EE3393946AB]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Top Mobile Printing Apps, Part 1 (Video)]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Epheedcontent%2Ecom%2Fclick%2Ephdo%3Fi%3D1bdad607c5c27f003858bb64f3345dfd]]></link>
			<pubDate>Thu, 16 May 2013 01:39:45 EST</pubDate>
			<description><![CDATA[The CRN Test Center looks at five of the top mobile printing apps for smartphones and tablets. ]]></description>
			<guid isPermaLink="false"><![CDATA[EDF68FFBFA2DF6632F8281CAB30316AF]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Review: Canon Color ImageClass MF8580Cdw Color Laser MFP]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Epheedcontent%2Ecom%2Fclick%2Ephdo%3Fi%3Ddd449ed6669897f4d028d7b84b09a968]]></link>
			<pubDate>Thu, 16 May 2013 01:39:44 EST</pubDate>
			<description><![CDATA[Canon&apos;&apos;s color laser MFP lives up to its ImageClass name. ]]></description>
			<guid isPermaLink="false"><![CDATA[67AEBDCE11591A8CE78818DAC10B38CE]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Moving An MSP Business To The Cloud: Profitability Analysis]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Epheedcontent%2Ecom%2Fclick%2Ephdo%3Fi%3D0a04d561526ab75e93b97d19279b2749]]></link>
			<pubDate>Thu, 16 May 2013 01:39:44 EST</pubDate>
			<description><![CDATA[Is it more profitable to resell a cloud provider&apos;&apos;s services or build cloud functionality in-house? Here&apos;&apos;s how one MSP figured it out. ]]></description>
			<guid isPermaLink="false"><![CDATA[B4DDA468602E8FA7B5DEBA4B67D75BA8]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Catalyst Telecom Pens OEM Deal With EMC For EMC-Avaya IP Office Bundles]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Epheedcontent%2Ecom%2Fclick%2Ephdo%3Fi%3Dfe300a3ec32d80ecb954cb4dc1142926]]></link>
			<pubDate>Thu, 16 May 2013 01:39:43 EST</pubDate>
			<description><![CDATA[Catalyst Telecom has struck up an OEM partnership with EMC, whereby Catalyst will pre-bundle EMC storage with Avaya&apos;&apos;s IP Office and sell it through its partners. ]]></description>
			<guid isPermaLink="false"><![CDATA[0A67483B2B5F986C120DBF5317DC1799]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Malware Behind Oldest, Most Active Spam Botnet Gets Refresh]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Epheedcontent%2Ecom%2Fclick%2Ephdo%3Fi%3De8926d8044da37591023f5ccf17e703e]]></link>
			<pubDate>Thu, 16 May 2013 01:39:43 EST</pubDate>
			<description><![CDATA[The Pushdo botnet has been given a new domain name generation algorithm making it even more difficult for security researchers and law enforcement to knock out its command-and-control infrastructure. ]]></description>
			<guid isPermaLink="false"><![CDATA[203C84160AE1FD09129CBBF8ECAEE85B]]></guid>
			</item>
			
			<item>
			<title><![CDATA[SAP Ships Business Suite For HANA, Readies New Release Of Business One Apps]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Epheedcontent%2Ecom%2Fclick%2Ephdo%3Fi%3Dd78d7e63fdeaac0b2facf672f092c709]]></link>
			<pubDate>Thu, 16 May 2013 01:39:42 EST</pubDate>
			<description><![CDATA[Channel partners say the message form SAP is that they need to be onboard with the HANA in-memory database technology. ]]></description>
			<guid isPermaLink="false"><![CDATA[FE7B843365E6B0BAB90FB54799DE9251]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Cisco Reports Strong 3Q, Says SDN To Have Positive Future Impact On Company]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fwww%2Epheedcontent%2Ecom%2Fclick%2Ephdo%3Fi%3De1470966ca3829d28c6bab584118f71f]]></link>
			<pubDate>Thu, 16 May 2013 01:39:41 EST</pubDate>
			<description><![CDATA[Cisco is enjoying revenue and profit growth based primarily on solution and architecture sales such as those revolving around its Cisco UCS server business and said it expects a positive impact from the growing movement toward software-defined networking (SDN). ]]></description>
			<guid isPermaLink="false"><![CDATA[D087929A14DD8099DD5601BDA9A8BA13]]></guid>
			</item>
			
			<item>
			<title><![CDATA[Annabooks new book on Open Software has been selected for addition to Intel's Recommended Reading List]]></title>
			<link><![CDATA[http://www.globalspec.com/Goto/GotoWebPage?gotoType=engnews&rss=1&gotoUrl=http%3A%2F%2Fm%2Eopensystemsmedia%2Ecom%2F%7Er%2Fopensystemsmedia%2Fecd%2F%7E3%2FqWyPWB1xjXc%2F]]></link>
			<pubDate>Thu, 16 May 2013 01:39:10 EST</pubDate>
