|
|
|
|
| Part # | Distributor | Manufacturer | Product Category | Description |
|---|---|---|---|---|
| 5NVX2 | Grainger Industrial Supply | THE CALDWELL GROUP, INC. | Pipe Tongs | Pipe/Round Bar/Cast Pipe Tong, Adjustable Diameter, Capacity 2000 Lbs., Load Diameter 7 In to 12 In, Material Above the Bail Opening .88 In, Bail Opening Width 2.28 In, Bail Opening Height 2.69 In, Overall Width 6 In, Headroom 34.4 In to 39.71 In, We |
| 5NVU9 | Grainger Industrial Supply | THE CALDWELL GROUP, INC. | Pipe Tongs | Pipe/Round Bar/Cast Pipe Tong, Fixed Diameter, Capacity 2000 Lbs., Load Diameter 8 In, Material Above the Bail Opening .5 In, Bail Opening Width 1.31 In, Bail Opening Height 1.38 In, Overall Width 1.25 In, Headroom 23.50 In, Weight 25 Lbs., Complies |
| 5NVX0 | Grainger Industrial Supply | THE CALDWELL GROUP, INC. | Pipe Tongs | Pipe/Round Bar/Cast Pipe Tong, Adjustable Diameter, Capacity 1000 Lbs., Load Diameter 2 In to 4 In, Material Above the Bail Opening .5 In, Bail Opening Width 1.31 In, Bail Opening Height 1.5 In, Overall Width 2.50 In, Headroom 11.78 In to 13.46 In, W |
| 5NVX1 | Grainger Industrial Supply | THE CALDWELL GROUP, INC. | Pipe Tongs | Pipe/Round Bar/Cast Pipe Tong, Adjustable Diameter, Capacity 2000 Lbs., Load Diameter 4 In to 8 In, Material Above the Bail Opening .5 In, Bail Opening Width 1.31 In, Bail Opening Height 1.31 In, Overall Width 5 In, Headroom 18.7 In to 21.06 In, Weig |
| 5NVX3 | Grainger Industrial Supply | THE CALDWELL GROUP, INC. | Pipe Tongs | Pipe/Round Bar/Cast Pipe Tong, Adjustable Diameter, Capacity 2000 Lbs., Load Diameter 10 In to 15 In, Material Above the Bail Opening .75 In, Bail Opening Width 2 In, Bail Opening Height 2.25 In, Overall Width 6 In, Headroom 33.63 In to 37 In, Weight |
|
Stress (mechanics) - Wikipedia, the free encyclopedia Figure 1.2 Axial stress in a prismatic bar axially loaded |
|
|
Athlon 64 - Wikipedia, the free encyclopedia |
|
|
Rsync rsync -nvvua /mnt/tmp1/home/tong/ /home/tong/ |
|
|
R News 2008/1 |
|
|
Safety Signs, Pipe Markers, Asset Tags and Labels at Seton.com Custom Bar Code Labels Custom Pipe Marker Labels Custom Bar Code Labels Custom Duraguard Asset Tags See Seton Identification Products Information |
|
|
Adapting a WebSphere Portal V5 application for a KIOSK Qiangguo Tong (tongqg@cn.ibm.com), Software Engineer, IBM See International Business Machines Corp. Information |
|
|
Transistor noise at high injection levels levels Publisher Name: IEEE Country: USA Volume: 15 Issue: 5 Authors: Tong, A.H. van der Ziel, A. Item Abstract: Measurements of transistor noise at |
|
|
[No Title] Item: 88398 Ice tong Item: 89010 Bar in a box iii Home >> Food and Beverage >> Bar Accessories >> Bar Tools |
|
|
Caltech Graduate Aeronautical Laboratories Fluid Mechanics... |
|
|
No Job Name Furthermore, a cross-bar platinum nanowire array with a cell density of approximately 100 Gbit/cm2 was fabricated by two consecutive imprinting |