|
|
|
|
| Part # | Distributor | Manufacturer | Product Category | Description |
|---|---|---|---|---|
| 5MWL6 | Grainger Industrial Supply | K&S Engineering, Inc. | Metal Strip | Sheet Metal, General Purpose, Brass, Alloy Type 260, Thickness 0.010 In, Width 4 In, Length 10 In, Mill Finish, Temper HO2, Thickness Tolerance +/-0.002 In, Width Tolerance +/-0.005 In, Length Tolerance +/-0.032 In, Typical Yield Strength GL 9,000 - 13,000 PSI PSI, ASTM B36 Standards |
| 5MWL8 | Grainger Industrial Supply | K&S Engineering, Inc. | Metal Strip | Sheet Metal, General Purpose, Brass, Alloy Type 260, Thickness 0.032 In, Width 4 In, Length 10 In, Mill Finish, Temper HO2, Thickness Tolerance +/-0.002 In, Width Tolerance +/-0.005 In, Length Tolerance +/-0.032 In, Typical Yield Strength GL 9,000 - 13,000 PSI PSI, ASTM B36 Standards |
| 5MWJ6 | Grainger Industrial Supply | K&S Engineering, Inc. | Metal Sheet | Sheet Metal Strip, General Purpose, Brass, Alloy Type 260, Thickness 0.016 In, Width 1/2 In, Length 1 ft., Mill Finish, Temper Half Hard, Thickness Tolerance +/-0.003 In, Width Tolerance +/-0.005 In, Length Tolerance +/-0.032 In, Typical Tensile Strength GL 9,000/ 13,000 PSI, Package Quantity 15 |
| 5MWL2 | Grainger Industrial Supply | K&S Engineering, Inc. | Metal Sheet | Sheet Metal Strip, General Purpose, Brass, Alloy Type 260, Thickness 0.064 In, Width 3/4 In, Length 1 ft., Mill Finish, Temper Half Hard, Thickness Tolerance +/-0.003 In, Width Tolerance +/-0.005 In, Length Tolerance +/-0.032 In, Typical Tensile Strength GL 9,000/ 13,000 PSI, Package Quantity 3 |
| 18A557 | Grainger Industrial Supply | TANIS INCORPORATED | Conveyor Brushes | Strip Brush, Metal Back, Stainless Steel Backing, Backing Width (In.) 3/16, Backing Height (In.) 7/32, Overall Trim (In.) 1, Overall Length (In.) 12, Fill Type .004 Brass, Bristle Color Brass |
|
Brass - Wikipedia, the free encyclopedia The malleability and acoustic properties of brass have made it the metal of choice for brass musical instruments such as the trombone, tuba, trumpet, |
|
|
Lead - Wikipedia, the free encyclopedia This article is about the metal. For other uses, see Lead (disambiguation). post-transition metal Group, period, block |
|
|
Georg Martin: Metal Blanks and Strips Brass sheet Brass strips Metal Foil Metal foils Metal Blanks and Strips Suggest AMS-DTL-22499 See Georg Martin GmbH Information |
|
|
Georg Martin: Metal Foil Brass sheet Brass strips Metal Foil Metal foils See Georg Martin GmbH Information |
|
|
Metal Alloy, Copper Strips, Copper Rods, Copper Pipes, Brass... industrial products, copper alloy products, titanium alloy products and metal alloy products like Stainless Steel Seamless Pipes, Tubes, Coils, Rods, |
|
|
Metal Rods & Sheets - Stainless Steel Rod & Pipes, SS... Gun Metal & Brass Casting Teflone & Nylone Rods Brass Rods Aluminum Pipes & Plates Brass Rod See IndiaMART InterMESH Ltd. Information |
|
|
Metal Blanks Metal Blanks Paras Engineering Co. Navi Mumbai An ISO 9001:2000 Co Metal Blanks Hyma Metal Engineers Works Hyderabad Brass Sheets & Circles. |
|
|
Metal Stockholders Metal Stockholders A-1 Pooja Steel & Alloys Mumbai Established In 1993. |
|
|
Economical Rods,Metal Rods, heat exchanger,Nickel Alloy Rods and supply of metal coils, copper coils, metal ingots, copper ingots, metal plates, brass plates, metal rods, copper rods, brass rods, metal sheets, |
|
|
Metal Coils, Nickel Alloy Butt Weld Fittings, Carbon Steel... Manufacturer of metal sheets, metal plates, copper sheets, brass sheets, stainless steel pipes, stainless steel tubes, stainless steel flats, |