|
|
|
|
| Part # | Distributor | Manufacturer | Product Category | Description |
|---|---|---|---|---|
| 8M409 | Grainger Industrial Supply | INDUSTRIAL TEST SYSTEMS INC. | Photometers | Photometer Kit,Water Test,25 Tests,pH Range 6.2 - 8.4,0 to 5.99 (free chlorine), 6 to 11 (total chlorine), 3 to 9 (bromine), 20 to 180 (total alkalinity), 20 to 990 (calcium), 3 to 8 (copper) ppm,Includes 3 AAA Batteries, Instruction Booklet, Carryin |
| HI 93716 | Amazon | Hanna Instruments | Industrial & Scientific | Hanna Instruments Portable Bromine Photometer, 0.00 to 10.00 mg/L Range |
| 91096 | U.S. Plastic Corporation | Beckson Industrial Products, Inc. | Hand Pumps and Foot Pumps | For detergents, waxes, alkalis, and water. NOTE: Sanitary maintenance pumps are only for use in commercial Non-Farm Non-Dairy environments where personal protective equipment is required and OSHA (Occupational Safety and Health Act) regulations are enforced by management. 12� barrels... |
| A-26.111.000 | SWAN Analytical USA, INC. | Ion Specific Electrode Meters | Microprocessor controlled system for the automatic and continuous measurement of disinfectants in potable water and swimming pools. Features. Amperometric analyzer for disinfectans such as hypochlorous acid, free chlorine, chlorine dioxide, ozone, bromine, iodine. Optional pH measurement... | |
| 91041 | U.S. Plastic Corporation | Beckson Industrial Products, Inc. | Sanitary Pumps | For detergents, waxes, alkalis, and water. NOTE: Sanitary maintenance pumps are only for use in commercial Non-Farm Non-Dairy environments where personal protective equipment is required and OSHA (Occupational Safety and Health Act) regulations are enforced by management. 12� barrels... |
|
Water purification - Wikipedia, the free encyclopedia For portable/emergency water purification, see portable water purification. For industrial water purification, see deionized water. |
|
|
Oxygen - Wikipedia, the free encyclopedia |
|
|
Water Treatment Chemicals, Testing Kits & Equipment - Accepta industrial and process water and waste water treatment chemicals; speciality chemicals, water testing kits and water quality analysis equipment; |
|
|
Mars Exploration Rover Mission: Press Releases Standing Body of Water Left Its Mark in Mars Rocks |
|
|
MLS Water Vapor and Cloud Feedbacks - Chlorine and Bromine - Dynamics, Transport, & Waves - Water Vapor and Cloud Feedbacks - Observations needed for Model Improvement |
|
|
Geochemistry of water samples in the US from the NURE-HSSR... Geochemistry of water samples in the US from the NURE-HSSR database |
|
|
The Water Cycle: Evaporation, from USGS Water Science for... Home Water basics Earth's water Water properties Water cycle Special topics Water use Activity center Q&A Photos Random page |
|
|
WebElements Periodic Table of the Elements | Hydrogen |... Hydrogen as water (H2O) is absolutely essential to life and it is present in all organic compounds. |
|
|
Palintest - Water testing and analysis for clean water,... Macro 900 WQS Portable multiparameter water quality analysis Includes Optical Dissolved Oxygen! See Palintest, Ltd. Information |
|
|
Liquid Chemical Feed Equipment and Control Water Technologies Language English Deutsch Solid bromine feed system for cooling water microbial control See Siemens Water Technologies Profile & Catalog |