|
|
|
|
| Part # | Distributor | Manufacturer | Product Category | Description |
|---|---|---|---|---|
| 650LAB-622.08 | Digi-Key | CTS-Frequency Controls | Crystals and Oscillators | CLOCK OSC 622.080 |
| RF LAB KIT-001 | Allied Electronics, Inc. | CRYSTEK CRYSTALS CORP | Not Provided | RF LAB KIT-001 |
| 4789230 | RS Components, Ltd. | IQD Frequency Products | Controlled Oscillator | Type:Voltage Controlled Crystal Oscillator (VCXO); Output Frequency:10.000MHz; Load Capacitance:15pF; Frequency Stability:50ppm; Typical Operating Supply Voltage:5V; Output Level:HCMOS; Supplier Package:14DIL; Pin Count:4; Minimum Operating Temperature:0C; Mounting:Through Hole |
| 7099408 | RS Components, Ltd. | Taitien | Controlled Oscillator | Type:Temperature Compensated Crystal Oscillator (TCXO); Output Frequency:16.368MHz; Frequency Tolerance:2ppm; Load Capacitance:10pF; Frequency Stability:0.5ppm; Frequency Aging:1ppm/Year; Typical Operating Supply Voltage:3.3V; Output Level:Clipped Sinewave; Supplier Package:SMT 3.2x2.5; Pin Count:4 |
| 6936750 | RS Components, Ltd. | MMD | Controlled Oscillator | Type:Voltage Controlled Crystal Oscillator (VCXO); Output Frequency:16.384MHz; Load Capacitance:30pF; Frequency Stability:50ppm; Typical Operating Supply Voltage:3.3V; Maximum Symmetry:0.6; Output Level:HCMOS; Supplier Package:SMT 7x5; Pin Count:6; Minimum Operating Temperature:0C |
|
Cal Crystal Lab - Comclok: Your Source for Crystals and Clock... Here at Cal Crystal Lab, Inc. / Comclok, Inc, we are starting the new year at our new location, please update our information. See Cal Crystal Lab, Inc. / Comclok, Inc. Information |
|
|
Nanoscale and Quantum Photonics Lab at Stanford University... Nanoscale and Quantum Photonics Lab Home Lab News Links How to Apply Members Faculty See Stanford University Information |
|
|
IUMSC - Indiana University Molecular Structure Center Overview Shape and Forms Isometric Crystal System Morphology of a sugar crystal Xmorph Applet |
|
|
Electronics Lab - Home Embedded-lab.com Barcode Scanner Load Cells |
|
|
Berkeley Lab News Releases Berkeley Lab Gets $13 Million in Grants from HHMI and NIH to Speed Crystal Structure Solutions (10/23/06) |
|
|
Advanced Light Source Lab Shuttles Maps and Directions Parking Micro- and Nano-Crystal Orientations in Shells |
|
|
Biophysics Graduate Group - UC Berkeley | (9) Crystal structure of bacterial DNA polymerase III. Kuriyan Lab. Dudley Lab. Image courtesy of Erica Kim. |
|
|
i-MEET: Crystal Growth Lab Crystal Growth Lab Materials for Electronics and Energy Technology Crystal Growth Lab Sprungmarken Hauptinhalt. |
|
|
Department of Physics - UC Santa Barbara A graduate student in Professor Bouwmeester?s lab measures optical properties of photonic crystal microcavities. |
|
|
Center for Computational Materials Science 6304 Computational Multiphysics Systems Lab 6320 Physical Metallurgy Branch 6350 Multifunctional Materials Branch 6390 Center for Computational |