|
|
|
|
| Part # | Distributor | Manufacturer | Product Category | Description |
|---|---|---|---|---|
| C3400-6159A | Honeywell Sensing and Control | Honeywell Sensing and Control | Sensors - Flexible Heaters | C3400 Series Kapton Insulated or High Temperature Insulated Flexible Heater, 28 V, 1,55 W/cm ² [10 W/in ²] Watt Density, 120 W Total Wattage, 6.5 Ohm Resistance, 152,4 mm L x 50,8 mm W [6 in L x 2 in W], 3M 966 PSA Adhesive |
| C3400-6271 | Honeywell Sensing and Control | Honeywell Sensing and Control | Sensors - Flexible Heaters | C3400 Series Kapton Insulated or High Temperature Insulated Flexible Heater, 12 V, 0,39 W/cm ² [2.5 W/in ²] Watt Density, 62.5 W Total Wattage, 2.3 Ohm Resistance, 127 mm L x 127 mm W [5 in L x 5 in W] |
| C3400-6136A | Honeywell Sensing and Control | Honeywell Sensing and Control | Sensors - Flexible Heaters | C3400 Series Kapton Insulated or High Temperature Insulated Flexible Heater, 12 V, 0,39 W/cm ² [2.5 W/in ²] Watt Density,15 W Total Wattage, 9.6 Ohm Resistance, 76,2 mm L x 50,8 mm W [3 in L x 2 in W], 3M 966 PSA Adhesive |
| C3200-6162 | Honeywell Sensing and Control | Honeywell Sensing and Control | Sensors - Flexible Heaters | C3200 Series Silicone Chemically-etched Flexible Heater, 110 V, 1,55 W/cm ² [10 W/in ²] Watt Density, 120 W Total Wattage, 100.8 Ohm Resistance, 152,4 mm L x 50,8 mm W [6 in L x 2 in W] |
| C3400-6270A | Honeywell Sensing and Control | Honeywell Sensing and Control | Sensors - Flexible Heaters | C3400 Series Kapton Insulated or High Temperature Insulated Flexible Heater, 110 V, 1,55 W/cm ² [10 W/in ²] Watt Density, 480 W Total Wattage, 25.2 Ohm Resistance, 304,8 mm L x 101,6 mm W [12 in L x 4 in W], 3M 966 PSA Adhesive |
|
High-temperature superconductivity - Wikipedia, the free... Technological applications benefit from both the higher critical temperature being above the boiling point of liquid nitrogen and also the higher |
|
|
Noise temperature - Wikipedia, the free encyclopedia The power spectral density of the noise is expressed in terms of the temperature (in kelvins) that would produce that level of Johnson?Nyquist noise, |
|
|
Air - Temperature, Pressure and Density Air - Temperature, Pressure and Density Density of air 1) (lb/ft3) Air temperature (oF) |
|
|
ESA Science & Technology: Home page Electron Temperature Gradient Scale at Collisionless Shocks Asteroid (21) Lutetia: Low Mass, High Density |
|
|
ThermoDex | University of Texas at Austin Libraries |
|
|
Earth Fact Sheet Surface pressure: 1014 mb Surface density: 1.217 kg/m3 Scale height: 8.5 km Total mass of atmosphere: 5.1 x 1018 kg Total mass of hydrosphere: 1.4 x |
|
|
PO.DAAC Sea Surface Temperature (SST) AQUA AVHRR-Pathfinder Ocean Temperature (148) Ocean Waves (27) |
|
|
WP221 Static Power and the Importance of Realistic Junction... operating temperature for the FPGAs, which can easily have junction temperature up to and in excess of 85?C. As junction temperature rises, static See Xilinx, Inc. Information |
|
|
Vishay - Vishay Releases 5th Generation Family of... Vishay Releases 5th Generation Family of High-Performance 100-V Schottky Diodes That Offer Tj Max of +175 ?C For High-Temperature Applications See Vishay Intertechnology, Inc. Information |
|
|
Vishay - New Vishay Siliconix 40-V and 60-V MOSFETs Feature... See Vishay Intertechnology, Inc. Information |