|
|
|
|
| Part # | Distributor | Manufacturer | Product Category | Description |
|---|---|---|---|---|
| 6120970 | RS Components, Ltd. | Fluke | Infrared Thermometers | Temperature Range:-30 to +200C; Accuracy:0C to 65C, 1C; Resolution:0.2; Emissivity:Preset for Food Service Application; Distance to spot Ratio:2.5:1 |
| 5YE64 | Grainger Industrial Supply | FLUKE CORPORATION | Infrared Thermometers | Infrared Thermometer, Food Service, Temp. Range -20 Degrees to 400 Degrees F, Focus Spot Size and Distance 1" @ 2.5", Accuracy +/-2 Degrees F, Spectral Response (uM) 8 to 14, Response Time (ms) Less Then 500, Emissivity Pre-Set for Food Service Appli |
| 6126192 | RS Components, Ltd. | Fluke | Infrared Thermometers | Temperature Range:-35 to +275C; Accuracy:0C to 65C, 1C; Resolution:0.5; Emissivity:Preset for Food Service Application; Distance to spot Ratio:2.5:1 |
| 5YE65 | Grainger Industrial Supply | FLUKE CORPORATION | Infrared Thermometers | Infrared Thermometer, Food Service, Temp. Range -30 Degrees to 525 Degrees F, Focus Spot Size and Distance 1" @ 2.5", Accuracy +/-2 Degrees F, Spectral Response (uM) 8 to 14, Response Time (ms) Less Then 500, Emissivity Pre-Set for Food Service Appli |
| 6126186 | RS Components, Ltd. | Fluke | Infrared Thermometers | Temperature Range:-30 to +200C; Accuracy:0C to 65C, 1C; Resolution:0.2; Emissivity:Preset for Food Service Application; Distance to spot Ratio:2.5:1 |
|
Emissivity of Weathered Conductors After Service in Rural and... Emissivity of Weathered Conductors After Service in Rural and Industrial Environments |
|
|
Fluke Ti32, Industrial-Commercial Handheld Thermal Imager Service Centers Service Programs Software Downloads Return for Service Warranties About Us See Fluke Information |
|
|
Handheld Infrared Thermometer | Infrared Digital... Return for Service Service Centers Service Programs Service Centers Service Programs Software Downloads See Fluke Information |
|
|
Thermal Vision Infrared Thermography, more than electrical... World Class Thermography Service. Try the highest possible Level of thermography service. We offer an unsurpassed level of service and satisfaction. |
|
|
Hydrogen - Wikipedia, the free encyclopedia |
|
|
Moderate-Resolution Imaging Spectroradiometer - Wikipedia, the... Land Surface Temperature/Emissivity MxD11B1 Land Surface Temperature/Emissivity MxD11C1 |
|
|
Imagine the Universe! Dictionary |
|
|
LAMBDA - About FIRAS with an internal reference blackbody, and calibrated by an external blackbody having an estimated emissivity of better than 0.9999 (Mather 1982, Opt. |
|
|
Optical Pyrometers from Spectrodyne, Inc. Inc. is a rugged, light weight, state of the art disappearing filament optical pyrometer built to provide many years of dependable service. See Spectrodyne, Inc. Information |
|
|
Mr Test Equipment : used test equipment from Agilent,... See Mr. Test Equipment Information |