|
|
|
|
| Part # | Distributor | Manufacturer | Product Category | Description |
|---|---|---|---|---|
| 3HMP8 | Grainger Industrial Supply | TOTAL PLASTICS, INC. | Plastic Sheets, Film, and Flat Stock | Sheet Stock, Food Grade, High Density Polyethylene (HDPE), Natural (Off-White) Color, Thickness (Decimal) 0.75 In, Width 48 In, Length 96 In, Thickness Tolerance +/-0.005 In, Width Tolerance +1.000/-0.000 In, Length Tolerance +1.000/-0.000 In, Max Te |
| 3HMN6 | Grainger Industrial Supply | TOTAL PLASTICS, INC. | Plastic Sheets, Film, and Flat Stock | Sheet Stock, Food Grade, High Density Polyethylene (HDPE), Natural (Off-White) Color, Thickness (Decimal) 1.00 In, Width 24 In, Length 24 In, Thickness Tolerance +/-0.005 In, Width Tolerance +1.000/-0.000 In, Length Tolerance +1.000/-0.000 In, Max Te |
| 3HMP5 | Grainger Industrial Supply | TOTAL PLASTICS, INC. | Plastic Sheets, Film, and Flat Stock | Sheet Stock, Food Grade, High Density Polyethylene (HDPE), Natural (Off-White) Color, Thickness (Decimal) 1.00 In, Width 48 In, Length 48 In, Thickness Tolerance +/-0.005 In, Width Tolerance +1.000/-0.000 In, Length Tolerance +1.000/-0.000 In, Max Te |
| 13H913 | Grainger Industrial Supply | WALTER KIDDE PORTABLE EQUIPMENT | Fire Barrier Products | Fire Fighting Foam, Height 14-3/4 In., Dia. 11-1/2 In., 45 lbs., High Density Polyethylene - HDPE Material, Blow Molded Plastic Construction, For Use With Proportioning and Film Making Devices, Color Colorless, Dilution Ratio 6 Percent, Fire Rating C |
| 3HML7 | Grainger Industrial Supply | TOTAL PLASTICS, INC. | Plastic Sheets, Film, and Flat Stock | Sheet Stock, Food Grade, High Density Polyethylene (HDPE), Natural (Off-White) Color, Thickness (Decimal) 1.00 In, Width 12 In, Length 24 In, Thickness Tolerance +/-0.005 In, Width Tolerance +1.000/-0.000 In, Length Tolerance +1.000/-0.000 In, Max Te |
|
DOW High Density Polyethylene (HDPE) Resins DOWLEX Polyethylene Resins DOW High Density Polyethylene (HDPE) Resins See Dow Chemical Company (The) Information |
|
|
Oxygen Barrier Performance Dow Specialty Packaging & Films - Oxygen Barrier Performance Dow Specialty Packaging & Films Products |
|
|
Polyethylene Films, HDPE & HMW-HDPE Plastic Films High Density Polyethylene Films, (HDPE & HMW-HDPE) HDPE Film Properties HMW-HDPE Film Properties Low Density Polyethylene Film (LDPE) See Blueridge Films, Inc. (BFI) Profile & Catalog |
|
|
High-Performance Films: CS Hyde Co, IL, USA ABS Acetal ESR Reflector FEP Teflon ® Halar ® HDPE Hytrel ® Kapton ® Kynar®, Solef® Mylar PEEK PFA Teflon® PES Ultrasone®E PPS PTFE Tefzel ® TPX UDEL See CS Hyde Company Information |
|
|
Genuine Autobag, SidePouch and AirPouch polybag film... Bag & Pouch Materials - Films by Application See Automated Packaging Systems Profile & Catalog |
|
|
Polyurethane Films,Polyurethane Film... Hdpe Film | Polycarbonate Film | Ldpe Films | Polyimide Film | Polystyrene Film | Polyurethane Film | Polypropylene Films | Polyurethane Films |
|
|
Plastic Films,Plastic Film Manufacturers,Plastic Film... Hdpe Film | Polycarbonate Film | Ldpe Films | Polyimide Film | Polystyrene Film | Polyurethane Film | Polypropylene Films | Polyurethane Films |
|
|
Current and reliable Films news stories Packaging Products & Equipment -> Packaging -> Films |
|
|
Construction/Surface Protection Films Construction/Surface Protection Films Enclosure Films Oil/ Pit Liners(HDPE),Geomembranes, Root Barriers See Global Plastic Sheeting Information |
|
|
sacs en matiere plastique |Films plastiques |... |