|
|
|
|
| Part # | Distributor | Manufacturer | Product Category | Description |
|---|---|---|---|---|
| 4CDH9 | Grainger Industrial Supply | SABIC POLYMERSHAPES | Plastic Rolls | Roll Stock, Wear-Strip, Virgin Food Contact Grade, UHMW, Ultra High Molecular Weight, Thickness 0.062 In, Width 12 In, Length 50 Ft, White, Smooth Finish, Non-Adhesive Backing Type, Min. Temp. Rating -22 Deg. F, Max. Temp. 180 F, Elongation 460%, Ten |
| 4CDK5 | Grainger Industrial Supply | SABIC POLYMERSHAPES | Plastic Rolls | Roll Stock, Wear-Strip, Virgin Food Contact Grade, UHMW, Ultra High Molecular Weight, Thickness 0.125 In, Width 6 In, Length 50 Ft, White, Smooth Finish, Non-Adhesive Backing Type, Min. Temp. Rating -22 Deg. F, Max. Temp. 180 F, Elongation 460%, Tens |
| 4CDG7 | Grainger Industrial Supply | SABIC POLYMERSHAPES | Plastic Rolls | Roll Stock, Wear-Strip, Virgin Food Contact Grade, UHMW, Ultra High Molecular Weight, Thickness 0.040 In, Width 6 In, Length 50 Ft, White, Smooth Finish, Non-Adhesive Backing Type, Min. Temp. Rating -22 Deg. F, Max. Temp. 180 F, Elongation 460%, Tens |
| 3ZN25 | Grainger Industrial Supply | CLIMAX METAL PRODUCTS COMPANY | Sleeve Bearings | Sleeve Bearing, Inside Diameter 1/2 Inch, OD 5/8 Inch, Length 5/8 Inch, Ultra High Molecular Weight Polyethylene |
| 6PKX5 | Grainger Industrial Supply | SPECTRUM LAB DBA SPECRUM CHEM MFG. | Laboratory Chemicals | Ammonium Acetate, Crystal, Reagent, ACS, CAS Number 631-61-8, Molecular Weight 77.08, Chemical Formula C2H7NO2, Container Size 500 g, Shelf Life Approximate Shelf Life: 24 Months, Shipping Restrictions Chemical Not Regulated For Transport |
|
Molecular mass - Wikipedia, the free encyclopedia The molecular mass (m) of a substance is the mass of one molecule of that substance, in unified atomic mass unit(s) u[1 (equal to 1/12 the mass of |
|
|
Molecular weight size marker - Wikipedia, the free... Molecular weight size marker From Wikipedia, the free encyclopedia |
|
|
Function Molecular-Weight in theory Thermal-System Slot-Documentation Substance Molecular-Weight The Molecular Weight Of The Substance) (Quantity.Dimension (Molecular-Weight ?Self) Amount-Dimension) |
|
|
Molecular Weight Search Search for Species Data by Molecular Weight Note: This search is by molecular weight based on single (most-abundant) isotope atomic masses. |
|
|
Broad Range Protein Molecular Weight Markers See Promega Corporation Information |
|
|
Molecular Weight Markers See Promega Corporation Information |
|
|
Ultra High Molecular Weight Polyethylene (UHMWPE) | Society of... Ultra high molecular weight polyethylene has molecular weights on the order of a million or more. Ultra High Molecular Weight Polyethylene (UHMWPE) See Society of Plastics Engineers Information |
|
|
Extrusion of Broad Molecular Weight Distribution Polyethylenes... extrusion (single-screw) characteristics of four high molecular weight, broad molecular weight distribution (MWD) polyethylene resins are discussed See Society of Plastics Engineers Information |
|
|
Molecular Weight Definition - Definition of Molecular Weight -... molecular weight atomic weight molecular mass |
|
|
DNA Molecular Weight DNA Molecular Weight DNA Molecular Weight accepts one or more DNA sequences and calculates molecular weight. |