From The Global Technology Revolution 2020, In-Depth Analyses: Bio/Nano/Materials/Information Trends, Drivers, Barriers, and Social Implications
Table K.1 presents data from the World Bank's Knowledge Economy Index.
| Country Rank in Parentheses by Knowledge Economy Index | Selected Countries [a] | Innovation | Economic Incentive Regime | Education | Information Infrastruction |
|---|---|---|---|---|---|
| 8.81 (2) | 1. United States | 9.91 | 7.97 | 8.28 | 9.09 |
| 8.41 (5) | 2. Japan | 9.78 | 7.42 | 8.09 | 8.35 |
| 8.67 (3) | 3. Canada | 9.19 | 8.21 | 8.53 | 8.73 |
| 7.84 (7) | 4. South Korea | 9.13 | 5.39 | 7.86 | 9.00 |
| 4.95 (18) | 5. China | 9.00 | 2.55 | 3.74 | 4.50 |
| 8.47 (4) | 6. Germany | 8.88 | 8.10 | 7.88 | 9.01 |
| 6.26 (10) | 7. Russia | 8.88 | 3.34 | 7.88 | 4.91 |
| 8.78 (1) | 8. Australia | 8.82 | 8.31 | 9.11 | 8.87 |
| 3.97 (23) | 9. India | 8.59 | 2.91 | 2.33 | 2.06 |
| 5.82 (13) | 10. Brazil | 8.08 | 3.94 | 5.75 | 5.50 |
| 7.44 (6) | 11. Israel | 7.44 | 7.31 | 6.78 | 8.21 |
| 7.05 (8) | 12. Poland | 7.55 | 5.84 | 8.22 | 6.59 |
| 5.77 (12) | 13. Mexico | 7.37 | 5.79 | 4.43 | 5.51 |
| 5.46 (15) | 14. Turkey | 7.19 | 4.79 | 4.42 | 5.44 |
| 5.21 (14) | 15. South Africa | 6.54 | 4.55 | 4.47 | 5.26 |
| 6.53 (9) | 16. Chile | 5.67 | 7.73 | 6.13 | 6.59 |
| 3.68 (21) | 17. Indonesia | 5.68 | 2.66 | 3.54 | 2.86 |
| 2.62 (24) | 18. Kenya | 5.31 | 1.29 | 2.07 | 1.83 |
| 4.81 (11) | 19. Jordan | 4.64 | 4.23 | 5.55 | 4.80 |
| 4.10 (19) | 20. Colombia | 4.61 | 2.79 | 4.40 | 4.60 |
| 4.18 (20) | 21. Iran | 4.73 | 3.27 | 4.00 | 4.69 |
| 2.05 (25) | 22. Pakistan | 4.46 | 1.29 | 1.05 | 1.43 |
| 3.88 (16) | 23. Georgia | 4.09 | 1.32 | 6.37 | 3.73 |
| 3.84 (17) | 24. Egypt | 3.98 | 3.34 | 4.47 | 3.56 |
| 1.65 (26) | 25. Nepal | 2.52 | 1.97 | 1.60 | 0.53 |
| 1.41 (27) | 26. Cameroon | 1.78 | 0.55 | 1.91 | 1.38 |
| 2.96 (22) | 27. |
Products & Services
Topics of Interest
Already, labs in 27 countries are pursuing research into photonic band-gap crystals. In the US, Darpa has issued millions in research grants. At least eight government-funded facilities and more than...
Carbides have a unique set of properties that are necessary for cutting tools. This is not only because they have great hardness and wear resistance, but also because they have good thermal shock...
APPENDIX B B11.1 Estimated Macroeconomic Variables In this appendix we present some context and parameters used in the financial model used for valuation. We also present the financial...
A Erlangs B N 1.0% 1.2% 1.5% 2% 3% 5% 7% 10% 15% 20% 30% 40% 50% 1 .0101 .0121 .0152 .0204 .0309 .0526...
As is our custom, the February editorials list dollar values for the sales, income, or spending of various institutions, corporations, and individuals. It is up to you to find whatever amusement,...