From Machinery's Handbook, 27th Edition
NUMBERS, FRACTIONS, AND DECIMALS
| Fractional Inch | Decimal Inch | Millimeters | Fractional Inch | Decimal Inch | Millimeters |
|---|---|---|---|---|---|
| 1/64 | 0.015625 | 0.396875 | 0.511811024 | 13 | |
| 1/32 | 0.03125 | 0.79375 | 33/64 | 0.515625 | 13.096875 |
| 0.039370079 | 1 | 17/32 | 0.53125 | 13.49375 | |
| 3/64 | 0.046875 | 1.190625 | 35/64 | 0.546875 | 13.890625 |
| 1/16 | 0.0625 | 1.5875 | 0.551181102 | 14 | |
| 5/64 | 0.078125 | 1.984375 | 9/16 | 0.5625 | 14.2875 |
| 0.078740157 | 2 | 37/64 | 0.578125 | 14.684375 | |
| 1/12 | 0.08 33 [b] | 2.11 66 | 7/12 | 0.58 33 | 14.81 66 |
| 3/32 | 0.09375 | 2.38125 | 0.590551181 | 15 | |
| 7/64 | 0.109375 | 2.778125 | 19/32 | 0.59375 | 15.08125 |
| 0.118110236 | 3 | 39/64 | 0.609375 | 15.478125 | |
| 1/8 | 0.125 | 3.175 | 5/8 | 0.625 | 15.875 |
| 9/64 | 0.140625 | 3.571875 | 0.62992126 | 16 | |
| 5/32 | 0.15625 | 3.96875 | 41/64 | 0.640625 | 16.271875 |
| 0.157480315 | 4 | 21/32 | 0.65625 | 16.66875 | |
| 1/6 | 0.1 66 | 4.2 33 | 2/3 | 0. 66 | 16.9 33 |
| 11/64 | 0.171875 | 4.365625 | 0.669291339 | 17 | |
| 3/16 | 0.1875 | 4.7625 | 43/64 | 0.671875 | 17.065625 |
| 0.196850394 | 5 | 11/16 | 0.6875 | 17.4625 | |
| 13/64 | 0.203125 | 5.159375 | 45/64 | 0.703125 | 17.859375 |
| 7/32 | 0.21875 | 5.55625 | 0.708661417 | 18 | |
| 15/64 | 0.234375 | 5.953125 | 23/32 | 0.71875 | 18.25625 |
| 0.236220472 | 6 | 47/64 | 0.734375 | 18.653125 | |
| 1/4 | 0.25 | 6.35 | 0.748031496 | 19 | |
| 17/64 | 0.265625 | 6.746875 | 3/4 | 0.75 | 19.05 |
| 0.275590551 | 7 | 49/64 | 0.765625 | 19.446875 | |
| 9/32 | 0.28125 | 7.14375 | 25/32 | 0.78125 | 19.84375 |
| 19/64 | 0.296875 | 7.540625 | 0.787401575 | 20 | |
| 5/16 | 0.3125 | 7.9375 | 51/64 | 0.796875 | 20.240625 |
| 0.31496063 | 8 | 13/16 | 0.8125 | 20.6375 | |
| 21/64 | 0.328125 | 8.334375 | 0.826771654 | 21 | |
| 1/3 | 0. 33 | 8.4 66 | 53/64 | 0.828125 | 21.034375 |
| 11/32 | 0.34375 | 8.73125 | 27/32 | 0.84375 | 21.43125 |
| 0.354330709 | 9 | 55/64 | 0.859375 | 21.828125 | |
| 23/64 | 0.359375 | 9.128125 | 0.866141732 | 22 | |
| 3/8 | 0.375 | 9.525 |
Products & Services
Topics of Interest
MECHANICS Throughout this section in this Handbook, both English and metric SI data and formulas are given to cover the requirements of working in either system of measurement. Except for the...
CHART 1: ENGLISH DRILL SIZES DRILL/DECIMAL Drill/ Decimal Drill/Decimal Drill/ Decimal 80 .0135 40 .0980 2 .2210 33/64 .5156...
Table F.1: ASCII Character Set Char Dec Octal Hex Char Dec Octal Hex Char Dec Octal Hex Nul 0 0 0 +...
Overview Figure 7.1: Typical shapes and uses of corrugated conduits. ( Courtesy American Iron and Steel Institute.) Equiv. Diameter, in. Span, in.
Table E-1: English Sizes Screw size No. or Diam. Threads per inch Clearance hole (drill diameter) Head diam. Typ. (in.) Washer diam. typ. (in.) Nut size (in.)...