 |
| Shock and Vibration Monitoring Equipment |
| SnapShock Plus Series - Transportation and Handling Data Recorder | Catalog Specs | Web Site |
| EDR-3 Series - Environmental Shock and Vibration Sensor/Recorder, 3 and 6 Channel Models | | Web Site |
| EDR-4 Series - High-Memory Capacity Shock and Vibration Sensor/Recorder, 3 and 6 Channel Models | Catalog Specs | Web Site |
| MSR-3C - Multi-Channel Shock and Vibration Recorder, 6 and 9 Channel Models | Catalog Specs | Web Site |
| Shock Timer - Only Shock Indicator with Date and Time of Occurrence | | Web Site |
back to top
| Acceleration Monitoring Equipment |
| SnapShock 2000 Series - Basic 1 Axis Transportation and Handling Data Recorder | Catalog Specs | Web Site |
| SnapShock Plus Series - Transportation and Handling Data Recorder | Catalog Specs | Web Site |
| EDR-3 Series - Environmental Shock and Vibration Sensor/Recorder, 3 and 6 Channel Models | Catalog Specs | Web Site |
| EDR-4 Series - High-Memory Capacity Shock and Vibration Sensor/Recorder, 3 and 6 Channel Models | Catalog Specs | Web Site |
| EDR-6DOF - MotionMaster Recorder, 8MB Onboard Data Storage | Catalog Specs | Web Site |
back to top
| Data Acquisition, Logging and Recording |
| SnapShock 2000 Series - Basic 1 Axis Transportation and Handling Data Recorder | Catalog Specs | Web Site |
| SnapShock Plus Series - 1 or 3 Axis Transportation and Handling Data Recorder | Catalog Specs | Web Site |
| EDR-3 Series - Environmental Shock and Vibration Sensor/Recorder, 3 and 6 Channel Models | Catalog Specs | Web Site |
| EDR-4 Series - High-Memory Capacity Shock and Vibration Sensor/Recorder, 3 and 6 Channel Models | Catalog Specs | Web Site |
| MSR-3C - Multi-Channel Shock and Vibration Recorder, 6 and 9 Channel Models | Catalog Specs | Web Site |
back to top
| Humidity Monitoring and Recording Equipment |
| EDR-3 Series - Environmental Shock, Vibration & RH Sensor/Recorder, 3 and 6 Channel Models | Catalog Specs | Web Site |
| EDR-4 Series - High-Memory Capacity Shock, Vibration & RH Sensor/Recorder, 3 and 6 Channel Models | Catalog Specs | Web Site |
| MSR-3C - Multi-Channel Shock, Vibration & RH Recorder, 6 and 9 Channel Models | Catalog Specs | Web Site |
back to top
| Data Analysis Software |
| DynaMax Suite - For Use with all IST Recorders | | Web Site |
back to top
|