6 to 18GHz Wideband 60W Coaxial Isolator
Featured Product from UIY Inc.
UIY 6~18GHz full band coaxial isolator with insertion loss 1.5dB max, isolation above 10dB, VSWR 1.9:1 max, forwarder 60W, Reverser 10W, running well under -40 ~ +80°C.
Application:
Military, Space and Telecom communication etc.
UIY Broadband isolators family offers rich choices to cater your multiple requirements.
Learn more:
https://www.uiy.com/Broadband_Isolator/
Model No. | Freq.Range (GHz) |
BW Max. |
IL. (dB) |
Isolation (dB) |
VSWR | Forward Power(W) |
Reverse Power(W) |
Connector Type |
Temp. (°C) |
Dimension LxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYBCI7272A | 0.8~2.0 | Full | 1.3 | 12 | 1.6 | 300 | 30 | N, SMA | +10~+70 | 72×72×27.4 |
UIYBCI6466A | 1.0~2.0 | Full | 0.6 | 17 | 1.4 | 100 | 30 | N, SMA | +10~+70 | 64×66×26 |
UIYBCI14272A | 1.0~2.0 | Full | 1.4 | 32 | 1.4 | 300 | 30 | N, SMA | +10~+70 | 142×72×27.4 |
UIYBCI3434G | 1.0~1.3 | Full | 0.4 | 20 | 1.25 | 200 | 30 | N, SMA | -30~+70 | 34×34×22 |
UIYBCI3434C | 1.0~1.5 | Full | 0.6 | 16 | 1.4 | 200 | 30 | N, SMA | 0~+65 | 34×34×22 |
UIYBCI5049A | 1.35~2.7 | Full | 0.7 | 16 | 1.35 | 100 | 30 | N, SMA | 0~+70 | 50.8×49.5×19 |
UIYBCI10149A | 1.35~2.7 | Full | 1.4 | 32 | 1.35 | 100 | 30 | N, SMA | 0~+70 | 101.6×49.5×19 |
UIYBCI5049B | 1.5~3.0 | Full | 0.5 | 17 | 1.35 | 100 | 30 | N, SMA | 0~+70 | 50.8×49.5×19 |
UIYBCI10149B | 1.5~3.0 | Full | 1.0 | 34 | 1.35 | 100 | 30 | N, SMA | 0~+70 | 101.6×49.5×19 |
UIYBCI3232B | 1.6~2.0 | Full | 0.5 | 18 | 1.3 | 200 | 30 | N, SMA | -20~+65 | 32×32×18 |
UIYBCI3232C | 1.7~2.2 | Full | 0.6 | 18 | 1.3 | 200 | 30 | N, SMA | -30~+70 | 32×32×18 |
UIYBCI4040A | 1.7~3.5 | Full | 0.7 | 17 | 1.4 | 100 | 30 | N, SMA | 0~+70 | 40×40×20 |
UIYBCI3232D | 1.8~2.4 | Full | 0.5 | 18 | 1.3 | 200 | 30 | N, SMA | -30~+70 | 32×32×18 |
UIYBCI4040B | 1.85~3.8 | Full | 0.7 | 17 | 1.35 | 100 | 30 | N, SMA | 0~+70 | 40×40×20 |
UIYBCI3234A | 2.0~4.0 | Full | 0.6 | 18 | 1.3 | 100 | 30 | N, SMA | +10~+70 | 32×34×21 |
UIYBCI6434A | 2.0~4.0 | Full | 1.2 | 36 | 1.3 | 100 | 30 | N, SMA | +10~+70 | 64×34×21 |
UIYBCI3030A | 2.0~6.0 | Full | 0.8 | 13 | 1.5 | 100 | 60 | N, SMA | -40~+70 | 30.5×30.5×15 |
UIYBCI6236B | 2.0~8.0 | Full | 1.8 | 14 | 1.6 | 100 | 20 | SMA | +10~+70 | 62×36.6×19.4 |
UIYBCI2528A | 3.0~6.0 | Full | 0.5 | 18 | 1.3 | 100 | 20 | N, SMA | -55~+85 | 25.4×28×14 |
UIYBCI5028A | 3.0~6.0 | Full | 1.0 | 36 | 1.3 | 100 | 20 | N, SMA | -55~+85 | 50.8×28×14 |
UIYBCI2528B | 3.5~6.5 | Full | 0.6 | 17 | 1.35 | 100 | 20 | N, SMA | -55~+85 | 25.4×28×14 |
UIYBCI2122A | 4.0~8.0 | Full | 0.5 | 18 | 1.3 | 100 | 20 | N, SMA | -55~+85 | 21×22.5×15 |
UIYBCI4222A | 4.0~8.0 | Full | 1.0 | 36 | 1.3 | 100 | 20 | N, SMA | -55~+85 | 42×22.5×15 |
UIYBCI1621A | 6.0~18.0 | Full | 1.5 | 10 | 1.9 | 60 | 10 | SMA | -30~+70 | 16×21.5×14 |
UIYBCI1318A | 8.0~12.0 | Full | 0.5 | 18 | 1.3 | 60 | 10 | SMA | -55~+85 | 13×18×13.8 |
UIYBCI2618A | 8.0~12.0 | Full | 1.0 | 36 | 1.3 | 60 | 10 | SMA | -55~+85 | 26×18×13.8 |
UIYBCI1621B | 8.0~18.0 | Full | 0.8 | 16 | 1.45 | 60 | 10 | SMA | -30~+70 | 16×21.5×14 |
UIYBCI1318B | 12.0~18.0 | Full | 0.5 | 18 | 1.3 | 60 | 10 | SMA | -55~+85 | 13×18×13.8 |
UIYBCI2618B | 12.0~18.0 | Full | 1.0 | 36 | 1.3 | 60 | 10 | SMA | -55~+85 | 26×18×13.8 |
UIYBCI1024A | 18.0~26.5 | Full | 1.6 | 16 | 1.6 | 10 | 2 | 2.92mm | -30~+70 | 10×24×9.3 |
UIYBCI1025A | 18.0~26.5 | Full | 0.7 | 20 | 1.3 | 10 | 2 | 2.92mm | -40~+70 | 10.2×25.6×12.5 |
23.0~28.0 | Full | 0.9 | 20 | 1.3 | 10 | 2 | 2.92mm | -40~+70 | 10.2×25.6×12.5 | |
UIYBCI1326A | ||||||||||
26.5~40.0 | Full | 1.2 | 15 | 1.5 | 10 | 2 | 2.92mm | -55~+85 | 13×26×16.6 |
More Featured Products