Help with HEPA Filters and ULPA Filters specifications:
Filter Type
Back to Top
![]() |
![]() | ||
Construction | |||
Your choices are... | |||
Bag Filter | Bag filters are fabric bags through which a gas stream is passed for the removal of particulate matter. | ||
Box / Rigid Cell Filter | Box filters or rigid cell filters are boxes fitted with filter media. | ||
Cartridge Filter | Cartridge filters are cylindrical housings into which fabric or paper filter cartridges are installed. | ||
Fan Filter | Fan filters are usually made from fiberglass or mesh-type materials and are designed to prevent the accumulation of lint and other large particles around the motor and fan. | ||
Filter Mat | Filter mats are made of fibers which trap particles entrained in the flow of air or gas. Common configurations include bulk rolls, pads, and re-loadable frames. | ||
Panel Filter | Panel filters are usually made of fiberglass or mesh-type materials and are designed to prevent the accumulation of lint and other large particles in and around heating and ventilation systems. | ||
Pre-filter | Pre-filters are depth filters positioned before a filter to reduce particulate loading in the system. Pre-filters allow the filter to operate efficiently at a light particulate loading. | ||
Other | Other unlisted filter types. | ||
Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
![]() | |||
Frame / Assembly | The frame and assembly are included with the filter. The housing holds the filter. | ||
Search Logic: | "Required" and "Must Not Have" criteria limit returned matches as specified. Products with optional attributes will be returned for either choice. | ||
![]() | |||
Pleated | Filters have pleats for a greater filtration area. | ||
Search Logic: | "Required" and "Must Not Have" criteria limit returned matches as specified. Products with optional attributes will be returned for either choice. | ||
![]() | |||
Ply | |||
Your choices are... | |||
1-ply | The filter is made up on one layer of media. | ||
2-ply | The filter is made up of two layers of media. | ||
3-ply | The filter is made up of three layers of media. | ||
4-ply | The filter is made up of four layers of media. | ||
5-ply | The filter is made up of five layers of media. | ||
> 5-ply | The filter is made up of more than five layers of media. | ||
Search Logic: | Products with the selected attribute will be returned as matches. Leaving or selecting "No Preference" will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
![]() |
Performance Specifications
Back to Top
![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Porosity | Filter porosity is expressed as the average number of pores per linear inch (ppi). The ppi range provides an open cell with little air restriction and fine-celled foam with maximum particulate filtration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | Efficiency measures a filter's ability to remove particulate or gaseous substances from an air stream. Efficiency is determined by measuring the concentration of the media upstream and downstream of the filter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tables: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Dimensions
Back to Top
![]() |
![]() | ||
Length | The length of the filter or filter assembly. | ||
Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
![]() | |||
Height | The height of the filter or filter assembly. | ||
Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
![]() | |||
Width / Ring Size | Most residential filters are 1-in. wide. Commercially-fitted filters are normally 2-in. wide. Most air filters are available in standard shapes and sizes. Round bag filters are specified by length and ring size. | ||
Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
![]() |
Media Type
Back to Top
![]() |
![]() | ||
Media Type: | |||
Your choices are... | |||
Acrylic | Acrylic fibers are produced by wet and dry methods of spinning (extrusion). The fiber-forming substance is a long-chain synthetic polymer made of acrylonitrile units at least 85% by weight. | ||
Activated Carbon / Charcoal | Activated carbon or charcoal is a highly absorbent form of granular carbon that is treated with high temperatures and used to remove odors and toxic substances from liquids or gases through adsorption or filtration. Activated carbon serves as a physical filter, trapping particulates on a chemical basis by reacting with odors and heavy gases. | ||
Aluminum Screen Wire | When particulate filtration is not required, an aluminum screen wire can be used in the fan filter assembly to allow maximum airflow. | ||
Electrostatic | Electrostatic filters pass air through electrically-charged grids, creating a low-voltage electrostatic field. The dust particles in the air are charged and attracted to oppositely-charged pads within the filter. | ||
Fiberglass | The gradient density of fiberglass traps particles of progressively smaller sizes. There are three main types of fiberglass filters: plain, scrim and backed. They are dry or have a "tackified" adhesive coating. | ||
Paper | Paper filters are made from compressed fibers. The spaces between these fibers provide microscopic holes through which air must pass. | ||
Polyurethane Foam | The polyurethane foam filters used in plastic fan-filter assemblies are ideal for many filtration applications. They are non-allergenic, non-toxic, resistant to most common detergents and solvents, and safe to handle. | ||
Polyester | Polyethylene terphthalate (polyester fiber) refers to a large family of synthetic polymers composed of at least 85% (by weight) of an ester of a substituted aromatic carboxylic acid. Characteristics of the polyester family include: high tensile strength; chemical, wrinkle, and abrasion resistance; and ease of drying and washability. Polyester fiber is used in many applications which require flexible, durable fibers. Industrial uses include belting, hoses, cords and threads. | ||
Poly / Cotton Nonwoven Media | The filter media is a blend of polyester and cotton fibers that are chemically-bonded with ethylene vinyl chloride or poly vinyl acetate. The air pressure drop varies with the size of the filter and the cubic feet per minute (CFM). Polyester and cotton fiber blends provide excellent filtration. | ||
Other | Other unlisted or proprietary media types. | ||
Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
![]() |
Features
Back to Top
![]() |
![]() | ||
Features | |||
Your choices are... | |||
EMI / RFI Protection | Filters offer protection against electromagnetic interference (EMI) and radio frequency interference (RFI). | ||
Cleanroom Use | Filters are designed for use in cleanrooms, facilities where the air supply, filtration system, materials of construction, and operating procedures are regulated to control particulate concentration and meet appropriate cleanliness levels. | ||
Disposable | Filters are disposable and not reusable. | ||
High Capacity | Filters have a high filtration capacity. | ||
Multipocket | Filters have multiple pockets for a greater filtration area. | ||
Pre-Filter Included | Filters include pre-filters to prevent samples from prematurely clogging the filter. Without pre-filters, multiple filters may be needed to process single batches, increasing the overall cost of filtration. | ||
Replaceable Filter Media | The media in the filter assembly is replaceable and the frame can be reused. | ||
Reusable / Washable | Filters can be washed or cleaned for reuse. | ||
Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
![]() |
Environment
Back to Top
![]() |
![]() | ||
Operating Temperature | The full-required range of ambient operating temperature. | ||
Search Logic: | User may specify either, both, or neither of the limits in a "From - To" range; when both are specified, matching products will cover entire range. Products returned as matches will meet all specified criteria. | ||
![]() |