Help with Board Mount Electrical Terminations specifications:
![]() |
![]() | ||
Category / Application | |||
Your choices are... | |||
General Purpose Terminator | General-purpose terminators can be used with general-purpose cables. | ||
Telecom Terminator | Telecom terminators are designed for telecommunications applications. They are used in telephones, mobile devices, two-way radios, handheld devices, etc. | ||
Audio / Video Cable Terminator | Audio/video cable terminators are devices that terminate audio or video cables (e.g., speaker cables). | ||
Other | Other unlisted applications. | ||
Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
![]() | |||
Mounting / Form Factor | |||
Your choices are... | |||
Through Hole | Through-hole technology (THT) mounts components on a printed circuit board (PCB) by inserting component leads through holes in the board and then soldering the leads in place on the opposite side of the board. | ||
Surface Mount (SMT / SMD) | Surface-mount technology (SMT) adds components to a printed circuit board (PCB) by soldering component leads or terminals to the top surface of the board. SMT devices (SMD) have a flat surface that is soldered to a flat pad on the face of the PCB. Typically, the PCB pad is coated with a paste-like formulation of solder and flux. With careful placement, SMT components on solder paste remain in position until elevated temperatures, usually from an infrared oven, melt the paste and solder the component leads to the PCB pads. | ||
Board-level Unit | Board-level units are computer boards that are designed to be inserted in a carrier. | ||
Leaded | Terminators are mounted via one lead. | ||
Other | Other, unlisted mounting types | ||
Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
![]() |
![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range | The range of frequencies through which devices are designed to operate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Logic: | User may specify either, both, or neither of the limits in a "From - To" range; when both are specified, matching products will cover entire range. Products returned as matches will meet all specified criteria. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Rating | The maximum input rated power of the terminator. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VSWR | In a system, impedance mismatches cause some of the transmitted energy to be reflected back to its source. The frequency of the signal determines the amount of energy that is reflected. Voltage standing wave ratio (VSWR), a unitless ratio ranging from 1 to infinity, expresses the amount of reflected energy at the input of the device. A value of 1 indicates that all the energy passes through. Any other value indicates that a portion of the energy is reflected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Logic: | All matching products will have a value less than or equal to the specified value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return Loss | Return loss is a measure of the match between the impedance of the adapter or terminator and the impedance of the system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Logic: | All matching products will have a value less than or equal to the specified value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your choices are... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Ω | The terminator's resistance is 50 ohms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 Ω | The terminator's resistance is 75 ohms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | Other, unlisted resistance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tables: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VSWR vs. Return Loss |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() | ||
Standards and Certifications | |||
Your choices are... | |||
RoHS Compliant | Restriction of Hazardous Substances (RoHS) is a European Union (EU) directive that requires all manufacturers of electronic and electrical equipment sold in Europe to demonstrate that their products contain only minimal levels of the following hazardous substances: lead, mercury, cadmium, hexavalent chromium, polybrominated biphenyl and polybrominated diphenyl ether. RoHS will become effective on July 1, 2006. | ||
ELV Directive | End-of-Life Vehicles (ELV) is a European Union (EU) directive that requires manufacturers of automotive products sold in Europe to demonstrate that their products contain only minimal levels of mercury, cadmium and lead. Lead can still be used as an alloying additive in copper, steel and aluminum. | ||
WEEE Compliant | Waste Electrical and Electronics Equipment (WEEE) is a European Union (EU) directive designed to encourage the reuse, recycling and recovery of electrical and electronic equipment. WEEE is also designed to improve the environmental impact and performance of this equipment. The WEEE directive establishes requirements and criteria for the collection, treatment, recycling and recovery of electrical and electronic equipment. It also makes producers responsible for financing these activities. Retailers and distributors must provide a way for consumers to return used or obsolete equipment without charge. | ||
CE / FCC Certified? | The unit conforms with the American requirements of the Federal Communication Commission (FCC) and with the European CE Marking (Conformite Europeene or European Conformity) system, which is helpful for exports to the countries of the European Economic Area (EEA). | ||
CSA | Products that bear a CSA Mark have been tested by the Canadian Standards Association (CSA) and meet applicable standards for safety and/or performance. These standards are written and administered by organizations such as the American National Standards Institute (ANSI), Underwriters Laboratories (UL), and CSA International. CSA Marks may appear alone or with indicators. CSA Marks that appear alone are used with products certified primarily for the Canadian market, to the applicable Canadian standards. CSA Marks that appear with the indicators “C” and “US” or “NRTL/C” are used with products certified for both the U.S. and Canadian markets, to the applicable U.S. and Canadian standards. | ||
IEC | The International Electrotechnical Commission (IEC) is a global, non-profit organization that develops and maintains voluntary quality, safety, and performance standards for electrical materials, products, and systems The IEC also publishes standards for the electronics and telecommunications industries. The IEC’s membership consists of the electrotechnical standards organizations from each of its 51 member nations. The American National Standards Institute (ANSI) represents the United States. | ||
UL | Underwriters Laboratories (UL) is a non-profit organization that tests components, systems, and materials according to its published standards for safety. Products that receive UL approval bear a UL Mark. | ||
Other | Other unlisted standards. | ||
Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
![]() |