Industries Detail for your Contacts
| Industry | Percentage |
|---|---|
| Instrumentation & Controls | 13.0% |
| Engineering/Tech Design Services | 12.0% |
| Oil & Gas | 10.0% |
| General Manufacturing | 10.0% |
| Utilities/Energy | 6.0% |
| Industrial Machinery/Tools & Equipment | 6.0% |
| Automotive | 5.0% |
| Education | 5.0% |
| Aerospace & Defense | 4.0% |
| Chemicals, Plastics & Rubber | 4.0% |
| Medical Equipment/Instrumentation | 4.0% |
| Government | 3.0% |
| Consumer Products/Electronics | 3.0% |
| Computers, Systems & Peripherals | 3.0% |
| Fabricated Metals | 2.0% |
| Paper, Printing & Textiles | 2.0% |
| Transportation | 1.0% |
| Packaging Machinery | 1.0% |
This detail report does not include information from contacts where the site user hasnt filled
out the Industry field.
Additionally, for site users with the Industry field completed, a valid option during registration
was to select "Other" for Industry if none of the options provided were suitable for the registrant.
You have the option to view your Industry reports with the "Other" industry included, or with the
non-specific "Other" industry excluded (this is the default setting).