Help with FireWire® Products specifications:
Product Type
Back to Top
|
|
| ||
| Your choices are... | |||
| Host Controller / Adapter / Interface | An interface or adapter is a computer board that translates the data from the IEEE-1394 bus to another bus and vice versa. It is used to connect two incompatible buses. | ||
| Hard Drive | A device used to store data in a computer. | ||
| RAID System | RAID (Redundant Array of Independent Disks) is a storage system resilient to disk failure through the use of multiple disks and by the use of software correction techniques. | ||
| Hub | A hub is a device that allows the connection of FireWire devices through a common terminal, instead of in daisy chain mode. A hub eliminates the daisy chain effect and allows uninterruptible "hot plugging" of all your FireWire devices. | ||
| Repeater | A FireWire repeater amplifies the firewire signal. The IEEE-1394 specification limits the distance for FireWire devices to 15 feet. A repeater is used to amplify the signals at every additional 15 feet incrementally up to 225 feet. | ||
| CD-ROM | A Compact Disk Read-Only Memory (CD-ROM) is a type of optical disk used to store large amounts of data. | ||
| Card Reader / Writer | Card Readers / Writers are modules that allow the user to transfer data from/to a host computer to/from a FireWire card. The Reader / Writer is a carrier that connects to the host computer through a port or bus. | ||
| Other | Other, not listed, products such as scanners, digital to analog video converters, etc. | ||
| Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
Performance
Back to Top
|
|
| ||
| FireWire Data Transfer Speed: | |||
| Your choices are... | |||
| 100 Mbps | The card is capable of transferring data at a rate of 100 Mbps. | ||
| 200 Mbps | The card is capable of transferring data at a rate of 200 Mbps. | ||
| 400 Mbps | The card is capable of transferring data at a rate of 400 Mbps. | ||
| Other | Other rates. | ||
| Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
| Number of ports: | Number of ports or channels available in the device. | ||
| Search Logic: | All matching products will have a value greater than or equal to the specified value. | ||
Compatibility
Back to Top
|
|
| ||
| Your choices are... | |||
| Mac | The device is compatible with Apple's Macintosh computers. | ||
| Windows | The device is compatible with Windows® based computers. | ||
| Other | Other, not listed, computer platforms. | ||
| Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||