Help with Telecentric Lenses specifications:
Specifications
Back to Top
|
|
| ||
| Magnification | The magnification of the optical lens assembly. | ||
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
| Working Distance | The working distance is the distance between the front of the optical lens assembly and the object when in focus. | ||
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
| Depth of Field | The depth of field is the range where the optical lens assembly can properly measure an object in focus. | ||
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
| Distortion | Distortion is a form of optical aberration that measures deviation from rectilinear projection, generally expressed as a percent. | ||
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
| Diameter / Width | The diameter or width of the optical lens assembly | ||
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
| Height | The height of the optical lens assembly | ||
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
| Length | The length of the optical lens assembly | ||
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
Features
Back to Top
|
|
| ||
| Your choices are... | |||
| Adjustable | The optical lens assembly has adjustable divergence, collimation, or magnification. | ||
| High Power / Laser | The optical lens assembly is used for high power or laser applications | ||
| Motorized | The optical lens assembly has a motorized zoom, focus, divergence, or collimation. | ||
| Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||