 |
| Stroboscopes |
| Nova-Strobe Digital - Battery or AC-Powered, Handheld, 30-14,000 fpm | Catalog Specs | Web Site |
| Nova-Strobe Phaser - Phase-Shifting, Battery Power, Handheld, 30-32,500 fpm | Catalog Specs | Web Site |
| Nova-Strobe Analog - Battery or AC-Powered, Handheld, 100-8,000 fpm | | Web Site |
| Nova-Strobe Vibration - Battery or AC-Powered, Handheld, 100-12,000 fpm | Catalog Specs | Web Site |
| Nova-Strobe Basic - Battery or AC-Powered, Handheld, 100-8,000 fpm | Catalog Specs | Web Site |
| LSSC-Linear Strobe Self Contained - Machine Vision / Inspection Stroboscope | Catalog Specs | Web Site |
| Palm Strobe - High Intensity, Multi-Function Compact Xenon Stroboscope | Catalog Specs | Web Site |
| X-Strobe - High, Output, Xenon Flashlamp Technology | Catalog Specs | Web Site |
back to top
| Tachometers |
| Pocket-Tach - Non-Contact, 5-100,000 RPM, Fits in Shirt Pocket | Catalog Specs | Web Site |
| Tach-4A - Non-Contact, 5-500,000 RPM, Handheld, AC/Battery-Powered | Catalog Specs | Web Site |
| Phaser-Tach - Non-Contact, 5-100,000 RPM, Handheld, LCD or LED Display | Catalog Specs | Web Site |
| ACT Series - Bench-Top Tach, 5-999,990 RPM, Accepts Many Types of Sensors | Catalog Specs | Web Site |
back to top
| DataChart Paperless Recorders |
| DC2000 - 2, 4, 6 or 12 Universal Inputs for DC Voltage, Current, and Thermocouples | Catalog Specs | Web Site |
back to top
| Sensors for Tachometers and Stand-Alone Use |
| Proximity Sensor - 1-60,000 RPM, For Use 0.2" From a 0.5" Metallic Target | Catalog Specs | Web Site |
| Magnetic Sensors - 1-99,999 RPM, 0.005" Gap, For 60-Tooth 20-Pitch Gears | Catalog Specs | Web Site |
| Magnetic Sensor with Amplifier Module - Same as Above, w/Possible 0.25" Gap | Catalog Specs | Web Site |
| Optical Sensors - 1-250,000 RPM, Threaded Stainless Steel, Visible Red LED | Catalog Specs | Web Site |
| Infrared Sensor - 1-999,990 RPM, 12-25mm Working Range, High-Speed | Catalog Specs | Web Site |
| Laser Sensor - 1-150,000 RPM, Up to 50-Foot Distance at 75 Degree Angle | Catalog Specs | Web Site |
back to top
back to top
back to top
back to top
| Laser Alignment |
| Easy-Laser BTA - Laser Belt Alignment | | Web Site |
| SA-Basic - Basic Laser Alignment System for Rotating Equipment | | Web Site |
| SA-10/20 - Professional Measuring & Alignment System for Rotating Machinery | | Web Site |
| Accessories | | Web Site |
| On-Time - 32-Bit Trending Software | | Web Site |
back to top
back to top
back to top
| Sound Level Instruments |
| Sound Level Instruments - Meters, Analyzer, Dosimeter, Calibrator | Catalog Specs | Web Site |
back to top
| Multimeters |
| Digital Multimeters - DC/AC Voltage, Current, Capacitance, Frequency, Resistance | Catalog Specs | Web Site |
back to top
back to top
back to top
|