Large-Eddy Simulation for Acoustics

| A 1, A 2 | subgrid stress tensors in the compressible momentum equation |
| B 1, , B 7 | subgrid stress tensors in the compressible energy equation |
| c | speed of sound |
| C | cross-stress tensor |
| C f | skin friction coefficient |
| E | total energy |
| G | convolution filter kernel |
| J ?1 | Jacobian of the curvilinear grid transform |
| k | wave number |
| k c= ?/ ? | LES cutoff wave number |
| L | Leonard tensor |
| M | Mach number |
| M sgs | subgrid-scale Mach number |
| M t | turbulent Mach number |
| p | pressure |
| q T | heat flux |
| R | subgrid Reynolds stress tensor |
| Re | Reynolds number |
| T | temperature |
| T ? | Kolmogorov time scale |
| u | velocity vector |
| U k | kth component of the contravariant flux |
| u ? | friction velocity |
| ? | LES cutoff length |
| | test filter cutoff length |
| ? x, ? y, ? z | mesh size in direction x, y, z |
| ? t | time step of the computation |
| ? | kinetic energy dissipation rate |
| ? num | numerical dissipation rate |
| ? sgs | subgrid dissipation rate |
| ? | Kolmogorov length scale |
| ? | molecular diffusivity |
|
| dynamic viscosity |
| ? | kinematic viscosity |
| ? | frequency |
| ? | density |
| ? | subgrid stress tensor |
| ? ? | viscous stress tensor |
| ? | LES cutoff time |
| u i | ith component of the velocity vector |
| | filtered part of |
| | subgrid part of |
| | mass-weighted filtered part of |
| | Fourier transform of |
| | |
| | synthetic filtered total energy |
| | synthetic filtered viscous stress tensor |
| | synthetic filtered heat flux |
| | tensorial... |