Piping Handbook, Seventh Edition

Ervin L. Geiger, P.E.
Engineering Supervisor
Bechtel Power Corporation
Frederick, Maryland
| |
| | Pound (avdp) | Ounce (avdp) | Gram | Kilogram | Slug | Ton (short)* |
|---|---|---|---|---|---|---|
| Pound (avdp) | 1 | 16 | 453.6 | 0.4536 | 0.0310 | 0.0005 |
| Ounce (avdp) | 0.0625 | 1 | 28.3495 | 0.0019 | ||
| Gram | 0.0022 | 0.0353 | 1 | 0.001 | 68.5 E 5 | |
| Kilogram | 2.2046 | 35.274 | 1000 | 1 | 0.0685 | 0.0011 |
| Slug | 32.174 | 514.784 | 1.459 E+4 | 14.5939 | 1 | |
| Ton (short)* | 2000 | 907.185 | 1 | |||
| * 1 short ton = 0.8926 long tons. 1 short ton = 0.9072 metric tons. |
| | Inch | Foot | Miles (statute) | Millimeter | Centimeter | Meter | Kilometer |
|---|---|---|---|---|---|---|---|
| Inch | 1 | 0.08333 | 25.4 | 2.54 | 0.0254 | ||
| Foot | 12 | 1 | 304.8 | 30.48 | 0.3048 | ||
| Mile (statute) | 63360 | 5280 | 1 | 1609.344 | 1.609344 | ||
| Millimeter | 0.03937 | 0.003281 | 1 | 0.1 | 0.001 | ||
| Centimeter |