Help with Beam Expanders specifications:
Specifications
Back to Top
|
|
| ||
| Wavelength | The wavelength that the optical lens assembly is designed to operate in. | ||
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
| Magnification | The magnification of the optical lens assembly. | ||
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
| Aperture | The aperture is the opening that light travels through into the optical lens assembly. This is sometimes referred to as numerical aperture (NA) or clear aperture (CA). | ||
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
| Exit Aperture | The exit aperture is the opening that light travels out of the optical lens assembly. | ||
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
| Transmittance | Transmittance is the percentage of light that passes through the optical lens assembly. | ||
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
| Diameter / Width | The diameter or width of the optical lens assembly | ||
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
| Height | The height of the optical lens assembly | ||
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
| Length | The length of the optical lens assembly | ||
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
Features
Back to Top
|
|
| ||
| Your choices are... | |||
| Adjustable | The optical lens assembly has adjustable divergence, collimation, or magnification. | ||
| High Power / Laser | The optical lens assembly is used for high power or laser applications | ||
| Motorized | The optical lens assembly has a motorized zoom, focus, divergence, or collimation. | ||
| Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||