Help with Collimators specifications:
Specifications
Back to Top
|
|
| ||
| Wavelength | The wavelength that the optical lens assembly is designed to operate in. | ||
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
| Magnification | The magnification of the optical lens assembly. | ||
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
| Working Distance | The working distance is the distance between the front of the optical lens assembly and the object when in focus. | ||
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
| Focal Length | The focal length of an optical lens assembly is the distance that light is brought to a focus. | ||
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
| Spot Size | The spot size is the beam width when it exits the optical lens assembly. | ||
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
| Diameter / Width | The diameter or width of the optical lens assembly | ||
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
| Height | The height of the optical lens assembly | ||
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
| Length | The length of the optical lens assembly | ||
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
Features
Back to Top
|
|
| ||
| Your choices are... | |||
| Adjustable | The optical lens assembly has adjustable divergence, collimation, or magnification. | ||
| High Power / Laser | The optical lens assembly is used for high power or laser applications | ||
| Motorized | The optical lens assembly has a motorized zoom, focus, divergence, or collimation. | ||
| Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||