Help with Photometers specifications:
Performance Specifications
Back to Top
|
|
| ||
| Spectral Range | Spectral range is the range of wavelengths that the instrument can measure. | ||
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
| Resolution | Resolution is the smallest wavelength that the instrument can distinguish. | ||
| Search Logic: | All matching products will have a value less than or equal to the specified value. | ||
Features
Back to Top
|
|
| ||
| Portable? | The instrument is not fixed in place. | ||
| Search Logic: | "Required" and "Must Not Have" criteria limit returned matches as specified. Products with optional attributes will be returned for either choice. | ||
| Industrial Environment? | The instrument can operate in high temperature or high humidity environments. | ||
| Search Logic: | "Required" and "Must Not Have" criteria limit returned matches as specified. Products with optional attributes will be returned for either choice. | ||
| Application Software Included? | Application software is included with the instrument. | ||
| Search Logic: | "Required" and "Must Not Have" criteria limit returned matches as specified. Products with optional attributes will be returned for either choice. | ||
Environment
Back to Top
|
|
| ||
| Operating Temperature | The operating temperature range of the instrument. | ||
| Search Logic: | User may specify either, both, or neither of the limits in a "From - To" range; when both are specified, matching products will cover entire range. Products returned as matches will meet all specified criteria. | ||
| Operating Humidity | The operating humidity range of the instrument. | ||
| Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||