International Financial Reporting Standards in Depth, Volume 2: Solutions

| $000 | $000 | |
|---|---|---|
| Non-current assets | ||
| Goodwill (6,250 - 625) (W1) | 5,625 | |
| Property, plant and equipment (78,540 + 27,180 + 3,000 FV - 360 (W2)) | 108,360 | |
| 113,985 | ||
| Current assets | ||
| Inventory (7,450 + 4,310) | 11,760 | |
| Accounts receivable (12,960 + 4,330 - 820 inter-co.) | 16,470 | |
| Insurance claim (W1) | 600 | |
| Cash and bank (nil + 520) | 520 | |
| 29,350 | ||
| Total assets | 143,335 |
| Equity and liabilities Capital and reserves | ||
| Ordinary shares of $1 each (20,000 + 5/3 8,000 75%) | 30,000 | |
| Reserves | ||
| Share premium (10,000 + (25m acq. - cash 5m - capital 10m) ) | 20,000 | |
| Accumulated profits ( W3) | 65,575 | |
| 115,575 | ||
| Minority interest ( W4) | 5,950 | |
| Non-current assets | ||
| 8% Loan note 2004 (nil + 6,000) | 6,000 | |
| Current liabilities | ||
| Trade accounts payable (5,920 + 4,160 - 620 inter-co.) | 9,460 | |
| Bank overdraft (1,700 + nil) | 1,700 | |
| Dividend payable to minority (800 25%) | 200 | |
| Provision for taxation (1,870 + 1,380) | 3,250 | |
| [*]Proposed final dividend | 1,200 | |
| 15,810 | ||
| Total equity and liabilities | 143,335 | |
| [*]This should now be treated as a contingent liability, not as a full liability. |
| Investment in Stopple | 25,000 | Ordinary shares | 6,000 |
| Pre-acquisition dividend ( W3) | 150 | ||
| (Cash 5,000 + 5/3 6m = 2m 810) | Share... |