International Financial Reporting Standards in Depth, Volume 2: Solutions

| $000 | $000 | ||
|---|---|---|---|
| Non-current assets | |||
| Property, plant and equipment (8,050 + 3,600) | 11,650 | ||
| Licence (180 - 60 2 years amortisation) | 120 | ||
| Goodwill (1,170 - 468 2 years amortisation) | 702 | ||
| 12,472 | |||
| Investments | |||
| Associated company | ( W5) | 705 | |
| Other investments | |||
| (4000 + 910 - 3,240 Sandfly - 630 Anthill + 120 fair values) | 1,160 | 1,865 | |
| 14,337 | |||
| Current assets | |||
| Inventories (830 + 340) | 1,170 | ||
| Trade receivables (520 + 290 - 40 cash in transit) | 770 | ||
| Bank (240 + 40 cash in transit) | 280 | 2,220 | |
| Total assets | 16,557 | ||
| Equity and liabilities | |||
| Equity shares of $1 each | 5,000 | ||
| Accumulated profits | ( W3) | 8,203 | 13,203 |
| Minority interest | ( W2) | 364 | |
| Non-current liabilities | |||
| 10% Loan notes (500 + 240) | 740 | ||
| Current liabilities | |||
| Trade payables (420 + 960) | 1,380 | ||
| Dividend payable to minority | ( W3) | 10 | |
| Taxation (220 + 250) | 470 | ||
| Proposed dividend | 200 | ||
| Bank overdraft | 190 | 2,250 | |
| 16,557 |
NB: Proposed dividends should be contingent liabilities not recorded as actual liabilities on balance sheet as from 1st January 2005 (IAS 10).
| Investment in Sandfly (1,200 90% $3) | 3,240 | Ordinary shares (90% 1,200) | 1,080 |
| Accumulated profits (90% 800) | 720 | ||
| Fair value adjustments ( |