Environmental Assessment, 2nd Edition

| ACHP | Advisory Council on Historic Preservation | |
| AID | Agency for International Development | |
| ASCS | Agricultural Stabilization and Conservation Service, former agency of USDA; now Farm Service Agency | |
| BLM | Bureau of Land Management | |
| BOD | biochemical oxygen demand | |
| Btu | British thermal unit | |
| C | Celsius | |
| CA 90 | Clean Air Act Amendments of 1990 ( See also CAAA) | |
| CAA | Clean Air Act of 1970, as amended | |
| CAAA | Clean Air Act Amendments of 1990 ( See also CA 90) | |
| CARE | Cooperative for Assistance and Relief Everywhere, Inc. | |
| CEA | Cumulative Effects Analysis | |
| CEC | Commission of the European Communities | |
| CEO | Chief Executive Officer | |
| CEQ | Council on Environmental Quality | |
| CERCLA | Comprehensive Environmental Response, Compensation and Liability Act | |
| CFC | chlorofluorocarbon | |
| CFR | Code of Federal Regulations | |
| CH4 | methane | |
| Ci | curie | |
| CITES | Convention on International Trade in Endangered Species of Wild Fauna and Flora | |
| CO | carbon monoxide | |
| CO 2 | carbon dioxide |
| COD | chemical oxygen demand | |
| COE | Corps of Engineers, U.S. Army | |
| CX | Categorical Exclusion | |
| D.C. | District of Columbia | |
| dB(A) | decibels (A-weighted) | |
| DEIS | Draft Environmental Impact Statement | |
| DO | dissolved oxygen | |
| DOD | U.S. Department of Defense | |
| DOE | U.S. Department of Energy | |
| DOT | U.S. Department of Transportation | |
| EA | Environmental Assessment | |
| EEA | European Environmental Agency | |
| EEC | European Economic Community | |
| EEG | electroencephalogram | |
| EEU | European Economic Union | |
| EIA | environmental impact analysis process | |
| EIS | Environmental Impact Statement | |
| EO |