Handbook of Electrical Tables and Design Criteria

| Enclosure Designation | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exposure Description | 1 | 2 | 3 | 3R | 3S | 4 | 4X | 5 | 6 | 6P | 7 | 8 | 9 | 12 | 12K | 13 |
| Outdoor Locations | X | X | X | X | X | X | X | |||||||||
| Hazardous Locations | X | X | X | |||||||||||||
| Indoor Locations | X | X | X | X | X | X | X | X | X | X | ||||||
| Incidental contact with the enclosed equipment | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Falling Dirt | X | X | X | X | X | X | X | X | X | X | ||||||
| Falling liquids and light splashing | X | X | X | X | X | X | X | X | X | |||||||
| Circulating dust, lint, fibers and flyings | X | X | X | X | X | X | X | |||||||||
| Settling airborne dust, lint, fibers and flyings | X | X | X | X | X | X | X | X | ||||||||
| Hosedown and splashing water | X | X | X | X | ||||||||||||
| Oil and coolant seepage | X | X | X | |||||||||||||
| Oil or coolant spraying and splashing | X | |||||||||||||||
| Corrosive agents |