Model-Oriented Systems Engineering Science: A Unifying Framework for Traditional and Complex Systems

| AADL | Architecture Analysis and Design Language |
| AAS | Advanced Automation System (FAA) |
| ACM | Association for Computing Machinery |
| ACSL | Advanced Continuous Simulation Language |
| ADL | Architecture Description Language |
| ADML | Architecture Description Markup Language |
| AML | Agent Modeling Language |
| AMS | Analog and Mixed Signal |
| AOD | Audio on Demand |
| ARC | Australian Research Council |
| ASSL | Autonomic System Specification Language |
| ATM | Automated Teller Machine |
| BDI | Belief, Desire, Intention |
| BFO | Basic Formal Ontology |
| BoK | Body of Knowledge |
| BPMN | Business Process Modeling Notation |
| BSA | Business Services Architecture |
| BWW | Bunge-Wand-Weber |
| C4ISR | Command, Control, Communications, Computers, Intelligence, Surveillance, and Reconnaissance |
| CAS | Complex Adaptive Systems |
| CASE | Complex Adaptive Systems Engineering |
| CASL | Cognitive Agents Specification Language |
| CBA | Capabilities-Based Assessment |
| CBDI | Component-Based Development and Integration |
| CEO | Chief Executive Officer |
| CESF | Center for Engineering Systems Fundamentals |
| CIMMS | Center for Integrative Multiscale Modeling and Simulation |
| CIO | Chief Information Officer |
| CMS | CROSI Mapping System |
| CONOPS | Concept of Operations |
| CoS | Cost of Service |
| COTS | Commercial Off-the-Shelf |
| CPU | Central Processing Unit |
| CROSI | Capturing, Representing, and Operationalising Semantic Integration |
| CS | Complex Systems |
| CSCS | (University of Michigan) Center for the Study of Complex Systems |
| CSE | Complex Systems Engineering |
| CSS | Complex Systems Science |
| CSSL | Continuous System Simulation Language |
| DARPA | Defense Advanced Research Projects Agency |
| DBC | Design by Contract |
| DL | Description Logics |
| DLRM | Digital Library Reference Model |
| DoD | U.S. Department of Defense |
| DoDAF | DoD Architecture Framework |
| DOLCE | Descriptive Ontology for Linguistic and Cognitive Engineering |
| DRIVER | Digital Repository Infrastructure Vision for European Research |
| EA | Enterprise Architecture |
| ECSAM | Embedded Computer System Analysis and Modeling |
| EE | Enterprise Engineering |
| ESA | European Space Agency |
| ESL | ESA Simulation Language |
| FEA |