Help with Optical Fiber Identifiers specifications:
Performance
Back to Top
|
|
| ||
| Wavelength Range: | The wavelength range the fiber identifier is designed operate in. | ||
| Search Logic: | User may specify either, both, or neither of the limits in a "From - To" range; when both are specified, matching products will cover entire range. Products returned as matches will meet all specified criteria. | ||
| Optical Power Range: | The detection power range of the fiber identifier. | ||
| Search Logic: | User may specify either, both, or neither of the limits in a "From - To" range; when both are specified, matching products will cover entire range. Products returned as matches will meet all specified criteria. | ||
| Operating Temperature: | This is the full required range of ambient operating temperature. | ||
| Search Logic: | User may specify either, both, or neither of the limits in a "From - To" range; when both are specified, matching products will cover entire range. Products returned as matches will meet all specified criteria. | ||
Features
Back to Top
|
|
| ||
| Adapter Heads | The fiber optic test equipment comes with adapter heads for jacketed, coated, or ribbon fibers. | ||
| Search Logic: | "Required" and "Must Not Have" criteria limit returned matches as specified. Products with optional attributes will be returned for either choice. | ||
| Carrying Case | The fiber optic test equipment comes with a carrying case. | ||
| Search Logic: | "Required" and "Must Not Have" criteria limit returned matches as specified. Products with optional attributes will be returned for either choice. | ||
| Indicator | The indicator can be a tone, a light (LED), or both. Used to indicate direction of transmission, power, tone, or other signal characteristic. | ||
| Search Logic: | "Required" and "Must Not Have" criteria limit returned matches as specified. Products with optional attributes will be returned for either choice. | ||
Source Type
Back to Top
|
|
| ||
| Operating Mode: | |||
| Your choices are... | |||
| Continuous Wave | The optical source is not pulsed. Output is continuous. | ||
| 270 Hz | The fiber optic source emits a 270 Hz tone. | ||
| 1000 Hz | The fiber optic source emits a 1000 Hz tone. | ||
| 2000 Hz | The fiber optic source emits a 2000 Hz tone. | ||
| Other | Any other tone not listed. | ||
| Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||