Formulas and Calculations for Drilling, Production and Workover: All the Formulas You Need to Solve Drilling and Production Problems, Second Edition

| Size OD in. | Size ID in. | WEIGHT lb/ft | CAPACITY bbl/ft | DISPLACEMENT bbl/ft |
|---|---|---|---|---|
| 2-3/8 | 1.815 | 6.65 | 0.00320 | 0.00279 |
| 2-7/8 | 2.150 | 10.40 | 0.00449 | 0.00354 |
| 3-1/2 | 2.764 | 13.30 | 0.00742 | 0.00448 |
| 3-1/2 | 2.602 | 15.50 | 0.00658 | 0.00532 |
| 4 | 3.340 | 14.00 | 0.01084 | 0.00471 |
| 4-1/2 | 3.826 | 16.60 | 0.01422 | 0.00545 |
| 4-1/2 | 3.640 | 20.00 | 0.01287 | 0.00680 |
| 5 | 4.276 | 19.50 | 0.01766 | 0.00652 |
| 5 | 4.214 | 20.50 | 0.01730 | 0.00704 |
| 5-1/2 | 4.778 | 21.90 | 0.02218 | 0.00721 |
| 5-1/2 | 4.670 | 24.70 | 0.02119 | 0.00820 |
| 5-9/16 | 4.859 | 22.20 | 0.02294 | 0.00712 |
| 6-5/8 | 5.9625 | 25.20 | 0.03456 | 0.00807 |
| Size OD in. | Size ID in. | WEIGHT lb/ft | CAPACITY bbl/ft | DISPLACEMENT bbl/ft |
|---|---|---|---|---|
| 3-1/2 | 2.0625 | 25.3 | 0.00421 | 0.00921 |
| 4 | 2.25625 | 29.7 | 0.00645 | 0.01082 |
| 4-1/2 | 2.75 | 41.0 | 0.00743 | 0.01493 |
| 5 | 3.0 | 49.3 | 0.00883 | 0.01796 |
Additional capacities, bbl/ft, displacements, bbl/ft and weight, lb/ft can be determined from the following:
Weight, lb/ft = Displacement, bbl/ft 2747lb/bbl
| Size OD in. | Size ID in. | WEIGHT lb/ft |
|---|