Programmable constant climatic Test Cabinet
Featured Product from AI SI LI (China) Test Equipment Co., Ltd.
Programmable Constant Climatic Test Cabinet
| Model | TH-80 | TH-150 | TH-225 | TH-408 | TH-800 | TH-1000 |
| Internal Dimension | 400x500x400 | 500x600x500 | 600x750x500 | 600x850x800 | 1000x1000x800 | 1000x1000x1000 |
| WxHxD (mm) | ||||||
| External Dimension | 950x1650x950 | 1050x1750x1050 | 1200x1900x1150 | 1200x1950x1350 | 1600x2000x1450 | 1600x2100x1450 |
| WxHxD (mm) | ||||||
| Temperature Range | T min: Low Temperature (A:25? B:0? C:-20? D:-40? E:-60? F:-70?) | |||||
| Tmax: High Temperature (150?, 180?, 200?) | ||||||
| Humidity Range | Optional: ( 20%~98%R.H /10%-98% R.H. / 5%-98% R.H ) | |||||
| Analytic Accuracy/ | 0.1?; 0.1% R.H/±2.0?; ±3.0% R.H. | |||||
| Distribution uniformity | ||||||
| of temperature | ||||||
| and humidity | ||||||
| Control Accuracy | ±0.5?; ±2.5% R.H. | |||||
| of Temperature and | ||||||
| Humidity | ||||||
| Temperature Rising/ | The temperature is rising approximately. 0.1~3.0?/min | |||||
| Falling Speed Rate | The temperature is falling approximately. 0.1~1.5?/min; | |||||
| Customizable | ( The Falling Speed Rate Min.1.5?per minute is a special optional condition) | |||||
| Material | The material of the inner box is SUS 304# stainless steel, and the outer box is stainless steel or | |||||
| SEE cold-rolled steel with paint coated. Insulation material is resistant to high temperatures, | ||||||
| high density, formate chlorine, ethyl acetate foam insulation materials | ||||||
| Cooling System | Wind cooling or water cooling/single segment compressor(-40?, double segment | |||||
| compressor -70?) | ||||||
| Protection Devices | Fuse-free switch, overloading protection switch for compressor, high and low voltage | |||||
| coolant protection switch, over-humidity and over-temperature protection switch, fuses, | ||||||
| fault warning system, water shortage storage warning protection | ||||||
| Optional Accessorie | Inner door with operation hole, Recorder, Water Purifier, Dehumidifier | |||||
| Compressor | French Tecumseh Brand,Germany Bizer Brand | |||||
| Power | AC220V 1ph 3 lines, 50/60HZ , AC380V 3ph 5 lines , 50/60HZ | |||||
| Approx. Weight (Kg) | 150 | 180 | 250 | 320 | 400 | 450 |
More Featured Products