Handbook of Natural Gas Transmission and Processing

| Component | Formula | Molecular weight | Boiling point ( F)(1 atm) | Vapor pressure at 100 F,(psia) | Critical | Liquid specific gravity (60/60 F) | Volume ratio, Scf gas per gal liquid | |
|---|---|---|---|---|---|---|---|---|
| Pressure(psia) | Temperature( F) | |||||||
| Methane | CH 4 | 16.043 | -258.73 | (5000) [a] | 666.4 | -116.67 | 0.3 [a] | 59.135 [a] |
| Ethane | C 2H 6 | 30.070 | -127.49 | (800) [a] | 706.5 | 89.92 | 0.35619 [c] | 37.476 [c] |
| Propane | C 3H 8 | 44.097 | -43.75 | 188.64 | 616.0 | 206.06 | 0.50699 [c] | 36.375 [c] |
| iso-Butane | C 4H 10 | 58.123 | 10.78 | 72.581 | 527.9 | 274.46 | 0.56287 [c] | 30.639 [c]c |
| n-Butane | C 4H 10 | 58.123 | 31.08 | 51.706 | 550.6 | 305.62 | 0.58401 [c] | 31.790 [c] |
| iso-Pentane | C 5H 12 | 72.150 | 82.12 | 20.445 | 490.4 | 369.10 | 0.62470 | 27.393 |
| n-Pentane | C 5H 12 | 72.150 | 96.92 | 15.574 | 488.6 | 385.8 | 0.63112 | 27.674 |
| n-Hexane | C 6H 14 | 86.177 | 155.72 | 4.960 | 436.9 | 453.6 | 0.66383 | 24.371 |
| n-Heptane | C 7H 16 | 100.204 | 209.16 | 1.620 | 396.8 | 512.7 | 0.68820 | 21.729 |
| n-Octane | C 8H 18 | 114.231 | 258.21 | 0.537 | 360.7 | 564.2 | 0.70696 | 19.580 |
| n-Decane | C 10H 22 | 142.285 | 345.48 | 0.061 | 305.2 | 652.0 | 0.73421 | 16.326 |
| Nitrogen | N 2 | 28.013 | -320.45 |
| 493.1 | -232.51 | 0.80940 [d] | 91.413 [c] |
| Oxygen | O 2 | 31.999 | -297.33 |
| 731.4 | -181.43 | 1.1421 [d] | 112.93 [c] |
| Carbon | CO 2 | 44.010 | -109.26 [b] |
| 1071 | 87.91 | 0.81802 [c] | 58.807 [c] |
| dioxide | ||||||||
| Hydrogen | H 2S | 34.08 | -76.50 | 394.59 | 1300 | 212.45 | 0.80144 [20] | 74.401 [21] |
| sulfide |