Digital Image Processing, 6th Revised and Extended Edition

C: charge saturation capacity in electrons, FR: frame rate in s -1, PC: pixel clock in MHz, QE: peak quantum efficiency
| Chip | Format H V | FR | PC | Pixel size H V, m | Comments |
|---|---|---|---|---|---|
| Linear response | |||||
| Micron [3] MT9V403 | 656 491 | 200 | 66 | 9.9 9.9 | QE 0.32 @ 520 nm |
| Fillfactory [2] IBIS54-1300 | 1280 1024 | 30 | 40 | 6.7 6.7 | QE 0.30 0.35 @ 600 nm, C 60k |
| Fillfactory [2] IBIS4-4000 | 2496 1692 | 4.5 | 11.4 11.4 | C 150k | |
| Fast frame rate linear response | |||||
| Fillfactory [2] LUPA1300 | 1280 1024 | 450 | 40 | 12.0 12.0 | 16 parallel ports |
| Micron [3] MV40 | 2352 1728 | 240 | 80 | 7.0 7.0 | 16 parallel 10-bit ports |
| Micron [3], [5] MT9M413 | 1280 1024 | 600 | 80 | 12.0 12.0 | QE 0.27 @ 520 nm, C 63k, 10 parallel 10-bit ports |
| Micron [4] MV02 | 512 512 | 4000 | 80 | 16.0 16.0 | 16 parallel 10-bit ports |
| Logarithmic response | |||||
| IMS HDRC VGA [4] | 640 480 | 25 | 8 | 12 12 | |
| PhotonFocus [1] | 1024 1024 | 150 | 80 | 10.6 10.6 | QE 0.29 @ 600 nm, C 200k, linear response at low light levels with adjustable transition to logarithmic response |
| Sources: | |||||
| [3]http://www.photobit.com [2]http://www.fillfactory.com [5]http://www.pco.de [4]http://www.ims-chips.de [1]http://www.photonfocus.com |
C: charge saturation capacity...