Understanding Mobile Human-Computer Interaction

| Degrees of freedom N = | Level of significance for a one-tailed test | ||
|---|---|---|---|
| 0.05 | 0.025 | 0.005 | |
| Level of significance for a two-tailed test | |||
| 0.10 | 0.05 | 0.01 | |
| 1 | 6.314 | 12.706 | 63.657 |
| 2 | 2.920 | 4.303 | 9.925 |
| 3 | 2.353 | 3.182 | 5.841 |
| 4 | 2.132 | 2.776 | 4.604 |
| 5 | 2.015 | 2.571 | 4.032 |
| 6 | 1.943 | 2.447 | 3.707 |
| 7 | 1.895 | 2.365 | 3.499 |
| 8 | 1.860 | 2.306 | 3.355 |
| 9 | 1.833 | 2.262 | 3.250 |
| 10 | 1.812 | 2.228 | 3.169 |
| 11 | 1.796 | 2.201 | 3.106 |
| 12 | 1.782 | 2.179 | 3.055 |
| 13 | 1.771 | 2.160 | 3.012 |
| 14 | 1.761 | 2.145 | 2.977 |
| 15 | 1.753 | 2.131 | 2.947 |
| 16 | 1.746 | 2.120 | 2.921 |
| 17 | 1.740 | 2.110 | 2.898 |
| 18 | 1.734 | 2.101 | 2.878 |
| Remember: calculated t must be equal to 2 or exceed the critical value for the result to be significant at the level shown. |
| Degrees of freedom N = | Level of significance for a one-tailed test | ||
|---|---|---|---|
| 0.05 | 0.025 | 0.01 | |
| Level of significance for a two-tailed test | |||
| 0.10 | 0.05 | 0.002 | |
| 1 |
|
|
|
| 2 |
|
|
|
| 3 |
|
|
|
| 4 |
|
|
|
| 5 |
|
|
|
| 6 | 2 | 0 |
|
| 7 | 3 | 2 |
|
| 8 | 5 | 3 |
|
| 9 | 8 | 5 |
|
| 10 | 11 | 8 | 0 |
| Remember: calculated W must be equal to or less than the critical value for the result to be significant at the level shown. |
| n 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| n 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 |
|
|
|
|
|
|