Practical IP and Telecom For Broadcast Engineering and Operations

Defining content or other payload size is critical to efficient use of network transmission facilities. When program content gets transported in non-real time (i.e. not live or pre-recorded, and not streaming ), it gets moved by moving the physical media it is stored on, or via a network using file transfer protocol (FTP).
When program content moves in real time, network bandwidth or connection speed is fixed and must be sufficient to accommodate the payload in terms of bits-per-second. When content moves on physical media or via FTP over a network, speed of movement or bandwidth available in the transport channel can be fixed or variable. This variation is intolerable for real-time content transport, but it is a trade-off against the amount of time it takes to deliver the content. Table 1 contains examples of payload bitrates in megabits per second across a range of selected arbitrary compression ratios. These examples are for real time streaming transport only.
| High Definition SMPTE 292 | ||||
| Real Time Transfer Rate | ||||
| Payload Bitrate (Mbs) | Compression Ratio | MB / Second | MB / Minute | MB / Hour |
| 1485.0 | None | 185.625 | 11,137.500 | 668,250.000 |
| 560.0 | 2.65 | 70.000 | 4,200.000 | 252,000.000 |
| 360.0 | 4.13 | 45.000 | 2,700.000 | 162,000.000 |
| 270.0 | 5.50 | 33.750 | 2,025.000 | 121,500.000 |
| 155.0 | 9.58 | 19.375 | 1,162.500 | 69,750.000 |
| 100.0 | 14.85 | 12.500 | 750.000 | 45,000.000 |
| 75.0 | 19.80 | 9.375 | 562.500 | 33,750.000 |
| 38.0 | 39.08 | 4.750 | 285.000 | 17,100.000 |
| 19.4 | 76.63 | 2.423 | 145.350 | 8,721.000 |
| Standard Definition SMPTE 259 | ||||
| Ratio Real Time... |