CAD Manager's Guidebook

APPENDIX
This appendix provides an entity color-pen matching table.
Some CAD systems match entity color to pen number. The United States Coast Guard Civil Engineering Technology Center assigns the following 255 combinations of pen widths and colors to MicroStation and AutoCAD drawings.
RESOURCE
The United States Coast Guard Civil Engineering Technology Center has its Web site at www.uscg.mil/mlclant/cetc/index.htm
| Color Number | Pen Plotter mm | Laser in. | Plot Color | MicroStation | AutoCAD Color No. | |
|---|---|---|---|---|---|---|
| Color No. | Linewt. | |||||
| 1 | 0.18 | 0.007 | Black | 3 | 0 | 1 |
| 2 | 0.25 | 0.010 | Black | 4 | 1 | 2 |
| 3 | 0.35 | 0.014 | Black | 2 | 2 | 3 |
| 4 | 0.35 | 0.014 | Black | 7 | 2 | 4 |
| 5 | 0.50 | 0.020 | Black | 1 | 3 | 5 |
| 6 | 1.00 | 0.039 | Black | 5 | 7 | 6 |
| 7 | 1.40 | 0.055 | Black | 0 | 10 | 7 |
| 8 | 0.35 | 0.014 | Halftone | 9 | 2 | 8 |
| 9 | 2.00 | 0.079 | Black | 14 | 15 | 9 |
| 10 | 0.18 | 0.007 | Black | 10 | 0 | 10 |
| 11 | 0.25 | 0.010 | Black | 19 | 1 | 11 |
| 12 | 0.35 | 0.014 | Black | 27 | 2 | 12 |
| 13 | 0.50 | 0.020 | Black | 35 | 3 | 13 |
| 14 | 0.70 | 0.028 | Black | 43 | 5 | 14 |
| 15 | 1.00 | 0.039 | Black | 51 | 7 | 15 |
| 16 | 1.40 | 0.055 | Black | 59 | 10 | 16 |
| 17 | 0.70 | 0.028 | Halftone | 67 | 5 | 17 |
| 18 | 0.35 | 0.014 | Halftone | 75 | 2 | 18 |
| 19 | 2.00 | 0.079 | Black | 83 | 15 | 19 |
| 20 | 0.18 | 0.007 | Rust | 6 | 0 | 20 |
| 21 | 0.25 | 0.010 | Rust | 30 | 1 | 21 |
| 22 | 0.35 | 0.014 | Rust | 22 | 2 | 22 |
| 23 | 0.50 | 0.020 | Rust | 46 | 3 | 23 |
| 24 | 0.70 | 0.028 | Rust | 38 | 5 | 24 |
| 25 | 1.00 | 0.039 | Rust | 62 | 7 | 25 |
| 26 |