Digital Video and HDTV Algorithms and Interfaces

| Note | ITU-R Rec. BT.470, Conventional television system. |
Table 48.1 below summarizes the six major standards used for conventional analog broadcast television. This chapter gives details of each system. ITU-R Rec:. 470 contains a compilation of technical information from various national bodies regarding broadcast standards.
| Video bandwidth, MHz | 4.2 | 4.2 | 5.0 | 5.5 | 6.0 |
|---|---|---|---|---|---|
| 480 i29.97 (525/59.94) scanning: | |||||
| ITU-R System | M/NTSC | M/PAL | |||
| Colloquial | NTSC | PAL-M | |||
| PAL-525 | |||||
| f sc | | | |||
| Where used | N.A., Japan | Brazil | |||
| 576 i25 (625/50) scanning: | |||||
| ITU-R System | CN/PAL | B, G, H/PAL | I/PAL | L, D, K/SECAM | |
| Colloquial | PAL-N, PAL-3.58 | PAL-B/G/H | PAL-I | SECAM | |
| f sc | 3.58205625 | 4.433618750 | 4.433618750 | ||
| Where used | Argentina, Paraguay, Uruguay | Europe, Australia | U.K. | France, Russia |
This chapter discusses basic parameter values, but not tolerances. Numeric values in this chapter are exact reference values unless otherwise indicated.
Chapter 50, Digital television broadcast standards, on page 587, introduces digital television broadcasting
| Note | In 1993, the International Radio Consultative Committee (CCIR) was renamed ITU-R. 576 i (or... |