Implementing Value-Added Telecom Services

| 2G | Second generation cellular mobile networks (e.g., GSM, D-MPS) | |
| 3G | Third generation cellular mobile networks (e.g., UMTS) | |
| 3GPP | Third Generation Partnership Project | |
| AAC-LC | Advanced Audio Coding Low Complexity codec | |
| ADSL | asymmetric digital subscriber line | |
| AFLT | advanced forward-link trilateration | |
| AGPS | assisted GPS | |
| AMR | Adaptive Multirate codec | |
| API | application programming interface | |
| ARP | Address Resolution Protocol | |
| AS | applicability statement | |
| ASF | Advanced Systems Format (Microsoft) | |
| ASN.1 | Abstract Syntax Notation One | |
| ASP | Active Server Page (Microsoft) | |
| AVS | address verification system | |
| B2B | business to business | |
| B2C | business to consumer | |
| BMP | bitmap | |
| BSS | base station subsystem | |
| BT | British Telecom | |
| BTS | base transceiver station | |
| CAMEL | customized applications for mobile enhanced logic | |
| CBC | cell broadcast center | |
| CBS | cell broadcast service | |
| CDF | channel description format | |
| CDMA | code division multiple access | |
| CDR | call data record | |
| CEL | Contact Expression Language | |
| CEPT | Conference of European Posts and Telegraphs | |
| CGI | Common Gateway Interface | |
| cHTML | Compact HTML | |
| CIMD | Computer Interface to Message Distribution | |
| CLI | calling line identification | |
| CNN | Cable News Network | |
| codec | coder decoder | |
| CPA | collaboration protocol agreement | |
| CPNI | customer proprietary network information | |
| CPP | collaborative protocol profile | |
| CPS | Cambridge Positioning System | |
| CRF | Content Reference Forum | |
| CSI | CAMEL subscription information | |
| CVV | card verification value | |
| DLL | dynamic link library | |
| DM | device management | |
| DNS | domain name system | |
| DRM | digital rights management | |
| DSL |