Mechanical Behavior of Materials, Second Edition

| UNIT CONVERSION FACTORS | ||
|---|---|---|
| Length | ||
| 1 m = 10 10 = 0 .1 nm | 1 = 10 ? 10 m | |
| 1 mm = 0.0394 in. | 1 in = 25.4 mm | |
| 1 cm = 0.394 in. | 1 in = 2.54 cm | |
| 1 m = 3.28 ft | 1 ft = 0.3048 m | |
| Mass | ||
| 1 Mg = 10 3 kg | 1 kg = 10 ? 3 Mg | |
| 1 kg = 10 3 g | 1 g = 10 ? 3 kg | |
| 1 kg = 2.205 lb m | 1 lb m = 0.4536 kg | |
| 1 g = 2.205 10 ? 3 lb m | 1 lb m = 453.6 g | |
| Density | ||
| 1 kg/m 3 = 10 ? 3 g/cm 3 | 1 g/cm 3 = 10 3 kg/m 3 | |
| 1 kg/m 3 = 0.0624 lb m/ft 3 | 1 lb m/ft 3 = 16.02 kg/m 3 | |
| 1 g/cm 3 = 62.4 lb m/ft 3 | 1 lb m/ft 3 = 1.602 10 ? 2 g/cm 3 | |
| 1 g/cm 3 = 0.0361 lb m/in. 3 | 1 lb m/in 3 = 27.7 g/cm 3 | |
| Force | ||
| 1 N = 10 5 dynes |