Sound Insulation

This appendix contains indicative material properties for use with the equations in the main text; manufacturers should be consulted for the material properties of any specific product. Note that the properties in Tables A2, A3, and A4 will not always allow a definitive comparison of similar products because of the variation that exists between different manufacturers in different countries.
| Gas | Ratio of specific heats, ? | Molar mass, M(kg/mol) | Phase velocity at NTP [*] (m/s) | Density, ? at NTP [*] (kg/m 3) |
|---|---|---|---|---|
| Air (dry) | 1.41 | 0.02895 | 345 | 1.205 |
| Argon | 1.67 | 0.040 | 319 | 1.662 |
| Carbon dioxide | 1.33 | 0.044 | 271 | 1.842 |
| Nitrogen | 1.41 | 0.028 | 350 | 1.165 |
| Oxygen | 1.41 | 0.032 | 328 | 1.331 |
| Sulphur hexafluoride | 1.33 | 0.146 | 149 | 6.2 |
| [*]Normal temperature and pressure (20 C, 1.013 x 10 5 Pa). |
| Material name | Density, ? (kg/m 3) | Quasi-longitudinal phase velocity [a] , c L (m/s) | Poisson's ratio, v | Internal loss factor (bending waves), ? int | h.f c(m.Hz) (assuming c o = 343 m/s) |
|---|---|---|---|---|---|
| Aircrete/Autoclaved Aerated Concrete (AAC) blocks (solid) connected with mortar or thin joint compound (Hopkins) | 400-800 | 1900 (Typical range: 1600-2300) | 0.2 [b] | 0.0125 | 34.1 |
| Aluminium (Heckl,1981) | 2700 | 5100 | 0.34 | ?0.001 | 12.7 |
| Bricks (solid) connected with mortar (Hopkins) | 1500-2000 | 2700 | 0.2 [b] | 0.01 [b] | 24.0 |
| Calcium-silicate blocks (solid) connected with thin joint compound (Schmitz et al., 1999) | 1800 | 2500 | 0.2 [b] | 0.01 | 25.9 |
| Chipboard (Hopkins) | 760 | 2200 | 0.3 [b] | 0.01 [b] | 29.5 |
| Clinker concrete blocks (solid) |