Well Logging and Formation Evaluation

Depth
1m = 3.281ft
1 barrel = 0.15899 cubic meters = 5.614 cubic feet = 42 US gallons
1US gallon = 0.1337cuft
1psi = 0.06895 bar = 0.068065atm = 6895N/m 2 (Pascals)
1psi/ft = 2.3095g/cc = 22.6kPa/m
1g/cc = 8.35lb/gal
Conversion from C to F: C = ( F ? 32)*5/9
C = K + 273.16
Rankine = 1.8* K = F + 460
1 darcy = 10 ? 12 m 2
| Lithology | GR (API) | Rho b (g/cc) | CNL(NPU) | AC ( ?s/ft) | Resistivity (ohms) | Pe | ?e g/cc | U (barn/cc) |
|---|---|---|---|---|---|---|---|---|
| Sandstone matrix | Low | 2.65 | ?5 to ?3 | 51 56 | High | 1.8 | 2.65 | 4.79 |
| Limestone matrix | Low | 2.71 | 0 | 44 48 | High | 5.1 | 2.71 | 13.77 |
| Chlorite | High | 2.79 | 30 40 | 50 150 | Low | 6.3 | 2.79 | 17.58 |
| Illite | High | 2.52 | 30 40 | 50 150 | Low | 1 5 | 2.52 | 8.69 |
| Kaolinite | High | 2.41 | 30 40 | 50 150 | Low | 1 5 | 2.41 | 4.41 |
| Montmorillonite | High | 2.12 | 30 40 | 50 150 | Low | 1 5 | 2.12 | 4.32 |
| Dolomite | Low | 2.88 | 2 6 | 39 44 | High | 3.1 3.2 | 2.86 | 9.00 |
| Anhydrite | Low | 2.98 | 0 | 45 55 | High | 5 5.1 | 2.96 | 14.95 |
| Salt | Low | 2.03 | 100 | 180 190 | High | 4.65 | ||
| Brine | 0 | 1 1.1 | 100 | 189 | 0 ? | 0.36 | 1.185 | 0.96 |
| Oil | 0 | 0.60 1.0 | 70 100 | 210 240 | Very high | 0.12 0.13 | 0.95 0.97 | 0.11 0.12 |
| Gas | 0 | 0.1 0.5 | 10 50 | 500 1500 | Very high | Low | 0.1 0.5 | Low |
1 centipoise (cp) = 10 ? 3 Pa.s
To convert ppm of [Cl ?] to [NaCl], you must multiply by:
molecular weight of NaCl molecular weight of Cl
Other useful...